Below are Box office collection report of Bollywood Movie Happy New Year With Budget and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Shah Rukh Khan, Deepika Padukone, Abhishek Bachchan, Sonu Sood, Boman Irani.
First look Poster of Happy New Year 2014 |
|
Last Update: | October 2014 |
Happy New Year (2014) Budget and Hit or Flop ? |
All Time Total Collection:- | 203 Crores |
Budget + P&A: | 150 Crores |
Profit: | 53.00 Crores |
Theatrical Business Verdict: | Hit* |
Happy New Year is releasing on nearly 4800 screens worldwide. This film ticket all ready advance booking before releasing. Expression break and credit new record and bumper business in worldwide. HNY has made highest collection record in first day opening collection in Bollywood. |
The Box Office Report of According to news & Media. |
Report of Daily Domestic Box Office Collection:- |
Friday (Opening Day) | 44.97 Crores | highest collection record in first day opening collection |
Saturday | 38 Crores | |
Sunday | 32.29 Crores | enter in 100 Cr club |
Monday | 15 Crores | |
Tuesday | 13 Crores | Worldwide Collection 255.5 Cr |
Wednesday | 11.50 Crores | |
Thursday | 9.14 Crores | |
2nd Friday | 7 crores | Worldwide Collection 300 Cr |
2nd Saturday to 3rd Friday | 30.00 Crores | its 15th Day and stands with a total collection of 194.50 crores at the domestic box office. |
3rd Saturday to 4th Tuesday | 4.00 crores | Happy New Year 5th Highest Grosser Of All Time; Beats Aamir khan 3 Idiots’ Lifetime Record |
Total: 203.00 Crores |
Worldwide Collection:- |
- | - | - |
Total:369.00 crores |
0 Comments