Find the Bollywood Box Office Collection 2023, 2024, 2025 and 2026 with Budget along with Box Office Verdict Hit Ya Flop in India on MTWikiblog.com.
Here is the list of Bollywood Box Office Collection 2025 and 2026, in which the box office collection, budget and verdict hit or flop of the recently released all Hindi movies in India. This Page last updated on 17 November, 2026.
The cost of movie is an estimate of both production and print and advertising costs. It includes only Net collections, does not include overseas collections.
This list is compiled according to various sources and Mtwikiblog.com research.
 |
| Bollywood Box Office Collection 2026, 2025, Budget, Verdict Hit or Flop |
Bollywood Box Office Collection 2026, 2025 Budget and Verdict (Hit Ya Flop)
|
Movie Name
|
Box Office Collection
|
Budget (Cost+
P&A)
|
Box Office Verdict (Hit Ya Flop) |
| The Cat in the Hat (English) | 0.95 Crore | None | None |
| Mohra (Re-release) | 0.02 Crore | None | None |
| Ramayana: Part 1 | 771.43 Crore | 1300-1500 Crore | None |
| Nakhrewaalii | 0.50 Crore | 40 Crore | Flop |
| Love Story Abhimanyu Ki | 0.13 Crore | 40 Crore | Flop |
| Pyre | 2.64 Crore | 40 Crore | Flop |
| Udta Teer | 47.75 Crore | 65 Crore | None |
| Doosra | 0.06 Crore | 40 Crore | Flop |
| Little Thomas | 0.04 Crore | 40 Crore | Flop |
| Pehla Pyaar Doosri Baar | 4.23 Crore | 40 Crore | Flop |
| Tum Mere Ho | 0.41 Crore | 40 Crore | Flop |
| Tu Hai Meri Kiran | 0.34 Crore | 40 Crore | Flop |
| Lohitaksha | 0.32 Crore | 40 Crore | Flop |
| Prahaar – The Ujjwal Nikam Story | 23.99 Crore | 70 Crore | None |
| Nayyi Navelli | 24.68 Crore | 40 Crore | None |
| Jailer 2 | 40.99 Crore | 100 Crore | None |
| Drishyam The Conclusion | 371.79 Crore | 100 Crore | All Time Blockbuster |
| Verity (English) | 5.35 Crore | - | None |
| Prem Keetanu | 1.37 Crore | - | Flop |
| Digger (English) | 0.09 Crore | - | None |
| The Paradise | 6.13 Crore | 204 Crore | None |
| The Vvaan | 60.62 Crore | 80 Crore | None |
| Love Lottery | 0.15 Crore | 20 Crore | Flop |
| Daayra | 5.77 Crore | 20 Crore | Flop |
| Resident Evil (English) | 9.68 Crore | - Crore | Flop |
| Vibe | 12.88 Crore | 40 Crore | Flop |
| Bharat Desh Hai Mera | 0.20 Crore | 20 Crore | Flop |
| Om Ka Hari | 0.07 Crore | 20 Crore | Flop |
| Nawmai: The Wancho Warrior | 0.09 Crore | 20 Crore | Flop |
| Khoonta | 0.08 Crore | 20 Crore | Flop |
| Haiwaan | 8.71 Crore | 130 Crore | Flop |
| Last Man In Tower | 0.08 Crore | 20 Crore | None |
| Mahendragiri Varahi | 0.008 Crore | 20 Crore | None |
| Mirzapur – The Movie | 218.26 Crore | 100 Crore | Blockbuster |
| Jeevan Ya Bheema Con? | 0.424 Crore | 30 Crore | Flop |
| I’M Game | 0.21 Crore | 30 Crore | Flop |
| Toxic (Hindi) | 132.98 Crore | 500 Crore | Super Hit |
| Harrd Disk | 0.009 Crore | -- Crore | Flop |
| Batwara 1947 | 36.75 Crore | 120 Crore | Disaster |
| Awarapan 2 | 146.123 Crore | 45 Crore | Blockbuster |
| Aryabhatt Ka Zero | 0.51 Crore | N/A Crore | Flop |
| Spiderman Brand New Day | 471.25 Crore | 2151 Crore Crore | All Time Blockbuster |
| Ohh My Dog | 5.2 Crore | 25 Crore | Flop |
| Hanuman Ansh | 325.96 Crore | 2 Crore | All Time Blockbuster |
| DC: The Bloody Valentine | 2.19 Crore | N/A Crore | Flop |
| Dil Deewana Ho Gaya | 0.22 Crore | N/A Crore | Flop |
| Tera Yaar Hoon Main | 0.39 Crore | 50 Crore | Flop |
| The India Story | 0.63 Crore | 50 Crore | Flop |
| Uttar Da Puttar | 0.28 Crore | 50 Crore | Flop |
| Dulhaniya Le Aaeegi | 0.18 Crore | 50 Crore | Flop |
| Jana Nayagan (Hindi) | 17.1 Crore | 400 Crore | Flop |
| Dhamaal 4 | 161.15 Crore | 150 Crore | Hit |
| Alpha | 57.702 Crore | 75 Crore | Flop |
| Welcome To The Jungle | 130.723 Crore | 125 Crore | Hit |
| Cocktail 2 | 92.025 Crore | 150 Crore | Flop |
| Haunted 3D: Echoes Of The Past | 12.05 Crore | 50 Crore | Flop |
| Governor | 5.64 Crore | 50 Crore | Flop |
| Bharat Bhhagya Viddhaata | 6 Crore | 50 Crore | Flop |
| The Narmada Story | 0.03 Crore | 30 Crore | Flop |
| Heer Sara | 0.03 Crore | 30 Crore | Flop |
| Main Vaapas Aaunga | 58.55 Crore | 70 Crore | Average |
| Bharat Bhhagya Viddhaata | 6.4 Crore | 45 Crore | Flop |
| Hai Jawani Toh Ishq Hona Hai | 50.6 Crore | 100 Crore | Flop |
| Bandar | 4.13 Crore | 25 Crore | Flop |
| Peddi (Hindi) | 15.61 Crore | 100 Crore | Average |
| Chand Mera Dil | 27 Crore | 40 Crore | Flop |
| Shree Baba Neeb Karori Maharaj | 0.001 Crore | 50 Crore | Flop |
| Pati Patni Aur Woh Do | 48.25 Crore | 75 Crore | Flop |
| Daadi Ki Shaadi | 4.05 Crore | 30 Crore | None |
| Raja Shivaji (Hindi) | 24.65 Crore | 100 Crore | Hit |
| Ek Din | 4 Crore | 58 Crore | Disaster |
| Ginny Wedss Sunny 2 | 1.6 Crore | 25 Crore | Flop |
| Bhooth Bangla | 165.15 Crore | 120 Crore | Hit |
| Dacoit | 6.60 Crore | 62 Crore | Flop |
| Dhurandhar The Revenge | 1105.19 Crore | 250 Crore | All Time Blockbuster |
| The Kerala Story 2: Goes Beyond | 40 Crore | 28 Crore | Hit |
| Do Deewane Seher Mein | 6.60 Crore | 50 Crore | Flop |
| Assi | 10.10 Crore | 50 Crore | Flop |
| O’ Romeo | 66.5 Crore | 100 Crore | Flop |
| Vadh 2 | 3.61 Crore | 40 Crore | Flop |
| Bhabiji Ghar Par Hain | 1.32 Crore | 40 Crore | Flop |
| Paro Pinaki Ki Kahani | 0.06 Crore | 40 Crore | Flop |
| Mardaani 3 | 52.99 Crore | 60 Crore | Average |
| Border 2 | 341.70 Crore | 275 Crore | Blockbuster |
| Happy Patel: Khatarnak Jasoos | 5.52 Crore | 40 Crore | Flop |
| Rahu Ketu | 5.64 Crore | 40 Crore | Flop |
| The Raja Saab | 17.37 Crore | 400 Crore | Flop |
| Ikkis | 28.38 Crore | 50 Crore | Flop |
| Vrusshabha | 0.06 Crore | 20 Crore | Flop |
| Tu Meri Main Tera Main Tera Tu Meri | 30.09 Crore | 50 Crore | Flop |
| Avatar: Fire and Ash (English) | 189.55 Crore | 3135 Crore | Super Hit |
| Kis Kisko Pyaar Karoon 2 | 11.12 Crore | 50 Crore | Flop |
| Dhurandhar | 871.90 Crore | 280 Crore | All Time Blockbuster |
| Tere Ishk Mein | 112.73 Crore | 70 Crore | Super Hit |
| Gustaakh Ishq | 1.81 Crore | 25 Crore | Flop |
| Mastiii 4 | 11.52 Crore | 100 Crore | Flop |
| 120 Bahadur | 15.44 Crore | 25 Crore | Flop |
| 2020 Delhi | 0.15 Crore | 25 Crore | Flop |
| De De Pyaar De 2 | 70.04 Crore | 25 Crore | None |
| Haq | 17.10 Crore | 25 Crore | None |
| Jassi Weds Jassi | 0.25 Crore | 25 Crore | None |
| Jatadhara | 0.90 Crore | 25 Crore | None |
| The Girlfriend | 0.38 Crore | 90 Crore | None |
| The Taj Story | 18.85 Crore | 25 Crore | None |
| Baahubali: The Epic | 6 Crore | 430 Crore | None |
| Single Salma | 0.14 Crore | 25 Crore | None |
| Ek Deewane Ki Deewaniyat | 78.73 Crore | 40 Crore | None |
| Thamma | 123.60 Crore | 140 Crore | None |
| Sunny Sanskari Ki Tulsi Kumari | 65.15 Crore | 80 Crore | None |
| Kantara: A Legend Chapter – 1 | 223.54 Crore | 125 Crore | None |
| They Call Him OG | 1.52 Crore | 250 Crore | None |
| Ajey: The Untold Story Of A Yogi | 1.90 Crore | 30 Crore | None |
| Jolly LLB 3 | 107.10 Crore | 120 Crore | None |
| Heer Express | 2.60 Crore | 35 Crore | None |
| Ek Chatur Naar | 3.20 Crore | 35 Crore | None |
| Mirai | 17.84 Crore | 35 Crore | None |
| Ufff Yeh Siyapaa | 0.05 Crore | 35 Crore | None |
| The Bengal Files | 11.75 Crore | 35 Crore | None |
| Baaghi 4 | 47.40 Crore | 120 Crore | None |
| Param Sundari | 53.07 Crore | 60 Crore | None |
| Lokah: Chapter 1 – Chandra | 3.50 Crore | 30 Crore | None |
| War 2 | 185.13 Crore | 400 Crore | None |
| Coolie | 34.15 Crore | 400 Crore | None |
| Rajveer | 0.01 Crore | 30 Crore | None |
| Ghich Pich | 0.10 Crore | 30 Crore | None |
| Andaaz 2 | 0.89 Crore | 30 Crore | None |
| Udaipur Files | 0.63 Crore | 30 Crore | None |
| Mcguffin | 0.01 Crore | 30 Crore | None |
| Sundarnagar Ki Sundari | 0.01 Crore | 30 Crore | None |
| Dr. Hedgewar | 0.01 Crore | 30 Crore | None |
| Zora | 0.01 Crore | 10 Crore | None |
| Dhadak 2 | 21.43 Crore | 60 Crore | None |
| Son of Sardaar 2 | 43.24 Crore | 150 Crore | None |
| Mahavatar Narsimha | 177.32 Crore | 30 Crore | Blockbuster |
| Saiyaara | 337.20 Crore | 60 Crore | All Time Blockbuster |
| Nikita Roy | 0.80 Crore | 30 Crore | None |
| Aankhon Ki Gustakhiyan | 1.54 Crore | 25 Crore | None |
| Maalik | 19.20 Crore | 65 Crore | None |
| Metro… In Dino | 51.65 Crore | 65 Crore | None |
| Maa | 34.93 Crore | 65 Crore | None |
| Kuberaa | 1.60 Crore | 120 Crore | None |
| Sitaare Zameen Par | 164.02 Crore | 90 Crore | None |
| Thug Life | 1.56 Crore | 210 Crore | None |
| Housefull 5 | 160.72 Crore | 240 Crore | None |
| Bhool Chuk Maaf | 68.53 Crore | 60 Crore | None |
| Kapkapiii | 0.25 Crore | 25 Crore | None |
| Kesari Veer | 0.25 Crore | 50 Crore | None |
| Raid 2 | 161.79 Crore | 120 Crore | Super-Hit |
| The Bhootnii | 6.10 Crore | 50 Crore | None |
| Ground Zero | 7.47 Crore | 50 Crore | None |
| Phule | 3.90 Crore | 25 Crore | None |
| Kesari Chapter 2 | 90.17 Crore | 100 Crore | None |
| Jaat | 88.39 Crore | 100 Crore | None |
| Sikandar | 103.45 Crore | 200 Crore | Flop |
| The Diplomat | 7.18 Crore | 50 Crore | None |
| Dragon | 132 Crore | 30 Crore | None |
| Superboys Of Malegaon | 2.15 Crore | 30 Crore | None |
| Crazxy | 7.18 Crore | 30 Crore | None |
| Mere Husband Ki Biwi | 7.97 Crore | 30 Crore | None |
| Chhaava | 540.38 Crore | 130 Crore | None |
| Thandel | 0.48 Crore | 130 Crore | None |
| Loveyapa | 5.70 Crore | 30 Crore | None |
| Badass Ravi Kumar | 9.32 Crore | 70 Crore | None |
| Deva | 31.43 Crore | 70 Crore | None |
| Sky Force | 129.95 Crore | 160 Crore | None |
| Daaku Maharaaj | 1 Crore | 140 Crore | None |
| Emergency | 16.52 Crore | 25 Crore | None |
| Azaad | 6.25 Crore | 25 Crore | None |
| Game Changer | 26.60 Crore | 350 Crore | None |
| Fateh | 12.60 Crore | 25 Crore | None |
| Yeh Jawaani Hai Deewani (Rerelease) | 6.25 Crore | - Crore | None |
| Baby John | 33.38 Crore | 130 Crore | None |
| Marco | 4.42 Crore | 50 Crore | None |
| Vanvaas | 4 Crore | 50 Crore | None |
| Zero Se Restart | 0.30 Crore | 10 Crore | None |
| Pushpa 2 – The Rule | 812.20 Crore | 500 Crore | All Time Blockbuster |
| The Sabarmati Report | 20.65 Crore | 30 Crore | None |
| Kanguva | 11.50 Crore | 200 Crore | None |
| Singham Again | 259.95 Crore | 375 Crore | None |
| Bhool Bhulaiyaa 3 | 268.57 Crore | 90 Crore | None |
| Jigra | 39.56 Crore | 90 Crore | None |
| Vicky Vidya Ka Woh Wala Video | 35.31 Crore | 50 Crore | None |
| Devara: Part 1 | 64.52 Crore | 300 Crore | None |
| Yudhra | 11.31 Crore | 40 Crore | None |
| Kahan Shuru Kahan Khatam | 1.45 Crore | 20 Crore | None |
| The Buckingham Murders | 7.40 Crore | 40 Crore | None |
| The Greatest of All Time | 11.3 Crore | 400 Crore | None |
| Problem Toh Hai | 0.01 Crore | 15 Crore | None |
| Vedaa | 17.20 Crore | 50 Crore | None |
| Khel Khel Mein | 24.71 Crore | 50 Crore | None |
| Stree 2 | 627.02 Crore | 50 Crore | All Time Blockbuster |
| Ulajh | 6.55 Crore | 30 Crore | None |
| Auron Mein Kahan Dum Tha | 7.34 Crore | 100 Crore | None |
| Deadpool & Wolverine (English) | 64.55 Crore | - Crore | None |
| Bad Newz | 58.98 Crore | 50 Crore | None |
| Indian 2 | 5.43 Crore | 150 Crore | None |
| Sarfira | 21.48 Crore | 80 Crore | None |
| Kill | 22.37 Crore | 20 Crore | None |
| Kalki 2898 AD | 286.35 Crore | 600 Crore | Blockbuster |
| Ishq Vishk Rebound | 4.49 Crore | 20 Crore | None |
| Chandu Champion | 60.35 Crore | 50 Crore | None |
| Munjya | 104.31 Crore | 30 Crore | None |
| Mr. & Mrs. Mahi | 35.81 Crore | 50 Crore | None |
| Savi | 7.97 Crore | 30 Crore | None |
| Bhaiyya Ji | 9.40 Crore | 30 Crore | None |
| Srikanth | 49.50 Crore | 30 Crore | None |
| Ruslaan | 2.70 Crore | 30 Crore | None |
| Appu | 0.35 Crore | - Crore | None |
| The Legacy of Jineshwar | 0.05 Crore | - Crore | None |
| Luv You Shankar | 0.05 Crore | 0.04 Crore | None |
| The Legacy of Jineshwar | 0.05 Crore | - Crore | None |
| Do Aur Do Pyaar | 3.15 Crore | 30 Crore | None |
| LSAD 2 | 0.50 Crore | 30 Crore | None |
| Bade Miyan Chote Miyan | 47.52 Crore | 320 Crore | None |
| Maidaan | 45.64 Crore | 90 Crore | None |
| Knox Goes Away | 0.20 Crore | Knox Goes Away Crore | None |
| Yes Papa | 0.20 Crore | 0.02 Crore | None |
| Godzilla x Kong: The New Empire | 62.15 Crore | -- Crore | None |
| Welcome Wedding | 0.001 Crore | -- Crore | None |
| Bengal 1947 | 0.03 Crore | -- Crore | None |
| Raashifal | 0.001 Crore | -- Crore | None |
| Crew | 76.57 Crore | 50 Crore | None |
| Swatantrya Veer Savarkar | 22.17 Crore | 50 Crore | None |
| Godzilla x Kong: The New Empire | 37.60 Crore | -- Crore | None |
| Madgaon Express | 21.92 Crore | 30 Crore | None |
| Yodha | 30.70 Crore | 60 Crore | None |
| Bastar – The Naxal Story | 1.25 Crore | 20 Crore | None |
| Shaitaan | 117.68 Crore | 100 Crore | None |
| Operation Valentine | 1.05 Crore | 30 Crore | None |
| Laapataa Ladies | 10.23 Crore | 30 Crore | None |
| Crakk – Jeetegaa… Toh Jiyegaa | 13.23 Crore | 80 Crore | None |
| Article 370 | 70.06 Crore | 40 Crore | None |
| Teri Baaton Mein Aisa Uljha Jiya | 77.66 Crore | 85 Crore | None |
| Fighter | 189.85 Crore | 250 Crore | Hit |
| Main Atal Hoon | 7 Crore | 50 Crore | None |
| Merry Christmas | 13.90 Crore | 50 Crore | None |
| Hanuman | 40.09 Crore | 50 Crore | Super Hit |
| Captain Miller | 2.96 Crore | 50 Crore | None |
Top 10 Highest Grossing Bollywood Movies of 2023 by India Net Collection
Disclaimer:
- This list has been prepared from various sources and our research.
- This list includes only India box office collection.
- The data can be approximate and we do not make any claims about the authenticity of the data. Although they adequately indicate the film's box-office performance
- We only report trade figures.
Quick Bollywood Box Office Links:-
11 Comments
Change it.weast site