Find the Punjabi Movie Box Office Collection 2024 along with Verdict Hit or Flop Status Report on Mtwikiblog.com
Are you looking for Punjabi Box Office Collection 2023 and 2024?. We are shared latest updated List of Punjabi all movie Box Office Collection 2024, 2023, 2022, 2021 and 2020 with Budget and Hit or Flop Verdict Report, including Movie name, Worldwide Box Office, budget (cost) and Hit or Flop.This list is compiled various sources and Mtwikiblog.com research.
This page is last updated on 9 October 2024.
Also See:-
- Latest Punjabi/Pollywood Box Office Collection
- Top 10 Highest Grossing Punjabi Movies of 2021
- Top 10 Highest Grossing Punjabi Movies of Opening Weekend 2021
- Top 10 Highest Grossing Punjabi Movies on Opening Day 2021
Recent Box Office Verdicts Report of Punjabi Movies Releases in 2023 and 2024
Punjabi Box Office Collection 2024, Budget and Verdict (Hit Ya Flop) | ||||
Movie Name | Worldwide Box Office Collection | India Punjabi Net |
Budget | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|---|
Shahkot | - Crore | 1.14 Crore | 10 Crore | None |
Shukrana | 0.4 Crore | 1.14 Crore | 10 Crore | Hit |
Jahankilla | 0.30 Crore | 0.25 Crore | 10 Crore | Hit |
Sucha Soorma | 3.8 Crore | 3.41 Crore | 10 Crore | Hit |
Ardaas Sarbat De Bhale Di | 14.45 Crore | 14.61 Crore | 10 Crore | Hit |
Bibi Rajni | 28.86 Crore | 16.83 Crore | 10 Crore | Hit |
Gandhi 3: Yarran Da Yaar | 0 Crore | 5.43 Crore | 10 Crore | None |
Rose Rosy Te Gulab | 0.5 Crore | 0.42 Crore | 10 Crore | None |
Daaru Na Peenda Hove | 0 Crore | 3.67 Crore | 10 Crore | None |
Ucha Dar Babe Nanak Da | 0.17 Crore | 0.15 Crore | 10 Crore | None |
Jatt & Juliet 3 | 102.62 Crore | 38.25 Crore | 10 Crore | Blockbuster |
Mr. Shudai | 0.21 Crore | 0.17 Crore | 5 Crore | None |
Teriya Meriya Hera Pheriyan | 0.24 Crore | 0.22 Crore | 5 Crore | None |
Kudi Haryane Val Di | 2.95 Crore | 5.58 Crore | 5 Crore | None |
Ni Main Sass Kuttni 2 | 1.01 Crore | 3.84 Crore | 5 Crore | None |
Allahr Vres | 0.09 Crore | 0.09 Crore | 5 Crore | None |
Rode College | 0.35 Crore | 0.31 Crore | 5 Crore | None |
Ni Main Sass Kuttni 2 | - Crore | 0.9 Crore | 5 Crore | None |
Mehkma Chhadeyan Da | 0.07 Crore | 0.07 Crore | 5 Crore | None |
Nanak Naam Jahaz Hai | 0.18 Crore | 0.15 Crore | 5 Crore | None |
Je Jatt Vigarh Gya | 1.82 Crore | 3.59 Crore | 5 Crore | None |
Shinda Shinda No Papa | 37 Crore | 15.98 Crore | 10 Crore | None |
Tabahi Reloaded | 0.09 Crore | 0.09 Crore | 5 Crore | None |
Pind Aala School | 0.24 Crore | 0.22 Crore | 5 Crore | None |
Kaale Angrej | 0.01 Crore | 0.01 Crore | 5 Crore | None |
Furteela | 0.46 Crore | 0.41 Crore | 5 Crore | None |
Shayar | 0.3 Crore | 4.15 Crore | 5 Crore | None |
Jeonde Raho Bhoot Ji | 0.26 Crore | 0.24 Crore | 5 Crore | None |
Chal Bhajj Chaliye | 0.32 Crore | 0.28 Crore | 5 Crore | None |
Surrender | 0.05 Crore | 0.04 Crore | 5 Crore | None |
Fer Mamlaa Gadbad Hai | 0.3 Crore | 0.26 Crore | 5 Crore | None |
Parahuna 2 | 0.92 Crore | 0.8 Crore | 5 Crore | None |
Sangrand | 0.2 Crore | 0.16 Crore | 5 Crore | None |
Majnoo | 0.34 Crore | 0.31 Crore | 5 Crore | None |
Jatti 15 Murrabean Wali | 0.08 Crore | 0.08 Crore | 5 Crore | None |
Jatt Nuu Chudail Takri | 27.83 Crore | 13.4 Crore | 10 Crore | None |
Blackia 2 | 1.31 Crore | 2.23 Crore | 5 Crore | None |
Boo Main Dargi | 0.51 Crore | 0.47 Crore | 5 Crore | None |
Vair Mele Da | 0.2 Crore | 0.19 Crore | 5 Crore | None |
Vekhi Ja Chhedi Na | 0.08 Crore | 0.08 Crore | 5 Crore | None |
Je Paisa Bolda Hunda | 0.37 Crore | 0.31 Crore | 5 Crore | None |
Jee Ve Sohneya Jee | 0.52 Crore | 0.44 Crore | 5 Crore | None |
Oye Bhole Oye | 1.76 Crore | 1.83 Crore | 5 Crore | None |
Khadari | 1.4 Crore | 1.35 Crore | 10 Crore | None |
Warning 2 | 9.49 Crore | 6.11 Crore | 10 Crore | None |
Lambran Da Laana | 0.22 Crore | 0.18 Crore | 5 Crore | None |
Drame Aale | 0.52 Crore | 0.46 Crore | 5 Crore | None |
Munda Rockstar | 0.69 Crore | 0.61 Crore | 5 Crore | None |
Razaa-E-Ishq | 0.14 Crore | 0.12 Crore | 5 Crore | None |
Mansooba | 0.29 Crore | 0.26 Crore | 5 Crore | None |
Jatta Dolie Naa | 0.18 Crore | 0.17 Crore | 5 Crore | None |
Punjabi Box Office Collection 2023, Budget and Verdict (Hit Ya Flop) | ||||
Movie Name | Worldwide Box Office Collection | India Punjabi Net |
Budget | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|---|
Parinda Paar Geyaa | 0.35 Crore | 0.33 Crore | 5 Crore | None |
Dastaan-E-Sirhind | 0.35 Crore | 0.7 Crore | 5 Crore | None |
Zindagi Zindabaad | 0 Crore | 0.27 Crore | 5 Crore | None |
Maujaan Hi Maujaan | 6.25 Crore | 3.86 Crore | 5 Crore | None |
Gaddi Jaandi Ae Chalaangaan Maardi | 6.35 Crore | 5.4 Crore | 10 Crore | None |
Buhe Bariyan | 0 Crore | 2.7 Crore | 10 Crore | None |
Mastaney | 73 Crore | 26.11 Crore | 18 Crore | Blockbuster |
Tufang | -- Crore | 0.81 Crore | 8 Crore | None |
Kade Dade Diyan Kade Pote Diyan | -- Crore | 0.82 Crore | 8 Crore | Super Hit |
Carry on Jatta 3 | 101.1 Crore | 47.62 Crore | 15 Crore | All Time Blockbuster |
Maurh | 10 Crore | 3.9 Crore | 5 Crore | None |
Medal | 4.5 Crore | 3.66 Crore | 5 Crore | None |
Godday Godday Chaa | 15.6 Crore | 6.38 Crore | 5 Crore | None |
Jodi | 45.1 Crore | 11.05 Crore | 10 Crore | Hit |
Annhi Dea Mazaak Ae | 7.5 Crore | 3.14 Crore | 5 Crore | None |
Yaaran Da Rutbaa | 0 Crore | 0.25 Crore | 5 Crore | None |
Udeekan Teriyan | 0 Crore | 0.08 Crore | 5 Crore | None |
Es Jahano Door Kitte Chal Jindiye | 0 Crore | 1.41 Crore | 5 Crore | None |
Nigah Marda Ayi Ve | 0 Crore | 1.95 Crore | 5 Crore | None |
Mitran Da Naa Chalda | 0 Crore | 0.88 Crore | 5 Crore | None |
Ji Wife Ji | 0 Crore | 0.54 Crore | 5 Crore | Disaster |
Tu Hovein Main Hovan | 0 Crore | 0.13 Crore | 5 Crore | Disaster |
Kali Jotta | 39.5 Crore | 16.52 Crore | 2.5 Crore | Blockbuster |
Punjabi Box Office Collection 2022, Budget and Verdict (Hit Ya Flop) | ||||
Movie Name | Worldwide Box Office Collection | India Punjabi Net |
Budget | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|---|
Tere Layi | Crore | 0.26 Crore | 10 Crore | None |
Oye Makhna | 5.37 Crore | 2.01 Crore | 15 Crore | None |
Honeymoon | 4.5 Crore | 5.1 Crore | 15 Crore | None |
Babe Bhangra Paunde Ne | 25.21 Crore | 8.65 Crore | 15 Crore | Hit |
Criminal | Crore | 0.25 Crore | 7 Crore | Disaster |
Moh | 3.8 Crore | 1.95 Crore | 7 Crore | None |
Maa Da Ladla | 6.41 Crore | 3.77 Crore | 7 Crore | None |
Yaar Mera Titliyaan Warga | 9.88 Crore | 6.17 Crore | 5 Crore | Super Hit |
Laung Laachi 2 | - Crore | 2.11 Crore | 10 Crore | Flop |
Jind Mahi | - Crore | 0.94 Crore | 5 Crore | Disaster |
Chhalla Mud Ke Nahi Aaya | - Crore | 4.27 Crore | 5 Crore | |
Bajre Da Sitta | - Crore | 2.25 Crore | 7 Crore | |
Shareek 2 | - Crore | 0.95 Crore | 15 Crore | Disaster |
Khaao Piyo Aish Karo | - Crore | 1.28 Crore | 10 Crore | None |
Sher Bagga | - Crore | 2.99 Crore | 10 Crore | None |
Television | - Crore | 0.09 Crore | 10 Crore | Disaster |
Kokka | - Crore | 0.43 Crore | 10 Crore | Disaster |
Saunkan Saunkne | 56.9 Crore | 30.71 Crore | 10 Crore | Blockbuster |
Maa | - Crore | 3 Crore | 5 Crore | None |
Ni Main Sass Kuttni | 12 Crore | - Crore | 5 Crore | None |
Main Te Bapu | 0.7 Crore | 0.6 Crore | 5 Crore | Disaster |
Galwakdi | - | 2.82 Crore | 5 Crore | None |
Lekh | 3 Crore | 5.32 Crore | 5 Crore | None |
Aaja Mexico Challiye | 2.92 Crore | 3.91 Crore | 8-10 Crore | None |
Shooter | -- Crore | -- Crore | -- Crore | None |
Punjabi Box Office Collection 2021, Budget and Verdict (Hit Ya Flop) | ||||
Movie Name | Worldwide Box Office Collection | India Punjabi Net |
Budget | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|---|
Shava Ni Girdhari Lal | -- Crore | -- Crore | 1 Crore | None |
Teeja Punjab | -- Crore | 2.98 Crore | 1 Crore | None |
Kade Haa Kade Naa | -- Crore | 0.15 Crore | 1 Crore | Disaster |
Fuffad Ji | -- Crore | 2.83 Crore | 1 Crore | None |
Paani Ch Madhaani | 2.45 Crore | 2.58 Crore | 1 Crore | Disaster |
Gangster vs State 2 | 0.01 Crore | 0.01 Crore | 1 Crore | None |
Yes I am Student | 1.5 Crore | 0.85 Crore | 1 Crore | None |
Honsla Rakh | 46.4 Crore | 19.98 Crore | 15 Crore | Hit |
Moosa Jatt | 4.3 Crore | 2.31 Crore | 7 Crore | Flop |
Chal Mera Putt 3 | 26 Crore | 9.9 Crore | 1 Crore | None |
Qismat 2 | 25.5 Crore | 14.93 Crore | 1 Crore | None |
Thana Sadar | 0.15 Crore | 0.13 Crore | 1 Crore | Disaster |
Yaar Anmulle Returns | 1.9 Crore | 1.65 Crore | 1 Crore | None |
Pinky Moge Wali 2 | 0.09 Crore | 0.001 Crore | 1 Crore | Disaster |
Ucha Pind | 0.09 Crore | 0.08 Crore | 1 Crore | Disaster |
Chal Mera Putt 2 | 48.4 Crore | 15.74 Crore | 5 Crore | Blockbuster |
Puaada | 16.2 Crore | 6.65 Crore | 8 Crore | SuperHit |
Tunka Tunka | 1.6 Crore | 1.28 Crore | 3 Crore | Flop |
Aape Pein Siyaape | 0.17 Crore | 0.14 Crore | 1 Crore | Disaster |
- Latest Punjabi Movies Box Office Update
- Punjabi Movies Hit or Flop 2021 Verdict and Box Office Collection Report
- Punjabi Movies Hit or Flop 2020 Verdict and Box Office Collection Report
- Punjabi Movies Hit or Flop 2019 Verdict and Box Office Collection Report
- Punjabi Movies Hit or Flop 2018 Verdict and Box Office Collection Report
- Punjabi Movies Hit or Flop 2017 Verdict and Box Office Collection Report
- Punjabi Movies Hit or Flop 2010-2014 Verdict and Box Office Collection Report
Upcoming Punjabi Movies List with Cast and Release Date
Top Punjabi Songs In Week
Gippy Grewal Upcoming Movies List
Top Hottest Punjabi Actress
Harbhajan Mann Upcoming Movies List
Diljit Dosanjh Upcoming Movies List
0 Comments