Kannada Box Office Collection 2023 and 2024 with Budget and Box Office Verdict (Hit Ya Flop) in Worldwide.
Kannada Box Office Collection 2022 and 2023 - Here are the Kannada box office collections of all the Kannada films released recently in the theater of Worldwide (India and Overseas). We have including their Budget, Profit and Verdict Hit or Flop in the listing. This page is update on 01 June 2023.It is compiled according to various sources and Mtwikiblog.com research. also see highest-grossing Kannada films of all time by Worldwide Gross

Kannada Box Office Collection 2023, Budget and Verdict Hit or Flop
Movie Name | Worldwide Box Office Collection | India Kannada Net |
Budget (Cost+PA) | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|---|
Ponniyin Selvan - Part 2 | 337.75 Crore | 0.32 Crore | 250 Crore | None |
Shivaji Surathkal 2 | 0 Crore | 0.4 Crore | 10 Crore | None |
Undenaama | 0 Crore | 0.06 Crore | 10 Crore | None |
Veeram | 0 Crore | 0.64 Crore | 10 Crore | Disaster |
Gurudev Hoysala | 5.7 Crore | 5.24 Crore | 10 Crore | Below Average |
Dasara | 117.5 Crore | 0.14 Crore | 65 Crore | None |
Kabzaa | 34.5 Crore | 29.81 Crore | 120 Crore | Flop |
Gowli | 0 Crore | 0.9 Crore | 10 Crore | None |
Love Birds | 0 Crore | 0.69 Crore | 6 Crore | None |
Kranti | 48.2 Crore | 40.9 Crore | 30 Crore | Super Hit |
Mr. Bachelor | Crore | 0.48 Crore | 5 Crore | Disaster |
Spooky College | Crore | 0.05 Crore | 5 Crore | Disaster |
Kannada Box Office Collection 2022, Budget and Verdict Hit or Flop
Movie Name | Worldwide Box Office Collection | India Kannada Net |
Budget (Cost+PA) | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|---|
Padavi-Poorva | Crore | 0.009 Crore | 8 Crore | None |
Dwipatra | Crore | 0.007 Crore | 5 Crore | None |
Once Upon a Time in Jamaligudda | Crore | 1.12 Crore | 8 Crore | None |
Vedha | 11.34 Crore | 12.3 Crore | 8 Crore | None |
Vijayanand | Crore | 1.48 Crore | 5 Crore | None |
Raymo | Crore | 0.1 Crore | 5 Crore | None |
Triple Riding | Crore | 1.52 Crore | 5 Crore | None |
Dilpasand | Crore | 0.15 Crore | 15 Crore | None |
Banaras | Crore | 0.42 Crore | 15 Crore | None |
Gandhada Gudi | 29.32 Crore | 29.49 Crore | 15 Crore | None |
Head Bush | 6.15 Crore | 5.2 Crore | 30 Crore | None |
Thothapuri Chapter 1 | - Crore | 1.22 Crore | 10 Crore | None |
Kantara | 407.82 Crore | 162.09 Crore | 16 Crore | All Time Blockbuster |
Guru Shishyaru | 6.47 Crore | 5.53 Crore | 5 Crore | None |
Monsoon Raaga | - Crore | 1.02 Crore | 30 Crore | None |
Lucky Man | 9.7 Crore | 7.78 Crore | 10 Crore | None |
Brahmastra Part One: Shiva | 430 Crore | 0.03 Crore | 410 Crore | None |
Liger | 56.18 Crore | 0.01 Crore | 125 Crore | Disaster |
Gaalipata 2 | 38.5 Crore | 32.13 Crore | 10 Crore | Super Hit |
Vikrant Rona | 100.35 Crore | 59.73 Crore | 95 Crore | Average |
Petromax | -- Crore | 1.47 Crore | 15 Crore | Disaster |
Gargi | - Crore | 0.02 Crore | 15 Crore | Disaster |
Bairagee | 1 Crore | 3.6 Crore | 15 Crore | Disaster |
777 Charlie | 102.75 Crore | 68.35 Crore | 15 Crore | Blockbuster |
Twenty One Hours | Crore | 0.26 Crore | 10-12 Crore | Disaster |
Avatara Purusha | 3.75 Crore | 3.22 Crore | 10 Crore | Disaster |
KGF Chapter 2 | 1207 Crore | 154.65 Crore | 100 Crore | All Time Blockbuster |
Beast | 216.58 Crore | 0.05 Crore | 150 Crore | Disaster |
Home Minister | 1.05 Crore | 1.17 Crore | 40-50 Crore | Disaster |
RRR | 1111.7 Crore | 1.52 Crore | 600 Crore | Hit |
James | 150.7 Crore | 72.67 Crore | 55 Crore | Super Hit |
Valimai | 164.5 Crore | 0.01 Crore | 150 Crore | None |
Dear Sathya | - Crore | 2-3 Crore | 5-7 Crore | None |
Ek Love Ya | 3.4 Crore | 3.59 Crore | 3-4 Crore | None |
By Two Love | 0.17 Crore | 0.54 Crore | 1 Crore | None |
Love Mocktail 2 | 16.05 Crore | 13.78 Crore | 20 Crore | None |
Veeramae Vaagai Soodum | 8.5 Crore | 0.23 Crore | 20 Crore | None |
You may also like
- Latest Kannada Box Office Collection with Budget and Hit or Flop
- Kannada Box Office Collection 2021 with Budget and Hit or Flop
- Kannada Box Office Collection 2020 with Budget and Hit or Flop
- Kannada Box Office Collection 2019 with Budget and Hit or Flop
- Kannada Box Office Collection 2018 with Budget and Hit or Flop