Find the Malayalam Box Office Collection 2024 Budget, Verdict Hit or Flop along with All Malayalam Movies Box office Collection Of 2024 on Mtwikiblog.com
Malayalam Box Office Collection 2024 and 2023, Budget and Verdict Hit or Flop - Here is the complete listing of the Mollywood Movies Box Office Collection of latest released in 2024 and 2023. Mtwikiblog.com is in the This post shared info {movie Released Date, India Malayalam Net and Worldwide gross collections}. This page is last updated on on October 22, 2024.Malayalam (Mollywood) Box Office Collection 2024 Budget and Verdict Hit or Flop | |||||
Movie | Worldwide | India Malayalam Net | Budget | Verdict (Hit or Flop) | |
---|---|---|---|---|---|
Nayakan Prithvi | 0.2 Crore | 0.2 Crore | 10 Crore | None | |
Porattu Nadakam | 0.16 Crore | 0.15 Crore | 10 Crore | None | |
Bougainvillea | 26.25 Crore | 12.51 Crore | 10 Crore | None | |
Martin | 24.15 Crore | 0.13 Crore | 20 Crore | None | |
Devara - Part 1 | 414 Crore | 1.35 Crore | 300 Crore | None | |
Ajayante Randam Moshanam (ARM) | 105.65 Crore | 59.7 Crore | 40 Crore | None | |
Bad Boyz | 1.36 Crore | 1.22 Crore | 10 Crore | None | |
Kondal | 0 Crore | 0.55 Crore | 10 Crore | None | |
Gangs of Sukumarakurup | 0.01 Crore | 0.01 Crore | 10 Crore | None | |
Prathibha Tutorials | 0.01 Crore | 0.01 Crore | 10 Crore | None | |
Kishkindha Kaandam | 69.25 Crore | 37.08 Crore | 10 Crore | None | |
Kattappadathe Manthrikan | 0.04 Crore | 0.04 Crore | 10 Crore | None | |
Manorajyam | 0.05 Crore | 0.05 Crore | 10 Crore | None | |
Sambavasthalathu Ninnum | 0.02 Crore | 0.02 Crore | 10 Crore | None | |
Churul | 0.04 Crore | 0.04 Crore | 10 Crore | None | |
Saripodhaa Sanivaaram | 98.1 Crore | 0.06 Crore | 90 Crore | None | |
Palum Pazhavum | 0.4 Crore | 0.36 Crore | 10 Crore | None | |
Vaazha - Biopic of a Billion Boys | 25.5 Crore | 16.35 Crore | 10 Crore | None | |
Nunakkuzhi | 18.9 Crore | 9.4 Crore | 10 Crore | None | |
Thangalaan | 66.15 Crore | 0.41 Crore | 10 Crore | None | |
Secret | 0.24 Crore | 0.22 Crore | 10 Crore | None | |
Panchayat Jetty | 1.03 Crore | 0.93 Crore | 10 Crore | None | |
Level Cross | 1.44 Crore | 1.52 Crore | 10 Crore | None | |
Kalki 2898 AD | 1042.14 Crore | 24.27 Crore | 600 Crore | None | |
Uncleum Kuttyolum | 0.03 Crore | 0.03 Crore | 10 Crore | None | |
Monica: Oru AI Story | 0.03 Crore | 0.03 Crore | 10 Crore | None | |
Matthu | 0.03 Crore | 0.03 Crore | 10 Crore | None | |
Swargathile Katturumbu | 0.08 Crore | 0.08 Crore | 10 Crore | None | |
Gaganachari | 0.45 Crore | 0.4 Crore | 10 Crore | None | |
Ullozhukku | 1.63 Crore | 1.45 Crore | 10 Crore | None | |
Nadanna Sambhavam | 1.23 Crore | 1.1 Crore | 10 Crore | None | |
Oru Kadha Parayum Neram | 0 Crore | 0 Crore | 10 Crore | None | |
Murivu | 0.02 Crore | 0.02 Crore | 10 Crore | None | |
DNA | 0.15 Crore | 0.15 Crore | 10 Crore | None | |
Grrr | 0.75 Crore | 0.65 Crore | 10 Crore | None | |
Sree Muthappan | 0.03 Crore | 0.03 Crore | 10 Crore | None | |
Abhirami | 0.01 Crore | 0.01 Crore | 10 Crore | None | |
Mayamma | 0.03 Crore | 0.03 Crore | 10 Crore | None | |
Jamalinte Punchiri | 0.03 Crore | 0.03 Crore | 10 Crore | None | |
Golam | 0.68 Crore | 0.6 Crore | 10 Crore | None | |
Little Hearts | 0.7 Crore | 0.62 Crore | 10 Crore | None | |
Turbo | 14 Crore | 6.1 Crore | 40 Crore | None | |
Kattis Gang | 0.01 Crore | 0.01 Crore | 10 Crore | None | |
Sureshanteyum Sumalathayudeyum Hrudayahariyaya Pranayakadha | 0.1 Crore | 0.09 Crore | 10 Crore | None | |
Guruvayoorambala Nadayil | 49.45 Crore | 22 Crore | 30 Crore | None | |
Sweet Chakkara Umma | 0.01 Crore | 0.01 Crore | 10 Crore | None | |
0.01 | 0.56 Crore | 0.05 Crore | 10 Crore | None | |
Marivillin Gopurangal | 0.46 Crore | 0.43 Crore | 10 Crore | None | |
Aaro | 0.19 Crore | 0.17 Crore | 10 Crore | None | |
Cadburys | 0.03 Crore | 0.03 Crore | 10 Crore | None | |
Panchavalsara Padhathi | 0.01 Crore | 0.01 Crore | 10 Crore | None | |
Nadikar | 2.5 Crore | 3.83 Crore | 10 Crore | None | |
Malayalee From India | 12.65 Crore | 8.02 Crore | 10 Crore | None | |
Panchavalsara Padhathi | 0.09 Crore | 0.07 Crore | 10 Crore | None | |
Anjaam Vedham | 0.02 Crore | 0.02 Crore | 10 Crore | None | |
Pavi Caretaker | 7.3 Crore | 6.38 Crore | 10 Crore | None | |
Jai Ganesh | 1.75 Crore | 1.56 Crore | 10 Crore | None | |
Varshangalkku Shesham | 35.65 Crore | 15.9 Crore | 30 Crore | None | |
Aavesham | 42 Crore | 19.85 Crore | 55 Crore | None | |
L | 0.02 Crore | 0.02 Crore | 10 Crore | None | |
Chappakuthu | 0.01 Crore | 0.01 Crore | 10 Crore | None | |
Badal The Manifesto | 0.01 Crore | 0.01 Crore | 10 Crore | None | |
Swaram | 0.02 Crore | 0.02 Crore | 10 Crore | None | |
Vayassethrayayi Muppathi | 0.15 Crore | 0.14 Crore | 10 Crore | None | |
Aadujeevitham - The Goat Life | 133.9 Crore | 69.8 Crore | 40 Crore | None | |
Kuthood | 0.02 Crore | 0.02 Crore | 10 Crore | None | |
Secret Home | 0.23 Crore | 0.21 Crore | 10 Crore | None | |
Dial 100 | 0.02 Crore | 0.02 Crore | 10 Crore | None | |
Ithuvare | 0.12 Crore | 0.1 Crore | 10 Crore | None | |
Jananam: 1947 Pranayam Thudarunnu | 0.07 Crore | 0.07 Crore | 10 Crore | None | |
Anchakkallakokkan | 1.96 Crore | 1.74 Crore | 10 Crore | None | |
Razakar - Silent Genocide of Hyderabad | 1.11 Crore | 0.04 Crore | 10 Crore | None | |
Oru Sarkar Ulpannam | 0.12 Crore | 0.11 Crore | 10 Crore | None | |
Manasa Vacha | 0.1 Crore | 0.1 Crore | 10 Crore | None | |
Thankamani | 0.59 Crore | 2.12 Crore | 10 Crore | None | |
The Spoils | 0.01 Crore | 0.01 Crore | 10 Crore | None | |
Kadakan | 0.03 Crore | 0.02 Crore | 10 Crore | None | |
Aanandhapuram Diaries | 0.01 Crore | 0 Crore | 10 Crore | None | |
Choppu | 0.01 Crore | 0 Crore | 10 Crore | None | |
Arivaal | 0.03 Crore | 0.03 Crore | 10 Crore | None | |
Family (Malayalam) | 0.07 Crore | 0.07 Crore | 10 Crore | None | |
Manjummel Boys | 26 Crore | 10.8 Crore | 40 Crore | None | |
Thundu | 0.8 Crore | 0.71 Crore | 10 Crore | None | |
Andhakara | 0.25 Crore | 0.22 Crore | 10 Crore | None | |
Bramayugam | 46.95 Crore | 19.98 Crore | 40 Crore | None | |
Anweshippin Kandethum | 8.2 Crore | 6.37 Crore | 40 Crore | None | |
Premalu | 12.75 Crore | 7.15 Crore | 40 Crore | None | |
Malaikottai Vaaliban | 29.75 Crore | 13.97 Crore | 40 Crore | None | |
Hanuman | 286.85 Crore | 0.31 Crore | 50 Crore | None | |
Abraham Ozler | 40.4 Crore | 20.8 Crore | 30 Crore | None |
Malayalam (Mollywood) Box Office Collection 2023, Budget and Verdict Hit or Flop | |||||
Movie | Worldwide | India Malayalam Net | Budget | Verdict (Hit or Flop) | |
---|---|---|---|---|---|
Salaar Part 1 | 606 Crore | 10.79 Crore | 270 Crore | None | |
Neru (2023) | 78.45 Crore | 40.45 Crore | 20 Crore | None | |
Antony (2023) | 8.3 Crore | 6.99 Crore | 20 Crore | Average | |
Animal | 898.65 Crore | 0.24 Crore | 200 Crore | Average | |
Kaathal - The Core | 13.85 Crore | 10.44 Crore | 20 Crore | None | |
Sapta Sagaradaache Ello (Side B) | 15.6 Crore | 0.12 Crore | 10 Crore | None | |
Falimy | 2.42 Crore | 2.79 Crore | 10 Crore | None | |
Bandra | 1.35 Crore | 4.15 Crore | 10 Crore | None | |
Garudan | 26.5 Crore | 14.46 Crore | 10 Crore | None | |
Chaaver | 4 Crore | 3.4 Crore | 10 Crore | None | |
Chithha | 11.6 Crore | 0.02 Crore | 10 Crore | None | |
Kannur Squad | 80.3 Crore | 39.22 Crore | 20 Crore | Blockbuster | |
Kasargold | Crore | 1.88 Crore | 10 Crore | None | |
Ramachandra Boss and Co | Crore | 0.6 Crore | 10 Crore | None | |
RDX | 84.07 Crore | 46.8 Crore | 10 Crore | Blockbuster | |
King Of Kotha | 31.35 Crore | 13.56 Crore | 50 Crore | None | |
Voice of Sathyanathan | 22 Crore | 13.88 Crore | 10 Crore | None | |
Padmini | 1.5 Crore | 0.95 Crore | 10 Crore | None | |
Journey of Love 18+ | 3.6 Crore | 2.63 Crore | 10 Crore | Disaster | |
Dhoomam | 6 Crore | 2.63 Crore | 10 Crore | Disaster | |
Adipurush | 390.5 Crore | 1.27 Crore | 500 Crore | None | |
2018 | 180.03 Crore | 83.31 Crore | 15 Crore | All Time Blockbuster | |
Pachuvum Athbutha Vilakkum | 16.3 Crore | 9.93 Crore | 10 Crore | None | |
Agent | 13.4 Crore | 0.2 Crore | 40 Crore | Disaster | |
Ponniyin Selvan - Part 2 | 344.63 Crore | 8.85 Crore | 250 Crore | Hit | |
Shaakuntalam | 11 Crore | 0.04 Crore | 60 Crore | None | |
Madanolsavam | 0 Crore | 0.15 Crore | -- Crore | None | |
Adi | 0 Crore | 0.06 Crore | 40 Crore | Disaster | |
Pookkaalam | 0 Crore | 0.32 Crore | 40 Crore | Disaster | |
Enthadaa Saji | 0 Crore | 0.15 Crore | 40 Crore | Disaster | |
Kolaambi | 0 Crore | 0.03 Crore | 40 Crore | Disaster | |
Corona Papers | 0 Crore | 0.26 Crore | 10 Crore | Disaster | |
Dasara | 115.5 Crore | 0.42 Crore | 65 Crore | Super Hit | |
Vellaripattanam | 0 Crore | 0.53 Crore | 120 Crore | none | |
Kabzaa | 34.5 Crore | 0.25 Crore | 120 Crore | none | |
Maheshum Marutiyum | 0 Crore | 0.15 Crore | 5 Crore | none | |
Thuramukham | 0 Crore | 4.65 Crore | 5 Crore | none | |
Ntikkakkakkoru Premandaarnnu | 0 Crore | 0.1 Crore | 10 Crore | none | |
Christy | 0.18 Crore | 0.15 Crore | 10 Crore | Disaster | |
Spadikam Rerelease | 2.65 Crore | 2.25 Crore | 15 Crore | Average | |
Christopher | 7 Crore | 4.05 Crore | 15 Crore | Flop | |
Romancham | 67.8 Crore | 38.03 Crore | 3 Crore | Blockbuster | |
Thankam | 0.65 Crore | 0.55 Crore | 10 Crore | Disaster | |
Alone | 0.83 Crore | 0.71 Crore | 15 Crore | Disaster | |
Nanpakal Nerathu Mayakkam | 9.7 Crore | 5.02 Crore | 4 Crore | Hit |
Malayalam (Mollywood) Box Office Collection 2022, Budget and Verdict Hit or Flop | |||||
Movie | Worldwide | India Malayalam Net | Budget | Verdict (Hit or Flop) | |
---|---|---|---|---|---|
Malikappuram | 28.51 Crore | 17.72 Crore | 5 Crore | Hit | |
Kaapa | 18.3 Crore | 11.52 Crore | 10 Crore | None | |
Avatar: The Way of Water | 13960 Crore | 6.4 Crore | 3200 Crore | None | |
Gold | 11.3 Crore | 5.2 Crore | 10 Crore | Flop | |
Aanaparambile World Cup | Crore | 0.1 Crore | 5 Crore | None | |
Adrishyam | 0.5 Crore | 0.2 Crore | 5 Crore | None | |
Mukundan Unni Associates | 0.5 Crore | 1.87 Crore | 5 Crore | None | |
Yashoda | 32.13 Crore | 0.01 Crore | 35 Crore | None | |
Kooman | 14.05 Crore | 8.52 Crore | 5 Crore | Hit | |
Saturday Night | 1.55 Crore | 1.4 Crore | 10 Crore | None | |
Jaya Jaya Jaya Jaya Hey | 43.2 Crore | 26.36 Crore | 5.5 Crore | None | |
Ginna | 0.24 Crore | 0.001 Crore | 15 Crore | None | |
Padavettu | 4.1 Crore | 2.76 Crore | 15 Crore | None | |
Monster | 6.97 Crore | 5.19 Crore | 10 Crore | None | |
Rorschach | 39.13 Crore | 19 Crore | 15 Crore | None | |
Kantara | 407.82 Crore | 13.11 Crore | 16 Crore | Hit | |
Ponniyin Selvan - Part 1 (PS 1) | 488.36 Crore | 7.44 Crore | 250 Crore | Hit | |
Mei Hoom Moosa | 3.28 Crore | 2.96 Crore | 10 Crore | None | |
Chattambi | -- Crore | 0.39 Crore | 10 Crore | Disaster | |
Kotthu | -- Crore | 0.55 Crore | 10 Crore | Disaster | |
Visudha Mejo | -- Crore | 0.1 Crore | 10 Crore | Disaster | |
Brahmastra Part One: Shiva | 430 Crore | 0.01 Crore | 410 Crore | None | |
Pathonpatham Noottandu | 7.1 Crore | 8.09 Crore | 15 Crore | None | |
Oru Thekkan Thallu Case | 3.3 Crore | 2.6 Crore | 7 Crore | None | |
Ottu | 2 Crore | 1.53 Crore | 10 Crore | None | |
Palthu Janwar | 6.93 Crore | 5.41 Crore | 7 Crore | None | |
Theerppu | 2 Crore | 1.45 Crore | 25 Crore | Disaster | |
Liger | 56.18 Crore | 0.34 Crore | 125 Crore | Disaster | |
Thallumaala | 40 Crore | 22.78 Crore | 15 Crore | Super Hit | |
Nna Thaan Case Kodu | 12.8 Crore | 18.5 Crore | 7 Crore | Hit | |
Sita Ramam | 85.69 Crore | 5.07 Crore | 30 Crore | Hit | |
Paappan | 24.6 Crore | 15.71 Crore | 10 Crore | Super Hit | |
Vikrant Rona | 100.35 Crore | 0.44 Crore | 95 Crore | Average | |
Malayankunju | 10 Crore | 8.49 Crore | 10 Crore | None | |
Mahaveeryar | - Crore | 3.52 Crore | 10 Crore | None | |
Elaveezhapoonchira | - Crore | 0.93 Crore | 10 Crore | Disaster | |
Kaduva | 44.5 Crore | 20 Crore | 15 Crore | Hit | |
Ullasam | Crore | 0.08 Crore | 10 Crore | Disaster | |
Rocketry: The Nambi Effect | 45.25 Crore | 0.2 Crore | 60 Crore | Disaster | |
Priyan Ottathilaanu | Crore | 0.31 Crore | 5 Crore | None | |
Heaven | Crore | 0.15 Crore | 15-20 Crore | Disaster | |
777 Charlie | 102.75 Crore | 3.16 Crore | 15 Crore | None | |
Ante Sundaraniki | 31.5 Crore | 0.1 Crore | 45 Crore | None | |
Major | 58.2 Crore | 0.23 Crore | 30 Crore | ||
Kuttavum Shikshayum | Crore | 0.34 Crore | 10 Crore | Disaster | |
John Luther | Crore | 0.85 Crore | 7 Crore | Disaster | |
Jack N Jill | Crore | 0.27 Crore | 10 Crore | Disaster | |
Jo & Jo | Crore | 6.83 Crore | 10 Crore | Disaster | |
CBI 5: The Brain | 4.4 Crore | 12.29 Crore | 15 Crore | Flop | |
Makal | - Crore | 1.06 Crore | - Crore | ||
Jana Gana Mana | 48.8 Crore | 25.63 Crore | 20 Crore | Blockbuster | |
KGF Chapter 2 | 1207 Crore | 49.74 Crore | 100 Crore | All Time Blockbuster | |
RRR | 1111.7 Crore | 18.41 Crore | 600 Crore | Hit | |
James | 150.2 Crore | 0.01 Crore | 60 Crore | ||
Radhe Shyam | 144 Crore | 0.07 Crore | 350 Crore | ||
Bheeshma Parvam | 83 Crore | 42.38 Crore | 15 Crore | Blockbuster | |
Upacharapoorvam Gunda | 0.63 Crore | 0.55 Crore | 3-5 Crore | Disaster | |
Member Rameshan 9aam Ward | 0.49 Crore | 0.48 Crore | 3-5 Crore | Disaster | |
Aaraattu | 20.15 Crore | 11.24 Crore | 25 Crore | Flop | |
Archana 31 Not Out | 38 Crore | 0.1 Crore | 1 Crore | Disaster | |
Kallan D'Souza | 0.15 Crore | 0.17 Crore | 1 Crore | Disaster | |
Hridayam | 53.1 Crore | 26.06 Crore | 6 Crore | Blockbuster | |
Meppadiyan | - Crore | 4.5 Crore | 3 Crore | None | |
Super Sharanya | - Crore | 6.5 Crore | 6.5 Crore | None |
0 Comments