Here is Below are Box office collection report of
Bollywood Movie '
Bajirao Mastani' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:-
Ranveer Singh,
Deepika Padukone,
Priyanka Chopra, Mahesh Manjrekar.
Bajirao Mastani is an Indian historical romance of 2015 and 2016, directed by Sanjay Leela Bhansali and produced by Sanjay Leela Bhansali, Mahesh Manjrekar.
First look Poster of Bajirao Mastani 2015 |
|
Last Update: | 2016 |
Bajirao Mastani Film Budget, Profit, Loss and Status Hit or Flop ? |
Total Collection:- | Total Lifetime 184 Crores |
Budget + P&A: | Total: 120 Crore (Production Cost: 100 Crores, Prints and Advertising cost 20 Crores) |
Profit/Loss: | 67.01 Crore (Profit) |
Theatrical Business Verdict: | Super Hit |
Synopsis:
The film narrates the story of the Maratha warrior Peshwa (Prime Minister) Bajirao I of the Maratha Empire and his second wife Mastani. It is releasing on nearly Worldwide (3050 Pan India and N/A Overseas) screens, Film is released on 18th December, 2015. Also other biggest release in this week is Dilwale. |
The Box Office Report of According to news, Media and MT WIKI Research. |
Report of Daily Domestic Box Office Collection:- |
Friday (Opening Day) | 12.80 Crore | Bajirao Mastani has 10th highest opening day of 2015 |
Saturday | 15.12 Crore | Film is showing good growth of 20-25% On Day Two |
Sunday | 18.45 Crore | Film has grown 50% at the box office between Friday to Sunday. It is 7th Highest of 2015. |
Monday | 10.25 | The film is highest 1st weekend in Ranveer Singh career after Ram Leela. also it is fifth highest opening of 2015 behind Salman khan Bajrangi Bhaijaan, Prem Ratan Dhan Payo, SRK, Kajol Dilwale and Welcome back on Worldwide box office collection. |
Tuesday | 9.40 Crore | Very Good |
Wednesday | 9.21 Crore | . |
Thursday | 10.52 Crore | Film is 4th Highest of 2015 in First Week Box Office Collections |
2nd Friday | 12.25 Crore | It is now 8th Highest grossing movies of 2015 |
2nd Saturday | 10.30 Crore | Film is enter the Bollywood 100 crore club and 5th highest grossing movie of 2015. |
2nd Sunday | 11.75 Crore | Film had the 2nd best weekend of 2015 after Salman Khan Bajrangi Bhaijaan |
2nd Monday | 5.60 Crore | Film is Join 200 Crore Club at Worldwide collection |
2nd Tuesday | 5.40 Crore | . |
2nd Wednesday | 5.05 Crore | . |
2nd Thursday | 5.35 | Second Week End 141.85 Crore |
3rd Friday | 7.50 Crore | Big Jump on 3rd Friday |
3rd Saturday | 6 Crore | . |
3rd Sunday | 7 Crore | Film is Third Highest Collection of 2015, beat Tanu Weds Manu Returns |
3rd Weekend | 30 Crore | Bajirao Mastani Has A Good 3rd Week. |
4th Weekend | 10.11 Crore | . |
5th Weekend | 3.15 Crore | . |
Total: 184 Crore (Lifetime) |
Worldwide Collection:- |
Overseas:
$14.5 Milion or Rs 98.12 Crores gross | - | - |
Lifetime Total:322 Crore+ |
0 Comments