Here is Below are Box office collection report of Bollywood Movie 'Te3n' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Amitabh Bachchan, Nawazuddin Siddiqui, Vidya Balan, Sabyasachi Chakrabarty.
Te3n is an Indian thriller film of 2016, directed by Ribhu Dasgupta and produced by Sujoy Ghosh, Gulab Singh Tanwar, Hyunwoo Thomas Kim, Suresh Nair, Sameer Rajendran, Gauri Sathe.
Te3n is an Indian thriller film of 2016, directed by Ribhu Dasgupta and produced by Sujoy Ghosh, Gulab Singh Tanwar, Hyunwoo Thomas Kim, Suresh Nair, Sameer Rajendran, Gauri Sathe.
First look Poster of Te3n 2016 | ||||
Last Update: | 20th June 2016 |
---|
Te3n Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
Total Collection:- | 17.30 Crores | |||
---|---|---|---|---|
Budget + P&A: | 28 Crore (20 Crores Production Cost and 8 Crores Prints and Advertising) | |||
Profit/Loss: | N/A | |||
Theatrical Business Verdict: | N/A |
Synopsis: Te3n film story is A cop (Vidya Balan as Sarita Sarkarn), a priest (Nawazuddin Siddiqui as Father Martin Das) and a vengeful man (Amitabh Bachchan as John Biswas) investigate a kidnapping that is similar to an 8-year-old unsolved case. It is releasing on nearly 3500 Screens in India, Overseas Screen Count 650 Screens and 2000 Worldwide screens, Film is released on 10th June, 2016. | ||||
Note: All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Akshay Kumar Upcoming Movies |
Nawazuddin Siddiqui Upcoming Movies |
Amitabh Bachchan Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 2.61 Crore | Film is opened very low at box office. | ||
---|---|---|---|---|
Saturday | 3.9 Crore | . | ||
Sunday | 5 | Good Jump on 2nd Day | ||
Monday to Tuesday | 2.38 Crore | - | ||
Wednesday to Thursday | 1.39 Crore | In its First week collected 15.17 crore. | ||
2nd Friday to 2nd Sunday | 1.83 Crore | - | ||
-- | Pending | - | ||
-- | Pending | - | ||
-- | Pending | - | ||
Total: 17.30 Crore (10 Day) |
Worldwide Collection:- | ||||
- | - | - | ||
---|---|---|---|---|
Total:-- Crore |
0 Comments