Here is Below are Box office collection report of Tamil Movie 'Kabali' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Rajinikanth, Winston Chao, Radhika Apte.
Kabali is an Indian Tamil Language gangster-drama Film of 2016, directed by Pa. Ranjith and produced by Kalaipuli S. Thanu.
Kabali is an Indian Tamil Language gangster-drama Film of 2016, directed by Pa. Ranjith and produced by Kalaipuli S. Thanu.
First look Poster of Kabali (2016) | ||||
Last Update:- | 31st July 2016 |
---|
Kabali Film Budget, Profit, Loss and Status Hit or Flop ? | ||||
Released Date:- | 22nd July 2016 | |||
---|---|---|---|---|
Domestic:- | 266.80 Crore | |||
Overseas:- | 87 crore | |||
Total Collection:- | 200 Crore | |||
Budget:- | 90 Crore | |||
Profit/Loss:- | N/A | |||
Theatrical Business Verdict:- | N/A |
Synopsis: N/A | ||||
Note: The Box Office Report as per production and distribution sources and MT WIKI Research. |
Don't Miss:- |
---|
Rajinikanth Upcoming Movies |
Radhika Apte Upcoming Movies |
Samantha Ruth Prabhu Upcoming Movies |
Report of Domestic and Overseas Daily Wase Box Office Collection:- | ||||
Opening Day:- | 46 Crore | Hindi: 3.50 Crore | ||
---|---|---|---|---|
2nd Day | 31 Crore | Hindi: 4.50 Crore | ||
3rd Day (Opening Weekend) | 32.25 Crore | Hindi: 5.25 Crore | ||
4th Day | -- | Hindi: 2.25 Crore | ||
5th Day | -- | Hindi: 1.85 Crore Crore | ||
6th Day | -- | Hindi: -- Crore | ||
7th Day | -- | Hindi: -- Crore | ||
Total Day's | All Version Total: | Hindi: 21.75 Crore |
Report of Domestic and Overseas Box Office Collection:- | ||||
Collection of Opening Day:- | 48.16 Crore | Hindi: 4 Crore, | ||
---|---|---|---|---|
Collection of Opening Weekend | 124.99 Crore | . | ||
Collection of Opening Week | 168.63 Crore | . | ||
Total Collection of Domestic | 174.67 Crore | . | ||
Total Collection of Overseas | 92.13 Crore | . | ||
Lifetime Total Box Office Collection of Kabali:- | 266.80 Crore | . |
0 Comments