Here is Below are Box office collection report of Bollywood Movie 'Baar Baar Dekho' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Katrina Kaif, Sidharth Malhotra, Sarika, Ram Kapoor.
Baar Baar Dekho is an Indian romantic drama film of 2016, directed by Nitya Mehra and produced by Karan Johar, Ritesh Sidhwani, Farhan Akhtar.
Baar Baar Dekho is an Indian romantic drama film of 2016, directed by Nitya Mehra and produced by Karan Johar, Ritesh Sidhwani, Farhan Akhtar.
First look Poster of Baar Baar Dekho 2016 | ||||
Last Update: | 25 September 2016 |
---|
Baar Baar Dekho Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
Total Collection:- | 31.15 Crores | |||
---|---|---|---|---|
Budget + P&A: | 46 Crores (Production Cost: 33 Crore Prints & Advertising Cost: 13 Crore) | |||
Profit/Loss: | N/A | |||
Theatrical Business Verdict: | N/A |
Synopsis: What would you do if you could see the future of your relationship? This film follows a roller coaster ride with Jai and Diya as they ride the ups and down of their relationship through the test of time.. It is releasing on nearly 2000 Screens in India, Overseas Screen Count 1100 Screens and 5100 Worldwide screens, Film is released on 09th September, 2016. | ||||
Note: All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Katrina Kaif Upcoming Movies |
Sidharth Malhotra Hits or Flops Movies List |
Jacqueline Fernandez Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 6.81 Crores | First day was 11th highest of 2016 | ||
---|---|---|---|---|
Saturday | 7.65 Crore | Film showed slight growth on its second day. | ||
Sunday | 6.7 Crore | 1st Weekend | ||
Monday | 2.5 Crore | Poor First Week total of just 29 crore* | ||
Tuesday to Thursday | 5.40 Crore | -- | ||
Second Weekend | 1.75 Crore | -- | ||
Total: 31.15 Crores (14 Day) |
Overseas Collection:- | ||||
5.35 Crore(1 Day) | - | - | ||
---|---|---|---|---|
Worldwide Total:42.00 Crore |
0 Comments