Here is Below are Box office collection report of Tamil Movie 'Iru Mugan' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Vikram, Nayantara, Nithya Menen, Nassar, Thambi Ramaiah, Karunakaran, Riythvika.
Iru Mugan is an Indian Tamil Language gangster-drama Film of 2016, directed by Anand Shankar and produced by Shibu Thameens.
Iru Mugan is an Indian Tamil Language gangster-drama Film of 2016, directed by Anand Shankar and produced by Shibu Thameens.
First look Poster of Iru Mugan (2016) | ||||
Last Update:- | 13th September 2016 |
---|
Iru Mugan Film Budget, Profit, Loss and Status Hit or Flop ? | ||||
Released Date:- | 8th September 2016 | |||
---|---|---|---|---|
Domestic:- | 33.29 Crore | |||
Overseas:- | 10.45 crore | |||
Total Collection:- | 33.29 Crore | |||
Budget:- | N/A | |||
Profit/Loss:- | N/A | |||
Theatrical Business Verdict:- | N/A |
Synopsis: N/A | ||||
Note: The Box Office Report as per production and distribution sources and MT WIKI Research. |
Don't Miss:- |
---|
Dhanush Upcoming Movies |
Amy Jackson Upcoming Movies |
Samantha Ruth Prabhu Upcoming Movies |
Report of Domestic and Overseas Box Office Collection:- | ||||
Collection of Opening Day:- | 7.62 Crore | - | ||
---|---|---|---|---|
Collection of Opening Weekend | 29.65 Crore | . | ||
Collection of Opening Week | 33.29 Crore | . | ||
Total Collection of Domestic | 33.29 Crore | . | ||
Total Collection of Overseas | 10.45 Crore | . | ||
Lifetime Total Box Office Collection of Iru Mugan:- | 43.74 Crore | . |
0 Comments