Here is Below are Box office collection report of Bollywood Movie 'Pink' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Amitabh Bachchan, Taapsee Pannu, Kirti Kulhari, Andrea Tariang, Angad Bedi, Dhritiman Chatterjee, Piyush Mishra.
Pink is an Indian courtroom drama film of 2016, directed by Aniruddha Roy Chowdhury and produced by Rashmi Sharma, Shoojit Sircar.
Pink is an Indian courtroom drama film of 2016, directed by Aniruddha Roy Chowdhury and produced by Rashmi Sharma, Shoojit Sircar.
First look Poster of Pink 2016 | ||||
Last Update: | October 2016 |
---|
Pink Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
Total Collection:- | 68.00 Crores (Lifetime) | |||
---|---|---|---|---|
Budget + P&A: | 26 Crores (Production Cost: 16 Crores and Prints & Advertising Cost: 10 Crores) | |||
Profit/Loss: | 37.45 Crore Profit | |||
Theatrical Business Verdict: | Super-Hit |
Synopsis: A lawyer with wild mood swings helps three women sue the men who attacked them. It is releasing on nearly 1000 Screens in India. Film is released on 16th September, 2016. | ||||
Note: All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Amitabh Bachchan Upcoming Movies |
Riteish Deshmukh Upcoming Movies |
Jacqueline Fernandez Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 4.32 Crores | Film is is lower than Raaz Reboot but it still has a chance to grow and it is is 22nd Highest of 2016 and is lower than even Neerja. | ||
---|---|---|---|---|
Saturday | 7.68 Crores | Pink showed tremendous growth on Saturday at the box office. | ||
Sunday | 9.54 Crores | Weekend 13th Highest | ||
Monday | 3.78 Crores | Excellent | ||
Tuesday | 3.51 Crores | Strong | ||
Wednesday | 3.87 Crores | Film is collected Worldwide 50 Crores in 6th Day. | ||
Thursday | 3.24 Crores | Strong | ||
2nd Friday | 3.15 Crores | Strong | ||
2nd Saturday | 5.49 Crores | Strong | ||
2nd Sunday | 6.57 Crores | Pink currently stands with a total collection of 51.12 crores at the domestic box office. | ||
2nd Monday | 1.75 Crore | - | ||
2nd Tuesday | 1.62 Crore | - | ||
2nd Wednesday | 1.38 Crore | - | ||
2nd Thursday | 1.53 Crores | Film is collected 57.78 Crores in 2nd Week end. | ||
3rd Friday | 1.08 Crore | - | ||
4th Week | 4.55 Crores | - | ||
Total: 68.00 Crore (Lifetime) |
Worldwide Collection:- | ||||
- | - | - | ||
---|---|---|---|---|
Total:80.00 Crore+ |
0 Comments