Here is Below are Box office collection report of Bollywood Movie 'Dear Zindagi' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Shah Rukh Khan, Alia Bhatt, Ira Dubey, Kunal Kapoor, Ali Zafar, Angad Bedi, Aditya Roy Kapur.
Dear Zindagi is an Indian Romance film of 2016, directed by Gauri Shinde and produced by Gauri Shinde, Gauri Khan, Karan Johar.
Dear Zindagi is an Indian Romance film of 2016, directed by Gauri Shinde and produced by Gauri Shinde, Gauri Khan, Karan Johar.
First look Poster of Dear Zindagi 2016 | |
Last Update: | 19 December 2016 |
---|
Dear Zindagi Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
---|---|---|---|---|
Total Collection:- | 65.94 Crores | |||
Budget + P&A: | 45 Crores (Production Budget: 32 Crores Prints & Advertising Cost: 13 Crore) | |||
Profit/Loss: | 20.94 Crores Profit | |||
Theatrical Business Verdict: | Super-Hit |
Synopsis: | ||||
The film is set in Goa. Kaira is a promising cinematographer. Fatima and Jackie are her two best friends. Her cheerful life becomes a nightmare when she dates a film producer, a musician, a restobar owner and a carpenter dealer. Jug, a Goan psychiatrist help her out. Source: Wikipedia.org It is releasing on nearly 1200 Screens in India, Overseas Screen Count 600 Screens and 1800 Worldwide screens, Film is released on 15th November, 2016. | ||||
Note:-All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Shah Rukh Khan Upcoming Movies |
Alia Bhatt Upcoming Movies |
Jacqueline Fernandez Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||
---|---|---|
Day 1 Friday (Opening Day) | 8.75 Crores | Dear Zindagi is a very good opening day and it is 13th Highest of 2016. |
Day 2 (Saturday) | 11.25 Crores | Film is Shows A Good Jump On Saturday. Opening Weekend Grossers Of Alia Bhatt: Dear Zindagi Beats Highway In 2 Days! |
Day 3 (Sunday) | 12.50 | Good Opening Weekend and it is now Top 10 Highest Opening Weekend Grossers Of 2016 in Mtwiki list. |
Day 4 (Monday) | 4.25 Crores | . |
Day 5 (Tuesday) | 4 Crores | . |
Day 6 (Wednesday) | 3.25 Crore | .Film is slow down on 6 day, But it is Alia bhatt 6th Highest Grosser Of All Time |
Day 7 (Thursday) | 3 Crores | Film is 13th Highest of 2016 in First Week Box Office Collections. |
Day 8 (2nd Friday) | 2.25 Crores | Dear Zindagi is Crosses 50 Crore Mark On Its 2nd Saturday. |
Day 9 (2nd Sunday) | 3.50 Crores | . |
Day 10 (2nd Sunday) | 4.35 Crores | film is collected worldwide 106.76 Crores in 10 Days. |
Day 11 (2nd Monday) | 1.25 Crores | . |
Day 12 (2nd Tuesday) | 1.17 Crore | . |
Day 13 (2nd Wednesday) | 1.05 Crores | . |
Day 14 (2nd Thursday) | 0.92 Crores | Decent Second Week |
Day 15 (3rd Friday) | 0.55 Crores | . |
Day 16 (3rd Saturday) | 1.10 Crores | . |
Day 17 (3rd Sunday) | 1.30 Crores | .film showed decent growth in its 3rd weekend. |
Day 18 (3rd Monday) | Pending | . |
Day 19 (3rd Tuesday) | Pending | . |
Day 20 (3rd Wednesday) | Pending | . |
Day 21 (3rd Thursday) | Pending | . |
Day 22 (4th Friday) | Pending | . |
Day 23 (4th Saturday) | Pending | . |
Total: 65.94 Crores (Lifetime) |
Worldwide Collection:- | ||
- | - | - |
---|---|---|
Worldwide Collection Total:119.00 Crores |
0 Comments