Golmaal Again: Movie Budget, Profit & Hit or Flop on Lifetime Box Office Collection: 200 Crores in India.
Here is Below are
Box office collection report of
Bollywood Movie 'Golmaal Again' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:-
Ajay Devgn,
Parineeti Chopra, Tabu, Arshad Warsi, Tushar Kapoor, Shreyas Talpade, Kunal Khemu,
Prakash Raj.
Golmaal Again is an Indian comedy film of 2017, directed by Rohit Shetty and produced by Rohit Shetty and Sangeeta Ahir. The film was released on 20 October 2017.
|
Total Collection:- | 205.52 Crores |
Budget + P&A: | 100 Crores (Production Budget: 80 Crore Prints and advertising cost: 20 Crore) |
Profit/Loss: | 105.52 |
Box Office Verdict (Hit or Flop): | Super-Hit |
Screens:
|
Golmaal Again is release on 4232+ screens worldwide (3500 domestic screens & 732 overseas screens). |
Synopsis:
|
Golmaal Again is a 2017 Indian comedy film. Golmaal Again is the 4th installment of the Golmaal film franchise and marks Devgn's tenth film collaboration with Rohit Shetty |
Note:-All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
|
Day 1 (Friday) | 30.14 Crores | - |
Day 2 (Saturday) | 28.37 Crores | Good Saturday. |
Day 3 (Sunday) | 29.09 Crores | 127 Crores Worldwide. |
Day 4 (Monday) | 16.04 Crores | . |
Day 5 (Tuesday) | 13.25 Crores | . |
Day 6 (Wednesday) | 10.05 Crores | 27.09 Crores Overseas |
Day 7 (Thursday) | 9 Crores | . |
Day 8 (2nd Friday) | 7.25 Crores | . |
Day 9 (2nd Saturday) | 10.61 crores | . |
Day 10 (2nd Sunday) | 13.58 Crores | . |
Day 11 (2nd Monday) | 4.33 Crores | Highest Grossing of 2017. |
Day 12 (2nd Tuesday) | 4.02 Crores | . |
Day 14 (2nd Thursday) | 3.28 Crores | . |
Day 15 (3rd Friday) | 2.04 Crores | Good Friday |
Day 16 (3rd Saturday) | 3.9 Crores | . |
Day 17 (3rd Sunday) | 4.85 Crores | . |
Day 18 (3rd Monday) | 1.25 Crores | . |
Day 19 (3rd Tuesday) | 1.02 Crores | . |
Day 20 (3rd Wednesday) | 1.06 Crores | . |
Day 21 (3rd Thuesday) | 1.11 Crores | . |
Day 22 (4th Friday) | 0.62 Crores | . |
Day 23 (4th Saturday) | 1.16 Crores | . |
Day 24 (4th Sunday) | 1.69 Crores | . |
Day 25 (4th Monday) | 0.41 Crores | . |
Day 26 (4th Tuesday) | 0.5 Crores | . |
Day 27 (4th Wednesday) | 0.39 Crores | . |
Day 28 (4th Thursday) | 0.4 Crores | . |
Week 5 | 1.23 Crores | . |
Week 6 | 70 lakhs | . |
Week 7 | 46 lakhs | . |
Total: 205.52 Crores (Lifetime) |
Worldwide Collection:-
|
310.41 Cr gross. |
0 Comments