Avengers: Infinity War: Hit or Flop, Budget & India Box Office Collection.
Here is Below are India Box office collection report of Hollywood Movie 'Avengers: Infinity War' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Robert Downey Jr., Chris Hemsworth, Mark Ruffalo, Chris Evans, Scarlett Johansson, Benedict Cumberbatch, Don Cheadle, Tom Holland, Chadwick Boseman, Paul Bettany, Elizabeth Olsen, Anthony Mackie, Sebastian Stan, Danai Gurira, Letitia Wright, Dave Bautista, Zoe Saldana, Josh Brolin, Chris Pratt.
Avengers: Infinity War is an American Superhero film of 2018, directed by Anthony Russo Joe Russo and produced by Kevin Feige.
First look Poster of Avengers: Infinity War (2018) |
|
Last Update:- | April 28, 2018 |
Avengers: Infinity War Film Budget, Profit, Loss and Status Hit or Flop ?
|
Released Date:- | April 27, 2018 |
Domestic:- | 215.33 Crores |
Total Gross Box Office Collection:- | 261.46 Crores |
Budget:- | $300–400 million worldwide |
Profit/Loss:- | N/A |
Theatrical Business Verdict:- | N/A |
Report of India Box Office Collection:-
|
Collection of Opening Day:- | 31.30 Crores | - |
Collection of Day 2:- | 30.50 Crores | - |
Collection of Day 3:- | 32.75 Crores | - |
Collection of Day 4:- | 20.52 Crores | - |
Collection of Day 5:- | 20.34 Crores | - |
Collection of Day 6:- | 11.75 Crores | - |
Collection of Day 7:- | 9.5 Crores | - |
Collection of Day 8:- | 7.17 Crores | - |
Collection of Day 9:- | 10.5 Crores | - |
Collection of Day 10:- | 13 Crores | - |
Collection of Day 11:- | 4.9 Crores | - |
Collection of Day 12:- | 4.31 Crores | - |
Collection of Day 13:- | 3.8 Crores | - |
Collection of Day 14:- | 3.55 Crores | - |
Collection of Day 15:- | 2.5 Crores | - |
Collection of Day 16:- | 3.5 Crores | - |
Collection of Day 17:- | 4.5 Crores | - |
Collection of Day 18:- | 1.5 Crores | - |
Lifetime Total Box Office Collection of Avengers: Infinity War:- | 215.33 Crores | . |
Total Worldwide Box Office Collection:-
|
Total Worldwide:- | $1.25 Billion | $479 Million in USA alone |
0 Comments