Sanju: Movie Budget, Profit & Hit or Flop on Box Office Collection
Sanju is an Indian biographical film of 2018, directed by Rajkumar Hirani and produced by Vidhu Vinod Chopra, Rajkumar Hirani.
First look Poster of Sanju 2018 | ||||
![]() | ||||
Sanju Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
---|---|---|---|---|
Last Update: | 23th July 2018 | |||
Running time: | 2 hours and 30 Minutes | |||
Release date: | 29 June 2018 | |||
Total Collection:- | 341.21 Crores | |||
Budget + P&A: | 100 Crores Production Cost: 80 Crore Prints & Advertising Cost: 20 Crores | |||
Profit/Loss: | 241.21 Crores | |||
Box Office Verdict (Hit or Flop): | All Time Blockbuster* |
Screens: | ||||
Sanju is release on 5300 screens worldwide (4000 domestic screens & 1300 overseas screens). which is second highest screens of 2018 after Race 3. | ||||
Synopsis: | ||||
Sanju is biographical drama film. The film will follow Sanjay Dutt's life, mainly through three stages, during his drug addict phase, his many love affairs, and during the phase of his life when he went to jail under TADA case. | ||||
Note:-All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Shah Rukh Khan Upcoming Movies |
Alia Bhatt Upcoming Movies |
Jacqueline Fernandez Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||
---|---|---|
Day 1 (Friday) | 34.75 Crores | |
| ||
Day 2 (Saturday) | 38.60 Crores | |
Day 3 (Sunday) | 46.71 Crores | |
| ||
End of Weekend: 120.06 Crores | ||
Day 4 (Monday) | 25.35 Crores | |
Day 5 (Tuesday) | 22.10 Crores | |
Day 6 (Wednesday) | 18.90 Crores | |
Day 7 (Thursday) | 16.10 Crores | |
| ||
End of First Week: 202.51 Crores | ||
Day 8 (Friday) | 12.90 Crores | |
Day 9 (Saturday) | 22.20 Crores | |
Day 10 (Sunday) | 28.05 Crores | |
| ||
End of Second Weekend: 265.48 Crores | ||
Day 11 (Monday) | 9.10 Crores | |
Day 12 (Tuesday) | 7.90 Crores | |
Day 13 (Wednesday) | 6.80 Crores | |
Day 14 (Thursday) | 5.90 Crores | |
End of Second Week: 295.36 Crores | ||
Day 15 (Friday) | 4.42 Crores | |
Day 16 (Saturday) | 7.75 Crores | |
Day 17 (Sunday) | 9.29 Crores | |
| ||
End of Third Weekend: 316.82 Crores | ||
Day 18 (Monday) | 2.81 Crores | |
Day 19 (Tuesday) | 2.59 Crores | |
Day 20 (Wednesday) | 2.42 Crores | |
Day 21 (Thursday) | 2.34 Crores | |
End of Third Week: 326.98 Crores | ||
Day 22 (Friday) | 1.28 Crores | |
Day 23 (Saturday) | 2.19 Crores | |
Day 24 (Sunday) | 3.28 Crores | |
End of Fourth Weekend: 333.73 Crores | ||
Day 25 (Monday) | 1 Crores | |
Day 26 (Tuesday) | 0.98 Crores | |
Day 27 (Wednesday) | 0.90 Crores | |
Day 28 (Thursday) | 0.85 Crores | |
End of Fourth Week: 337.46 Crores | ||
Day 29 (Friday) | 0.45 Crores | |
Day 30 (Saturday) | 0.87 Crores | |
Day 31 (Sunday) | 1.15 Crores | |
End of Fifth Weekend: 339.93 Crores | ||
Day 32 (Monday) - Day 35 ((Thursday)) | 1.28 Crores | |
End of Fifth Week: 341.21 Crores | ||
Total: 341.21 Crores (Lifetime) |
Worldwide Collection:- | ||
- | ||
---|---|---|
Worldwide Collection Total: 538.00 Crore + (Lifetime) |
Sanju Advance Booking Report
- Film Advance booking is highest of 2018 amongst bollywood movies and is ahead of Race 3 and Dangal.
- This film Advance is also much higher in big cities and multiplexes than in single screen.
5 Comments