Top 10 Bollywood (Highest Grossing) Movies of 2017 By Box Office Collection
Here is the Recently updated list of Top 10 Bollywood 'Hindi' highest grossing Movies of 2017 at Box Office collection in India. Bollywood film industry is the first biggest film industry in worldwide after Hollywood. In 2017 bollywood giving ten 100 Crores movies and 3 film are crossed 200 crs. Baahubali 2 in top no and Tiger Zinda Hai second no in ranking listing. Here is the Recently updated list of Top 10 Bollywood 'Hindi' highest grossing Movies of 2017 at Box Office collection in India.Also Try:
Top 10 Highest Grossing Bollywood Movies of 2018
Top 10 Highest Grossing Bollywood Movies of 2016
Top 10 Highest Grossing Bollywood Movies of 2015
Top 10 Bollywood (highest grossing) Movies of 2017 At India Box Office collection. | ||||||||||
#1 | Baahubali 2 (Hindi) | 28 Apr 2017 | Prabhas, Anushka Shetty, Rana Daggubati | 510.00 Crore | ||||||
---|---|---|---|---|---|---|---|---|---|---|
#2. | Tiger Zinda Hai | 22 Dec 2017 | Salman Khan, Katrina Kaif | 330.53 Crore | ||||||
#3 | Golmaal Again | 20 Oct 2017 | Ajay Devgn, Parineeti Chopra, Tabu, Arshad Warsi, Tushar Kapoor, Shreyas Talpade, Kunal Khemu, Prakash Raj | 205.52 Crore | ||||||
#4 | Raess | 25 Jan 2017 | Shah Rukh Khan, Mahira Khan, Nawazuddin Siddiqui | 139.00 Crore | ||||||
#5 | Toilet: Ek Prem Katha | 11 August 2017 | Akshay Kumar, Bhumi Pedneka | 133.60 Crore | ||||||
#6 | Kaabil | 25 Jan 2017 | Hrithik Roshan, Yami Gautam | 126.85 Crore | ||||||
#7 | Judwaa 2 | 29 September 2017 | Varun Dhawan, Jacqueline Fernandez, Taapsee Pannu | 125.84 Crore | ||||||
#8 | Tubelight | 13 June 2017 | Salman Khan, Zhu Zhu | 121.00 Crore | ||||||
#9 | Jolly LLB 2 | 10 Feb 2017 | Akshay Kumar, Huma Qureshi | 117.00 Crore | ||||||
#10 | Badrinath Ki Dulhania | 10 March 2017 | Varun Dhavan, Alia Bhatt | 116.60 Crore | ||||||
#11 | Baadshaho | 2017 | Ileana D'Cruz, Ajay Devgan, Emran Hasmi | 78.02 Crore | ||||||
#12 | Fukrey Returns | 8 Dec 2017 | Pulkit Samrat, Varun Sharma, Richa Chadha | 73.81 Crore | ||||||
#13 | Hindi Medium | 19 May 2017 | Irrfan khan, Saba Qamar | 65.61 Crore | ||||||
#14 | Jab Harry Met Sejal | 4th August 2017 | Shah Rukh Khan, Anushka Sharma | 62.60 Crore | ||||||
#15 | Half Girlfriend | 19 May 2017 | Arjun Kapoor, Shraddha Kapoor | 60.06 Crore |
0 Comments