Header Ads Widget

Coronavirus (COVID-19) Updates - Cases, Deaths, Recovered by country and territory

Coronavirus (COVID-19) Updates - Coronavirus Cases, Coronavirus Deaths, Coronavirus Recovered
Coronavirus (Covid-19) Updated country-wise worldwide.

2019–20 coronavirus (Covid-19) pandemic by country and territory.

Countries and territoriesCasesDeathsRecovered
Worldwide 4,805,430 318,554 1,787,539
United States 1,537,830 90,694 288,842
Russia 290,678 2,722 70,209
Brazil 255,368 16,856 100,459
United Kingdom 246,406 34,796 -
Spain 231,606 27,709 150,376
Italy 225,886 32,007 127,326
Germany 177,289 8,123 154,600
Turkey 150,593 4,171 111,577
France 142,903 28,239 61,728
Iran 122,492 7,057 95,661
India 101,139 3,163 39,173
Peru 94,933 2,789 30,306
China 82,960 4,634 78,241
Canada 78,072 5,842 39,228
Saudi Arabia 57,345 320 28,748
Belgium 55,559 9,080 14,657
Mexico 51,633 5,332 35,388
Chile 46,059 478 20,165
Netherlands 44,141 5,694 -
Pakistan 43,966 939 12,489
Qatar 33,969 15 4,899
Ecuador 33,582 2,799 3,433
Switzerland 30,598 1,603 27,600
Belarus 30,572 171 10,130
Sweden 30,377 3,698 4,971
Portugal 29,209 1,231 6,430
Singapore 28,343 22 9,835
Ireland 24,200 1,547 19,470
United Arab Emirates 24,190 224 9,577
Bangladesh 23,870 349 4,585
Poland 18,885 936 7,628
Ukraine 18,876 548 5,632
Indonesia 18,010 1,191 4,324
Romania 17,036 1,107 9,930
Israel 16,643 276 13,253
South Africa 16,433 286 7,298
Japan 16,367 768 11,564
Colombia 16,295 592 3,903
Austria 16,230 629 14,614
Kuwait 15,691 118 4,339
Egypt 12,764 645 3,440
Dominican Republic 12,725 434 6,613
Philippines 12,718 831 2,729
As of 19 May 2020
Source: Wikipedia
Also Check Out:- Don't Miss
List of Upcoming TV Serial And Reality shows
List of DD National Current and Upcoming Shows
Audition Date For Reality Shows, Serials Date, Time, Place
List of And TV Current and Upcoming Shows
List of Sony TV Current and Upcoming Shows
List of Sab TV Current and Upcoming Shows

Post a Comment

0 Comments