Hindi GEC Rural TV Channels TRP (BARC) Ratings Weekly Report - Here is the we are Post BARC (TRP) Ratings of Top 5 Hindi GEC Rural TV Channels.
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Hindi GEC Rural TV Channels.
We update this page weekly, so keep visiting for new updates.
Also See Hindi GEC Rural TV Serials BARC (TRP) Ratings Weekly List
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Hindi GEC Rural TV Channels.
We update this page weekly, so keep visiting for new updates.
Also See Hindi GEC Rural TV Serials BARC (TRP) Ratings Weekly List
Hindi GEC Rural TV Channels TRP (BARC) Ratings:- Week 22: (Saturday, 29th May 2021 to Friday, 4th June 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1. | STAR Utsav | 2017.55 |
2. | Colors Rishtey | 1134.63 |
3. | Sony Pal | 993.01 |
4. | Zee Anmol | 979.07 |
5. | Star Plus | 944.35 |
6. | Sony Sab | 800.46 |
7. | Dangal TV | 793.64 |
7. | The Q | 637.3 |
9. | Colors | 504.77 |
10. | Zee TV | 497.23 |
Original Source |
Hindi GEC Rural TV Channels TRP (BARC) Ratings:- Week 21: (Saturday, 22nd May 2021 to Friday, 28th May 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1. | STAR Utsav | 2146.61 |
2. | Colors Rishtey | 1090.81 |
3. | Zee Anmol | 1039.26 |
4. | Sony Pal | 1007.22 |
5. | Star Plus | 936.28 |
6. | Dangal TV | 826.62 |
7. | Sony Sab | 826.39 |
7. | The Q | 739.09 |
9. | Zee TV | 507.93 |
10. | Colors | 472.14 |
Original Source |
Hindi GEC Rural TV Channels TRP (BARC) Ratings:- Week 20: (Saturday, 15th May 2021 to Friday, 21st May 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1. | STAR Utsav | 2146.61 |
2. | Zee Anmol | 1052.62 |
3. | Colors Rishtey | 1021.54 |
4. | Sony Pal | 995.73 |
5. | Star Plus | 812.3 |
6. | Dangal TV | 765.65 |
7. | Sony Sab | 708.73 |
7. | The Q | 651.88 |
9. | Zee TV | 459.09 |
10. | Colors | 449.56 |
Original Source |
Hindi GEC Rural TV Channels TRP (BARC) Ratings:- Week 19: (Saturday, 8th May 2021 to Friday, 14th May 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1. | STAR Utsav | 2061.88 |
2. | Sony Pal | 1230.71 |
3. | Zee Anmol | 1198.01 |
4. | Colors Rishtey | 1142.49 |
5. | Dangal TV | 854.08 |
5. | Star Plus | 825.48 |
7. | Sony Sab | 702.36 |
7. | The Q | 543.08 |
9. | Zee TV | 513.92 |
10. | Colors | 449.77 |
Original Source |
Hindi GEC Rural TV Channels TRP (BARC) Ratings:- Week 18: (Saturday, 1st May 2021 to Friday, 7th May 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1. | STAR Utsav | 1816.98 |
2. | Sony Pal | 1210.19 |
3. | Zee Anmol | 1186.04 |
4. | Colors Rishtey | 1105.04 |
5. | Star Plus | 807.01 |
6. | Dangal TV | 766.03 |
7. | Sony Sab | 636.11 |
7. | The Q | 567.17 |
9. | Zee TV | 517.64 |
10. | Big Magic | 471.6 |
Original Source |
Hindi GEC Rural TV Channels TRP (BARC) Ratings:- Week 17: (Saturday, 24th April 2021 to Friday, 30th April 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1. | STAR Utsav | 1887.8 |
2. | Sony Pal | 1183.2 |
3. | Zee Anmol | 1107.83 |
4. | Colors Rishtey | 1062.28 |
5. | Star Plus | 830.96 |
6. | Dangal TV | 754.43 |
7. | Sony Sab | 649.78 |
7. | The Q | 640.51 |
9. | Zee TV | 527.9 |
10. | Big Magic | 492.36 |
Original Source |
Kannada Movie and TV Shows Quick Links:- |
---|
Latest TRP BARC Ratings |
Kannada Box Office Collection and Verdict (Hit or Flop) |
Top 10 Kannada Highest Grossing Movies of All Time |
0 Comments