Samantha Ruth Prabhu Filmography | Samantha Ruth Prabhu Hit and Flop Movies List | Samantha Ruth Prabhu Movie Box Office Collection
Are you looking for Samantha Ruth Prabhu Filmography and Hit and Flop Movies List?. Mtwikiblog.com is providing Latest updated list of Samantha Ruth Prabhu all Movies and Hit or Flop Box Office Analysis.
Samantha Ruth Prabhu is a Indian film Actress works in Tollywood/Telugu, Kollywood/Tamil, and Bollywood/Hindi films industry.
Samantha Ruth Prabhu is known for her successful films such as Ye Maaya Chesave (2010), Brindavanam (2010), Dookudu (2011), Eega (2012), Seethamma Vakitlo Sirimalle Chettu (2013), Attarintiki Daredi (2013), Kaththi (2014), S/O Satyamurthy (2015), Janatha Garage (2016), Mersal (2017), Mahanati (2018), U Turn (2018), and Jaanu (2020).
Also see Samantha Ruth Prabhu Upcoming Movies List
Samantha Ruth Prabhu Box office Performance Analysis
Total Releases | 39 films |
All Time Blockbuster | 01 |
All Time Industry Hit | 01 |
Blockbuster | 06 |
Super Hit | 05 |
Hit | 06 |
Semi Hit | 09 |
Average | 05 |
Above Average | 00 |
Below Average | 00 |
Flop | 09 |
Disaster | 01 |
OTT Release | 00 |
Samantha Ruth Prabhu Hit and Flop Movies List
Search for the Movie based on Name, Box Office Verdict, Release Date, Year and Month :)
S. No. | Movie | Release date | Language | Verdict (Hit or Flop) |
---|---|---|---|---|
42 | Shaakuntalam | 2022 | Telugu | Not Yet Released! |
41 | Yashoda | 2022 | Tamil | Not Yet Released! |
40 | Kushi | 25-Dec-22 | Telugu | Not Yet Released! |
39 | Kaathuvaakula Rendu Kaadhal | 28-Apr-22 | Telugu | Hit |
38 | Pushpa: The Rise [In song "Oo Antava Mawa Oo Oo Antava"] | 17-Dec-21 | Telugu | All Time Blockbuster |
37 | Jaanu | 7-Feb-20 | Telugu | Semi Hit |
36 | Oh! Baby | 5-Jul-19 | Telugu | Semi Hit |
35 | Majili | 5-Apr-19 | Telugu | Average |
34 | Super Deluxe | 29-Mar-19 | Tamil | Average |
33 | U Turn | 13-Sep-18 | Tamil/Telugu | Hit |
32 | Seemaraja | 13-Sep-18 | Tamil | Flop |
31 | Irumbu Thirai | 11-May-18 | Tamil | Hit |
30 | Mahanati | 9-May-18 | Telugu/Tamil | Blockbuster |
29 | Rangasthalam | 30-Mar-18 | Telugu | Super Hit |
28 | Mersal | 18-Oct-17 | Tamil | Blockbuster |
27 | Raju Gari Gadhi 2 | 13-Oct-17 | Telugu | Flop |
26 | Janatha Garage | 1-Sep-16 | Telugu | Blockbuster |
25 | A Aa | 2-Jun-16 | Telugu | Semi Hit |
24 | Brahmotsavam | 20-May-16 | Telugu | Flop |
23 | 24 | 6-May-16 | Tamil | Semi Hit |
22 | Theri | 14-Apr-16 | Tamil | Super Hit |
21 | Thanga Magan | 18-Dec-15 | Tamil | Flop |
20 | 10 Endrathukulla | 21-Oct-15 | Tamil | Flop |
19 | S/O Satyamurthy | 9-Apr-15 | Telugu | Semi Hit |
18 | Kaththi | 22-Oct-14 | Tamil | Blockbuster |
17 | Rabhasa | 29-Aug-14 | Telugu | Flop |
16 | Anjaan | 15-Aug-14 | Tamil | Average |
15 | Alludu Seenu | 25-Jul-14 | Telugu | Average |
14 | Autonagar Surya | 27-Jun-14 | Telugu | Flop |
13 | Manam | 23-May-14 | Telugu | Hit |
12 | Ramayya Vasthavayya | 11-Oct-13 | Telugu | Flop |
11 | Attarintiki Daredi | 27-Sep-13 | Telugu | Blockbuster |
10 | Jabardasth | 22-Feb-13 | Telugu | Average |
9 | Seethamma Vakitlo Sirimalle Chettu | 11-Jan-13 | Telugu | Super Hit |
8 | Yeto Vellipoyindhi Manasu | 14-Dec-12 | Telugu | Hit |
7 | Neethaane En Ponvasantham | 14-Dec-12 | Tamil | Semi Hit |
6 | Eega | 6-Jul-12 | Telugu/Tamil | Super Hit |
5 | Dookudu | 23-Sep-11 | Telugu | Blockbuster |
4 | Brindavanam | 14-Oct-10 | Telugu | Super Hit |
3 | Moscowin Kavery | 27-Aug-10 | Tamil | Disaster |
2 | Baana Kaathadi | 6-Aug-10 | Tamil | Flop |
1 | Ye Maaya Chesave | 26-Feb-10 | Telugu | Hit |
Samantha Ruth Prabhu Achievements and Records FAQs:
How many films has Samantha Ruth Prabhu acted in?
- He is acted In total 39+ movies
Which of his movies has the highest opening day collection?
- His highest opening day collection box office collection is Rangasthalam (2018) 46 crores.
Which of his movies has the Highest first week box office collection
- Rangasthalam (2018) 80 crores
Which are his back-to-back all-time blockbuster movies
- no movies yet
Which are his All Time Blockbusters Movies?
- no movies yet
His 300 crore grosser movies.
- no movies yet
His 200 crore grosser movies.
- no movies yet
His 100 crore grosser movies.
- no movies yet
Disclaimer:-
- This list is compiled from various sources and our research.
- This list contains the box office data of all the states of India.
- This data can be approximate and we do not make any claims about the authenticity of the data. However, they are sufficient indications of the box-office performances of the film (s), the information shared by the filmmakers and the stars who acted in the film.
0 Comments