Here is Below are Box office collection report of Bollywood Movie 'Drishyam' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Ajay Devgn, Tabu, Shriya Saran, Rajat Kapoor
See more
Drishyam is an Indian Thriller Drama film of 2015, directed by Nishikant Kamat and produced by Kumar Mangat Pathak, Ajit Andhare, Abhishek Pathak, Phantom Films, Macassar Productions, Sikhya Entertainment.
First look Poster of Drishyam 2015 |
|
Last Update: | 23rd August 2015 |
Drishyam Film Budget, Profit, Loss and Status Hit or Flop ? |
Total Collection:- | 75.71 Crores (Life Time) |
Budget + P&A: | 65 Crore |
Profit/Loss: | 10.71 Crores |
Theatrical Business Verdict: | Hit |
What’s Good in the film:
Synopsis:Vijay Salgaonkar (Ajay Devgn) runs a cable TV network in a remote and hilly village of Goa. He lives a happy life with his wife Nandini and two daughters. A 4th grade dropout & an orphan, Vijay has worked his way towards success with his sheer hard-work & street smartness in order to provide for his family who mean the world to him. A man of few means & needs; Vijay believes life is to be lived simplistically - his wife, while she loves him devoutly, wants Vijay's thrifty & miserly behavior to end and wants the world for her family. Source: https://en.wikipedia.org/wiki/Drishyam_%282015_film%29#Synopsis. It is releasing on nearly 2365 screens in India, Film is released on 31st July, 2015. |
The Box Office Report of According to news, Media and MT WIKI Research. |
Report of Daily Domestic Box Office Collection:- |
Friday (Opening Day) | 8.05 Crore | Drishyam's opening day was 10th highest opening day of 2015 and Ajay Devgan 9th highest opening Like 1.) Singham Returns: 30.43 Crore, 2.) Bol Bachchan: 11.43 Crores, 3.) Rajneeti: 10.33 Crore, 4.) Himmatwala: 10.13 Crore, 5.) Satyagraha: 9.76 Crore, 6.) Son of Sardaar: 9.34 Crore, 7.) Action Jackson: 9.12 Crore, 8.) Singham: 8.76 Crore and NOw it. |
Saturday | 9.40 Crore | Ajay Devgan' s Drishyam had a very good growth on Saturday two days at the Domestic Box Office. |
Sunday | 12.58 Crore | the film is the 7th highest grosser of 2015 in 3 day Box Office Collection. |
Monday | 4.05 Crore | . |
Tuesday | 3.05 Crore | . |
Wednesday | 3.25 Crore | . |
Thursday | 3.06 Crore | Drishyam First week end Box Office Collections is 46.28 Crore and also 8th Highest of 2015 |
2nd Friday | 2.75 Crore | . |
2nd Saturday | 4.56 Crore | . |
2nd Sunday | 5.04 Crore | On its Second Sunday Film grew by 28% as compared to its second Saturday. |
2nd Monday | 1.60 Crore | . |
2nd Tuesday | 1.65 Crore | . |
2nd Wednesday | 1.05 Crore | . |
2nd Thursday | 1.45 Crore | . |
3rd Friday | 0.75 crores | . |
3rd Saturday | 1.75 crores | . |
3rd Sunday | 1.5 crores | . |
-- | -- | . |
Total: 75.71 Crore (Life Time) |
India Collection:- |
- | - | - |
Total:75.71 Crore |
0 Comments