Here is the list of Top 10 Bollywood 'Hindi' highest grossing Movies of 2015 at Box Office collection in India. This Bollywood film is only top ten biggest business Grossing of the year. Here is the Recently updated list of Top 10 Bollywood 'Hindi' highest grossing Movies of 2015 at Box Office collection in India. Also Check Out: Top 10 Bollywood (Highest Grossing) Movies of All Time By Box Office Collection
Below are Completed List of Top 10 Bollywood (highest grossing) Movies of 2015 At India Box Office collection. | ||||||||||
Rank 2015 | Movie Name | Release Date | Lead Star-Cast | Box Office Collection (India) | Poster | |||||
---|---|---|---|---|---|---|---|---|---|---|
#1 | Bajrangi Bhaijaan | 17 July 2015 | Salman Khan, Nawazuddin Siddiqui, Kareena Kapoor | 320.87 Crore | ||||||
#2 | Prem Ratan Dhan Payo | 12th November, 2015 | Salman Khan, Sonam Kapoor, Neil Nitin Mukesh, Anupam Kher | 207.4 Crore | ||||||
#3 | Bajirao Mastani | 18 December 2015 | Ranveer Singh, Deepika Padukone, Priyanka Chopra | 184 Crore | ||||||
#4 | Tanu Weds Manu Returns | 22 May 2015 | R. Madhavan, Kangana Ranaut | 150.77 Crores | ||||||
#5 | Dilwale | 18 December 2015 | Shah Rukh Khan, Kajol, Varun Dhawan, Kriti Sanon | 148 Crore | ||||||
#6 | ABCD 2 | 19th June 2015 | Varun Dhawan, Shraddha Kapoor | 105.74 Crore | ||||||
#7 | Baby | 23 January 2015 | Akshay Kumar, Taapsee Pannu, Rana Daggubati, Anupam Kher | 95.50 Crore | ||||||
#8 | Welcome Back | 4 September 2015 | Nana Patekar, Anil Kapoor, John Abraham, Shruti Haasan, Naseeruddin Shah, Dimple Kapadia | 94.87 | ||||||
#9 | Singh Is Bling | 2 October 2015 | Akshay Kumar, Amy Jackson, Lara Dutta | 90.37 Crore | ||||||
#10 | Gabbar Is Back | 1st May 2015 | Akshay Kumar, Shruti Haasan, Kareena Kapoor, Chitrangada Singh | 86.00 Crore |
0 Comments