Marathi Box Office Collection 2024 with Budget and Box Office Verdict (Hit Ya Flop) in Worldwide.
Marathi Box Office Collection 2024 and 2023 - Here are the Marathi box office collections of all the Marathi films released recently in the theaters of Worldwide (India and Overseas). We have including their Budget, Profit and Verdict Hit or Flop in the listing. This page is update on October 25, 2024.
It is compiled according to various sources and Mtwikiblog.com research. also see highest-grossing Kannada films of all time by Worldwide Gross
Marathi Box Office Collection 2024 and 2023, Budget and Verdict Hit or Flop | ||||
Movie Name | Box Office Collection Worldwide | India Marathi Net | Budget (Cost+ P&A) | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|---|
Gaarud | 0.03 Crore | 0.03 Crore | 5 Crore | None |
Dharma | 0.05 Crore | 0.05 Crore | 5 Crore | None |
Karmayogi Abasaheb | 0.08 Crore | 0.07 Crore | 5 Crore | None |
Raja Rani | 0.2 Crore | 0.18 Crore | 5 Crore | None |
Like Aani Subscribe | 0.26 Crore | 0.23 Crore | 5 Crore | None |
Paani | 0.26 Crore | 0.22 Crore | 5 Crore | None |
Phullwanti | 4.6 Crore | 4.08 Crore | 5 Crore | None |
Yek Number | 1.46 Crore | 2.38 Crore | 5 Crore | None |
Ek Daav Bhootacha | 0.12 Crore | 0.12 Crore | 5 Crore | None |
Ghaath | 0.6 Crore | 0.5 Crore | 5 Crore | None |
Dharmaveer 2 | 16.27 Crore | 14.02 Crore | 5 Crore | None |
Navra Maza Navsacha 2 | 24.13 Crore | 20.44 Crore | 5 Crore | Super Hit |
Ova | 0.03 Crore | 0.02 Crore | 5 Crore | None |
Fauji | 0.18 Crore | 0.17 Crore | 5 Crore | None |
Shriyut Non Maharashtrian | 0.11 Crore | 0.09 Crore | 5 Crore | None |
Raghu 350 | 0.15 Crore | 0.14 Crore | 5 Crore | None |
Neta Geeta | 0.13 Crore | 0.12 Crore | 5 Crore | None |
Aho Vikramaarka! | 1.03 Crore | 0.11 Crore | 10 Crore | None |
Yuvaneta | 0.04 Crore | 0.03 Crore | 5 Crore | None |
Raghuveer | 0.25 Crore | 0.21 Crore | 5 Crore | None |
Thar | 0.02 Crore | 0.02 Crore | 5 Crore | None |
Lifeline | 0.16 Crore | 0.14 Crore | 5 Crore | None |
Babu | 0.46 Crore | 0.41 Crore | 5 Crore | None |
Google Aai | 0.07 Crore | 0.07 Crore | 5 Crore | None |
Gharat Ganpati | 4.52 Crore | 4.04 Crore | 5 Crore | None |
Kulup | 0.02 Crore | 0.02 Crore | 5 Crore | None |
Yaari | 0.04 Crore | 0.04 Crore | 5 Crore | None |
Danka Hari Namacha | 0.2 Crore | 0.2 Crore | 5 Crore | None |
Ek Don Teen Chaar | 0.62 Crore | 0.55 Crore | 5 Crore | None |
Rangada | 0.21 Crore | 0.21 Crore | 5 Crore | None |
Baii Ga | 0.01 Crore | 0.01 Crore | 5 Crore | None |
Aamhi Jarange - Garajvant Marathyancha Ladha | 0.27 Crore | 0.25 Crore | 5 Crore | None |
Vishay Hard | 0.12 Crore | 0.11 Crore | 5 Crore | None |
Jhaad | 0.06 Crore | 0.05 Crore | 5 Crore | None |
A Valentine's Day | 0.04 Crore | 0.04 Crore | 5 Crore | None |
Gaabh | 0.1 Crore | 0.09 Crore | 5 Crore | None |
Jhaad | 0.06 Crore | 0.05 Crore | 5 Crore | None |
Vitthala Tuch | 0.01 Crore | 0.01 Crore | 5 Crore | None |
A Valentine's Day | 0.03 Crore | 0.03 Crore | 5 Crore | None |
Gaabh | 0.07 Crore | 0.06 Crore | 5 Crore | None |
Jhaad | 0.07 Crore | 0.06 Crore | 5 Crore | None |
Bara Varshe Saha Mahine | 0.03 Crore | 0.03 Crore | 5 Crore | None |
Soham | 0.02 Crore | 0.02 Crore | 5 Crore | None |
Alyad Palyad | 1.69 Crore | 1.51 Crore | 5 Crore | None |
Sangharshyoddha Manoj Jarange Patil | 0.19 Crore | 0.17 Crore | 5 Crore | None |
Malhar | 0.18 Crore | 0.05 Crore | 5 Crore | None |
Hoy Maharaja | 0.23 Crore | 0.21 Crore | 5 Crore | None |
Bhundis | 0.08 Crore | 0.07 Crore | 5 Crore | None |
Manomani | 0.01 Crore | 0.01 Crore | 5 Crore | None |
Apsara | 0.14 Crore | 0.12 Crore | 5 Crore | None |
Rudra | 0.05 Crore | 0.05 Crore | 5 Crore | None |
Naach Ga Ghuma | 22 Crore | 18.6 Crore | 5 Crore | None |
Lek Asavi Tar Ashi | 0.14 Crore | 0.11 Crore | 5 Crore | None |
Razakar | 0 Crore | 0.01 Crore | 5 Crore | None |
Parampara | 0.08 Crore | 0.08 Crore | 5 Crore | None |
Juna Furniture | 11.53 Crore | 9.92 Crore | 5 Crore | None |
Eka Ratrichi Bai | 0 Crore | 0 Crore | 5 Crore | None |
Alibaba Ani Chalishitale Chor | 1.06 Crore | 0.96 Crore | 5 Crore | None |
Morrya | 0.11 Crore | 0.1 Crore | 5 Crore | None |
Janma Runna | 0.05 Crore | 0.05 Crore | 5 Crore | None |
Swatantrya Veer Savarkar | 22.15 Crore | 0.01 Crore | 5 Crore | None |
Danga | 0.04 Crore | 0.04 Crore | 5 Crore | None |
Unn Sawali | 0.09 Crore | 0.08 Crore | 5 Crore | None |
Shishyavrutti | 0.03 Crore | 0.03 Crore | 5 Crore | None |
Terav | 0.04 Crore | 0.04 Crore | 5 Crore | None |
Bhagirathi Missing | 0.03 Crore | 0.03 Crore | 5 Crore | None |
Lockdown Lagna | 0.03 Crore | 0.03 Crore | 5 Crore | None |
Kanni | 0.17 Crore | 0.15 Crore | 5 Crore | None |
Amaltash | 0.01 Crore | 0.01 Crore | 5 Crore | None |
Terav | 0.06 Crore | 0.06 Crore | 5 Crore | None |
Man Yedyagat Zala | 0.05 Crore | 0.05 Crore | 5 Crore | None |
Hee Anokhi Gaath | 0.49 Crore | 0.43 Crore | 5 Crore | None |
Lagna Kallol | 0.05 Crore | 0.04 Crore | 5 Crore | None |
Aata Vel Zaali | 0.08 Crore | 0.08 Crore | 10 Crore | None |
Shivrayancha Chhava | 6.26 Crore | 5.93 Crore | 10 Crore | None |
Ole Aale | 2.5 Crore | 2.31 Crore | 10 Crore | None |
Lokshahi | 0.08 Crore | 0.08 Crore | 10 Crore | None |
Delivery Boy (2024) | 0.41 Crore | 0.36 Crore | 10 Crore | None |
Gaafil | 0.07 Crore | 0.06 Crore | 10 Crore | None |
Chhatrapati Sambhaji | 1.65 Crore | 1.41 Crore | 10 Crore | None |
Musafira | 0.43 Crore | 0.36 Crore | 10 Crore | None |
Sridevi Prasanna | 1.35 Crore | 1.14 Crore | 10 Crore | None |
Sapala | 0.1 Crore | 0.09 Crore | 10 Crore | None |
Navardev Bsc. Agri | 0.74 Crore | 0.66 Crore | 10 Crore | None |
8 Don 75 | 0.1 Crore | 0.08 Crore | 10 Crore | None |
8 Don 75 | 0.1 Crore | 0.08 Crore | 10 Crore | None |
Aaichya Gavat Marathit Bol | 0.22 Crore | 0.19 Crore | 10 Crore | None |
Khurchi | 0.08 Crore | 0.07 Crore | 10 Crore | None |
Panchak | 1.75 Crore | 1.48 Crore | 10 Crore | None |
Satyashodhak | 2.58 Crore | 2.26 Crore | 10 Crore | None |
8 Don 75 | 0.1 Crore | 0.08 Crore | 10 Crore | None |
Ole Aale | 8.27 Crore | 7.07 Crore | 10 Crore | None |
Marathi Box Office Collection 2024 and 2023, Budget and Verdict Hit or Flop | ||||
Movie Name | Box Office Collection Worldwide | India Marathi Net | Budget (Cost+ P&A) | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|---|
Jhimma 2 | 12.6 Crore | 10.62 Crore | 10 Crore | None |
Naal - Bhag 2 | 0.1 Crore | 0.19 Crore | 10 Crore | Disaster |
Boyz 4 | 2.1 Crore | 1.76 Crore | 10 Crore | Disaster |
Subhedar | 16.75 Crore | 14.12 Crore | 10 Crore | Blockbuster |
Aflatoon | 0 Crore | 7.17 Crore | 3.80 Crore | None |
Baipan Bhari Deva | 90.5 Crore | 76.28 Crore | 10 Crore | All Time Blockbuster |
Maharashtra Shaheer | 3.2 Crore | 3.65 Crore | 5 Crore | none |
School College Ani Life | 0 Crore | 0.07 Crore | 5 Crore | none |
Circuitt | 0 Crore | 0.24 Crore | 5 Crore | none |
Ghar Banduk Biryani | 0 Crore | 2.74 Crore | 5 Crore | none |
Raundal | 0 Crore | 0.43 Crore | 5 Crore | none |
Vaalvi | 0.9 Crore | 3.56 Crore | 8 Crore | flop |
Ved | 70.90 Crore | 57.91 Crore | 10 Crore | Blockbuster |
Har Har Mahadev | 8.65 Crore | 9.68 Crore | 15 Crore | None |
Shivpratap Garudjhep | - Crore | 2.73 Crore | 15 Crore | None |
Boyz 3 | 5.68 Crore | 8.04 Crore | 5 Crore | Hit |
Daagdi Chaawl 2 | 2.4 Crore | 3.38 Crore | 8 Crore | Flop |
Takatak 2 | - Crore | 2.11 Crore | 5 Crore | Flop |
De Dhakka 2 | - Crore | 2.73 Crore | 10 Crore | Flop |
Timepass 3 | - Crore | 7.54 Crore | 7 Crore | None |
Sarsenapati Hambirrao | 17.65 Crore | 15.09 Crore | 10 Crore | Hit |
Dharmaveer | 26.5 Crore | 23.72 Crore | 10 Crore | Blockbuster |
Chandramukhi | - Crore | 2.18 Crore | 10 Crore | None |
Sher Shivraj | 7.6 Crore | 6.68 Crore | 10 Crore | None |
Pawankhind | 39.65 Crore | 34.02 Crore | 10 Crore | Blockbuster |
Lochya Zaala Re | 7.8 Crore | 5.49 Crore | 5 Crore | None |
Panghrun | 0.11 Crore | 0.45 Crore | 1 Crore | None |
Marathi Box Office Collection 2021, Budget and Verdict Hit or Flop | ||||
Movie Name | Box Office Collection Worldwide | Budget (Cost+ P&A) | Box Office Verdict (Hit Ya Flop) | |
---|---|---|---|---|
Pandu | 5.01 Cr | 1 Cr | None | |
Jhimma | 8.55 Cr | 2 Cr | SuperHit | |
Jayanti | 0.01 Cr | 1 Cr | Disaster | |
Befaam | 0.13 Cr | 1 Cr | Disaster | |
Kaanbhatt | 0.09 Cr | 2 Cr | Disaster | |
Preetam | 0.1 Cr | 1 Cr | Disaster | |
Oh My Ghost | 0.2 Cr | 1 Cr | Flop | |
Ek Ti | 0.04 Cr | 1 Cr | Disaster | |
Kamlabai Missing | 0.03 Cr | 1 Cr | Disaster | |
Peter | 0.08 Cr | 1 Cr | Disaster | |
Pogaru | 45.1 Cr | 1 Cr | Disaster | |
Gaav Pudhe Aahe | 0.11 Cr | 2 Cr | Disaster |
Also See
0 Comments