Shah Rukh Khan (SRK) is most bankable and Highest paid actor in Bollywood Cinema Today. Started her film career with Deewana in 1982. Shah Rukh Khan was giving biggest blockbusters films in the history of indian film industry like Deewana (1982), Chennai Express (2013), Happy New Year (2014), Dilwale (2016), Don 2 (2011), Zero (2018) and other. Check Out: Top 10 Movies
mtwiki.blogspot.com Providing list of Shah Rukh Khan All Bollywood (Hindi) Movies released in years (1989 - 2016) With Box Office collections, verdict (Hits or Flops), Blockbusters, Box Office Records & Analysis.
Shah Rukh KhanNext Release:- N/A (2019)Latest UpdateSRK is currently busy in shooting his Upcoming movie Imtiaz Ali's next The Ring Shooting.
Complete: Shahrukh Khan Upcoming Movies
|
||
Shahrukh Khan Upcoming Movies | Top 10 SRK Highest Grossing Movies | Filmography: Hits Or Flops |
---|
Shah Rukh Khan Movies Box Office and Verdicts Records:- | ||||
Total Releases:- | 65 | |||
---|---|---|---|---|
100 crore grossers Movies:- | 6 | |||
200 crore grossers Movies:- | 2 (Happy New Year, Chennai Express, Dilwale) | |||
Highest collections in opening day:- | Zero - 20.14 Crore | |||
Highest collections in first week:- | Zero - 59.07 Crore | |||
Back-to-back blockbusters:- | N/A | |||
SuperHit / Blockbusters:- | 11 | |||
Hit/Semi-Hit:- | 18 | |||
Average:- | 9 | |||
Flop:- | 22 |
Don't Miss:- |
---|
Katrina Kaif Upcoming Movies |
Priyanka Chopra Upcoming Movies |
Deepika Padukone Upcoming Movies |
Shah Rukh Khan (Blockbuster and Super Hit Movies List): His Career Highest Grossing (Biggest Hits):- | ||||
Release in Year | Movie Name | Box Office Verdict | ||
---|---|---|---|---|
2018 | Zero | ? | ||
2017 | Raees | Super-Hit | ||
2013 | Chennai Express | All Time Blockbuster | ||
2008 | Rab Ne Bana Di Jodi | Blockbuster | ||
2007 | Om Shanti Om | Blockbuster | ||
2007 | Chak De! India | Blockbuster | ||
2004 | Veer Zaara | Super Hit | ||
2001 | Kabhi Khushi Kabhie Gham | Super Hit | ||
1998 | Kuch Kuch Hota Hai | All Time Blockbuster | ||
1996 | Dil To Pagal Hai | SuperHit | ||
1995 | Dilwale Dulhania Le Jayenge | All Time Blockbuster | ||
1995 | Karan Arjun | Blockbuster |
Shah Rukh Khan (Hit Movies List): His Career Highest Grossing (Hits):- | ||||
Release in Year | Movie Name | Box Office Verdict | ||
---|---|---|---|---|
2017 | Jab Harry Met Sejal | ? | ||
2016 | Dear Zindagi | Semi Hit | ||
2015 | Dilwale | Semi Hit | ||
2014 | Happy New Year | Hit | ||
2012 | Jab Tak Hain Jaan | Hit | ||
2011 | Don 2 | Hit | ||
2010 | My Name is Khan | Hit | ||
2006 | Don | Hit | ||
2006 | Kabhi Alvida Naa Kehna | Hit | ||
2004 | Main Hoon Na | Hit | ||
2003 | Kal Ho Na Ho | Hit | ||
2003 | Chalte Chalte | Semi Hit | ||
2002 | Devdas | Semi Hit | ||
2002 | Hum Tumhare Hain Sanam | Semi Hit | ||
2000 | Mohabbatein | Hit | ||
2000 | Josh | Semi Hit | ||
1997 | Pardes | Hit | ||
1993 | Darr | Hit | ||
2000 | Baazigar | Hit | ||
2000 | Deewana | Hit |
Shah Rukh Khan (Average Movies List):- | ||||
Release in Year | Movie Name | Box Office Verdict | ||
---|---|---|---|---|
-- | Ra One | Average | ||
-- | Baadshah | Average | ||
-- | Yes Boss | Above Average | ||
-- | Ram Jaane | Above Average | ||
-- | Anjaam | Below Average | ||
-- | Kabhi Haan Kabhi Naa | Above Average | ||
-- | Chamatkar | Below Average |
Shah Rukh Khan (Flop and Disaster Movies List):- | ||||
Release in Year | Movie Name | Box Office Verdict | ||
---|---|---|---|---|
2016 | Fan | Losing | ||
-- | Billu | Flop | ||
-- | Paheli | Flop | ||
-- | Swades | Flop | ||
-- | Yeh Lamhe Judaai Ke | Disaster | ||
-- | Shakti-The Power | Flop | ||
-- | Asoka | Flop | ||
-- | One Two Ka Four | Flop | ||
-- | Hey Raam | Flop | ||
-- | Phir Bhi Dil Hai Hindustani | Flop | ||
-- | Dil Se | Flop | ||
-- | Duplicate | Flop | ||
-- | Koyla | Flop | ||
-- | Chahat | Flop | ||
-- | English Babu Desi Mem | Disaster | ||
-- | Trimurti | Disaster | ||
-- | Oh Darling Yeh Hai India | Disaster | ||
-- | Guddu | Flop | ||
-- | Zamaana Deewana | Flop | ||
-- | Maya Memsaab | Flop | ||
-- | King Uncle | Disaster | ||
-- | Dil Aashna Hai | Flop |
2 Comments
games