List of Top 10 Akshay Kumar's Highest Grossing Movies Of All Time
Akshay Kumar is an biggest star of bollywood cinema. Akshay Kumar all fans are expectation her upcoming film that set a new record of its own. It is the join fastest movie to have crose the 100 - 200 crore club. Akshay Kumar is given many Blockbuster, Super-hit film and join in top Highest-Grossing Films list. Here is Akshay Kumar's Top 10 Highest Grossing Films Of All Time. It is Akshay Kumar Films Best box office performance so far.Akshay Kumar (Hindi: अक्षय कुमार)Next Release:- 2.0 (2 June 2017)Latest UpdateAkshay Kumar is currently busy promoting his Upcoming movies Rustom. |
||
Akshay Kumar Upcoming Movies | Top 10 Akshay Kumar Highest Grossing Movies | Akshay Kumar Hit or Flop Movies List |
---|
List of Top 10 Akshay Kumar (Akki) Highest Grossing Movies Of All Time. | |||||||||
Movie | Year | Co-Actress) | Collections | Poster | |||||
---|---|---|---|---|---|---|---|---|---|
2.0 | 29 Nov 2018 | Amy Jackson | 183.75 Crore | ||||||
Toilet: Ek Prem Katha | 11 August 2017 | Bhumi Pedneka | 133.60 Crore | ||||||
Rowdy Rathore | 2012 | Sonakshi Sinha | 131 Crores | ||||||
Airlift | 2016 | Nimrat Kaur | 129.00 Crores | ||||||
Rustom | 12 Aug 2016 | Akshay Kumar, Esha Gupta, Ileana DCruz | 127.42 Crore | ||||||
Jolly LLB 2 | 2017 | Huma Qureshi | 117.00 Crores | ||||||
Housefull 2 | 2012 | Asin | 114 Crores | ||||||
Holiday | 2014 | Sonakshi Sinha | 112.65 Crores | ||||||
Housefull 3 | 2016 | Jacqueline Fernandez | 107.70 Crores | ||||||
Baby | 2015 | Madhurima Tuli | 95.5 Crores | ||||||
Singh Is Bliing | 2015 | Amy Jackson | 90.25 Crores | ||||||
Gabbar Is Back | 2015 | Shruti Haasan | 86 Crores | ||||||
Brothers | 2015 | Jacqueline Fernandez | 82.47 Crores | ||||||
OMG! Oh My God | 2012 | n.a | 81.5 Crores | ||||||
Housefull | 2010 | Deepika Padukone | 76 Crores |
0 Comments