Here is Below are Box office collection report of Bollywood Movie 'Mohenjo Daro' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Hrithik Roshan, Pooja Hegde, Montasir Rishad.
Mohenjo Daro is an Indian epic adventure-romance film of 2016, directed by Ashutosh Gowariker and produced by Siddharth Roy Kapur, Sunita Gowariker.
Mohenjo Daro is an Indian epic adventure-romance film of 2016, directed by Ashutosh Gowariker and produced by Siddharth Roy Kapur, Sunita Gowariker.
First look Poster of Mohenjo Daro 2016 | ||||
Last Update: | August 2016 |
---|
Mohenjo Daro Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
Total Collection:- | 58.00 Crores | |||
---|---|---|---|---|
Budget + P&A: | 115 Crores | |||
Profit/Loss: | 67 Crores Loss | |||
Theatrical Business Verdict: | Flop |
Synopsis: Set amid the ancient Indus Valley civilization circa 2016 B.C.E, an indigo farmer from Amri, Sindh named Sarman (Hrithik Roshan) travels upriver to the largest city, Mohenjo-daro, where during a street mishap he saves the life of a beautiful woman named Chaani (Pooja Hegde) who as "The Chosen One" in service to Sindhu Ma, the goddess of the river which is the centre of their culture, is "the symbol of Mother Sindhu's grace and blessing. Source: https://en.wikipedia.org/wiki/Mohenjo_Daro_(film) . It is releasing on nearly 2500 Screens in India, Film is released on 12th August, 2016. | ||||
Note: All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Hrithik Roshan Upcoming Movies |
Riteish Deshmukh Upcoming Movies |
Jacqueline Fernandez Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 8.87 Crores | Film has taken an average opening at box office, It is 9th Highest of 2016 behind Sultan , Fan , Housefull 3, Rustom , Baaghi, Airlift, Dishoom and Udta Punjab. but lower than that of Akshay Kumar's rustom. | ||
---|---|---|---|---|
Saturday | 9.6 Crore | Slow Grows | ||
Sunday | 12.07 Crore | First Weekend of Mohenjo Daro is 9th Highest of 2016 | ||
Monday | 10.36 Crore | |||
Tuesday | 3.16 Crore | |||
Wednesday | 2.96 Crore | |||
Thursday | 4.24 Crore | 8th Highest First Week of 2016 | ||
2nd Friday | 1.75 Crore | |||
2nd Saturday | 2 Crore | |||
2nd Sunday | 1.55 Crore | |||
2nd Monday | 0.55 Crore | |||
2nd Tuesday | -- | |||
2nd Wednesday | -- | |||
2nd Thursday | -- | |||
3rd Friday | -- | |||
Total: 58.00 Crore (Life Time) |
Worldwide Collection:- | ||||
- | - | - | ||
---|---|---|---|---|
Total:102.65 Crore |
0 Comments