Here is Below are Box office collection report of Bollywood Movie 'M.S. Dhoni: The Untold Story' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Sushant Singh Rajput, Herry Tangri, Shreyas Talpade, Kiara Advani, Disha Patani, Anupam Kher, Bhumika Chawla, Rajesh Sharma.
M.S. Dhoni: The Untold Story is an Indian biographical drama film of 2016, directed by Neeraj Pandey and produced by Arun Pandey, Fox Star Studios.
M.S. Dhoni: The Untold Story is an Indian biographical drama film of 2016, directed by Neeraj Pandey and produced by Arun Pandey, Fox Star Studios.
First look Poster of M.S. Dhoni: The Untold Story 2016 | ||||
Last Update: | 28 October 2016 |
---|
M.S. Dhoni: The Untold Story Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
Total Collection:- | 132.89 Crores (Lifetime) | |||
---|---|---|---|---|
Budget + P&A: | 104 Crores(Production Cost: 88 Crores+Prints & Advertising Cost: 16 Crores) | |||
Profit/Loss: | Hit | |||
Theatrical Business Verdict: | 28.89 Profit |
Synopsis: The movie follows the journey of Mahendra Singh Dhoni, a budding cricketer from Ranchi becoming the most successful captain of Indian Cricket Team. It is releasing on nearly 4200 Screens in India, Overseas Screen Count 1100 Screens and 4500 Worldwide screens, Film is released on 30th September, 2016. | ||||
Note: All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Sushant Singh Upcoming Movies |
Riteish Deshmukh Upcoming Movies |
Jacqueline Fernandez Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 21.30 Crores | M.S. Dhoni: The Untold Story Enjoys A Fantastic Opening Day. 1st day collections of some Bollywood biggies like Fan (19.20 crores), Housefull 3 (15.21 crores), Airlift (12.35 crores) and Rustom (14.11 crores). | ||
---|---|---|---|---|
Saturday | 20.60 Crores | M.S. – The Untold Story Beats Baaghi Becomes 6th Highest Weekend Grosser in 2nd Day. | ||
Sunday | 24.10 Crore | Film is Recorded 2nd Highest Opening Weekend Of 2016, After Salman Khan Sultan. | ||
Monday | 8.51 Crores | Film is now 8th Highest grossing movie of 2016 list | ||
Tuesday | 7.51 Crore | Overtakes Baaghi Becomes 6th Highest Grosser Of 2016. | ||
Wednesday | 6.60 Crore | |||
Thursday | 4.5 Crore | |||
2nd Friday | 4.7 Crore | a total collection of 98.20 crores* at the domestic box office. | ||
2nd Saturday | 5.20 Crore | |||
2nd Sunday | 5.90 Crore | MS Dhoni film box office collections had a good second weekend. It is Now 4th highest-grossing Film of 2016 | ||
2nd Monday | 3.40 Crore | M S Dhoni is 40th hindi movie to join 100 Crore Club | ||
2nd Tuesday | 4.21 Crore | |||
2nd Wednesday | 2.27 Crore | |||
2nd Thursday | 2.27 Crores | |||
3rd Friday | 1.51 Crore | The film has grossed over 200 crores globally. | ||
3rd Saturday | 2.1 Crores | showed good jump on its 3rd Saturday at the box office. | ||
3rd Sunday | 2.12 Crore | |||
3rd Monday | 0.95 Crore | Film is Beats Rustom’s Lifetime Collections In 18 Days | ||
3rd Tuesday - 4th Friday | 1.43 Crore | |||
4th Week | 2.43 Crore | |||
- | - | |||
-- | - | |||
Total: 132.89 Crores (Lifetime) |
Worldwide Collection:- | ||||
1 | New Zealand | 8.09 Lakhs | ||
---|---|---|---|---|
2 | UK | 26.41 Lakhs | ||
3 | Australia | 57.03 Lakhs | ||
Total:210.00 Crore+ |
0 Comments