Here is Below are Box office collection report of Bollywood Movie 'Kahaani 2' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Vidya Balan, Arjun Rampal.
Kahaani 2 is an Indian thriller film of 2016, directed by Sujoy Ghosh and produced by Sujoy Ghosh, Jayantilal Gada.
Kahaani 2 is an Indian thriller film of 2016, directed by Sujoy Ghosh and produced by Sujoy Ghosh, Jayantilal Gada.
First look Poster of Kahaani 2 2016 | |
Last Update: | 20 December 2016 |
---|
Kahaani 2 Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
---|---|---|---|---|
Total Collection:- | 32.50 Crores | |||
Budget + P&A: | 35 Crores (Production Budget: 25 Crores, Prints & Advertising Cost: 10 Crore) | |||
Profit/Loss: | N/A | |||
Theatrical Business Verdict: | N/A |
Synopsis: | ||||
Kahaani 3 is a thriller film. It is releasing on nearly 1200 Screens in India, Overseas Screen Count 00 Screens, Film is released on 2 December, 2016. | ||||
Note:-All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Vidya Balan Upcoming Movies |
Alia Bhatt Upcoming Movies |
Jacqueline Fernandez Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||
---|---|---|
Day 1 Friday (Opening Day) | 4.25 Crores | Kahaani 2 is Opening Day numbers are 27th Highest opening day of 2016. |
Day 2 Saturday | 5 Crores | film is showed decent growth on its 1st Saturday. |
Day 3 Sunday | 6.93 crores | Film is good weekend and it is 22nd highest of 2016. |
Day 4 Monday | 2.04 Crores | . |
Day 5 Tuesday | 1.75 Crores | . |
Day 6 Wednesday | 1.74 Crores | . |
Day 7 Thursday | 1.54 Crores | . |
Day 8 2nd Friday | 0.75 Crores | . |
Day 9 2nd Saturday | 1.60 Crores | . |
Day 10 2nd Sunday | 1.75 Crores | . |
Day 11 2nd Monday | 0.75 Crores | . |
2nd Week | 6.30 Crores | Film is collected 6.30 crores in its 2nd week (Friday to Thursday) and now stands with the grand total of 30.56 crores. |
Day 13 2nd Wednesday to 3rd Sunday | 1.94 Crores | . |
3rd Week | Pending | . |
Total: 32.50 (21 Day) |
Worldwide Collection:- | ||
- | - | - |
---|---|---|
Worldwide Collection Total:27 Crores + |
0 Comments