Akshay Kumar Jolly LLB 2: Movie Budget, Profit & Hit or Flop on Lifetime Day Box Office Collection
Here is Below are Box office collection report of
Bollywood Movie '
Jolly LLB 2' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:-
Akshay Kumar, Annu Kapoor,
Huma Qureshi, Saurabh Shukla.
Jolly LLB 2 is an Indian black comedy-drama film of 2017, directed by Subhash Kapoor and produced by Fox Star Studios.
First look Poster of Jolly LLB 2 2017 |
|
Last Update: | 1 April 2017 |
Jolly LLB 2 Film Budget, Profit, Loss and Verdict Hit or Flop ?
|
Total Collection:- | 116.92 Crores |
Budget + P&A: | 45 Crores (Production Budget: 30 Crores Prints & Advertising Cost: 15 Crore) without including Akshay Kumar's salary. Akshay Kumar has a share of profits which will go upto 25 Crore . |
Profit/Loss: | 71.92 Profit |
Theatrical Business Verdict: | Super-hit |
Synopsis:
|
Jolly LLB 2 is a 2017 Indian Hindi satirical black comedy-drama film. An ambitious lawyer (Akshay Kumar) finds himself in a battle with a ruthless advocate after making an innocent mistake. It is releasing on nearly 3600 Screens in India. Film is released on 10 February 2017. |
Note:-All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Report of Daily Domestic Box Office Collection:-
|
Day 1 (Friday) | 13.20 Crores | Jolly LLB 2 becomes Akshay Kumar’s 8th highest opening day grosser. and 2nd Highest Opening day of 2017 after Shahrukh Khan's Raees. |
Day 2 (Saturday) | 17.31 | . |
Day 3 (Sunday) | 19.95 cr | Jolly LLB 2 is second highest first weekend of 2017 after raees. |
Day 4 (Monday) | 7.26 Cr | Highest Monday of 2017 |
Day 5 (Tuesday) | 9.07 Cr | . |
Day 6 (Wednesday) | 5.89 Cr | . |
Day 7 (Thursday) | 5.03 Cr | 2nd Highest of 2017 in 1st Week and 5th Highest for Akshay Kumar in his career. |
Day 8 (Friday) | 4.14 Cr | . |
Day 9 (Saturday) | 6.35 Cr | . |
Day 10 (Sunday) | 7.24 Cr | . |
Day 11 (Monday) | 2.48 Cr | . |
Day 12 (Tuesday) | 2.45 Cr | . |
Day 13 (Wednesday) | 2.07 Cr | . |
Day 14 (Thursday) | 2.1 Cr | . |
Day 15 (Friday) | 1.75 Cr | . |
Day 16 (Saturday) | 2.01 Cr | . |
Day 17 (Sunday) | 2.50 Cr | . |
|
| . |
Total: 116.92 Crore (Lifetime) |
Worldwide Collection:-
|
North America (USA and Canada) | 1.27 Cr | (As of 10 Feb, 2017) |
United Kingdom | 0.26 Cr | (As of 10 Feb, 2017) |
Australia | 0.31 Cr | (As of 10 Feb, 2017) |
New Zealand | 0.14 Cr | (As of 10 Feb, 2017) |
Worldwide Collection Total: 188.51 Crore |
0 Comments