List of Top 10 Bollywood Highest-Grossing Opening Weekends of 2016 at Box Office
Here is the Recently updated list of Top 10 Bollywood 'Hindi' highest grossing Movies in highest-grossing Opening Weekends of 2016 at the Domestic The list is latest released films in screens of 2016 contains figures for the biggest Opening Weekends at the Domestic Box Office. It is only (all-India net collections in in Rs. crores). This is updated on August 2017.Also Check Out: List of Top 10 Bollywood Highest-Grossing Opening Weekends of 2017 By Box Office Collection
Below are Completed List of Top 10 Bollywood Highest-Grossing Opening Weekends At Domestic Box Office collection in 2017. | ||||||||||
Rank | Movie Name | Release Date | Lead Star-Cast | Domestic Box Office collection | Poster | |||||
---|---|---|---|---|---|---|---|---|---|---|
#1 | Sultan | 06 July 2016 | Salmn Khan, Anushka Sharma | 180.36 Crore | ||||||
#2 | Dangal | 33 December 2016 | Aamir Khan, Sakshi Tanwar, Fatima Sana Shaikh, Sanya Malhotra | 106.95 Crore | ||||||
#3 | M.S. Dhoni: The Untold Story | 30 September 2016 | Sushant Singh Rajput, Anupam Kher, Bhumika Chawla | 66.00 Crore | ||||||
#4 | Housefull 3 | 3 June 2016 | Akshay Kumar, Abhishek Bachchan, Riteish Deshmukh, Jacqueline Fernandez, Nargis Fakhri, Lisa Haydon | 53.31 Crore | ||||||
#5 | Fan | 14 April 2016 | Shah Rukh Khan | 52.35 Crore | ||||||
#6 | Rustom | 12 August 2016 | Akshay Kumar, Esha Gupta, Ileana DCruz | 50.42 Crore | ||||||
#7 | Airlift | 22 January 2016 | Akshay Kumar, Nimrat Kaur | 44.30 Crore | ||||||
#8 | Baaghi | 29 April 2016 | Alia Bhatt, Tiger Shroff, Shraddha Kapoor | 38.58 Crore | ||||||
#9 | Dishoom | 29th July 2016 | John Abraham, Varun Dhawan,Jacqueline Fernandez. | 37.32 Crore | ||||||
#10 | Ae Dil Hai Mushkil | 28 Oct 2016 | Ranbir Kapoor, Anushka Sharmar, Aishwarya Rai | 35.60 Crore |
0 Comments