Race 3: Movie Budget, Profit & Hit or Flop on Box Office Collection
Here is Below are Box office collection report of Bollywood Movie 'Race 3' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Anil Kapoor, Salman Khan, Bobby Deol, Jacqueline Fernandez, Daisy Shah, Saqib Saleem and Freddy Daruwala.First look Poster of Race 3 2018 | ||||
![]() | ||||
Race 3 Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
---|---|---|---|---|
Last Update: | 29 June 2018 | |||
Running time: | 2 hours and 40 Minutes | |||
Release date: | 15 June 2018 | |||
Total Collection:- | 169.00 Crores | |||
Budget + P&A: | 100 Crores (Production Cost: 80 Crores || Prints & Advertising Cost: 20 Crores) | |||
Profit/Loss: | 69.00 Crores | |||
Box Office Verdict (Hit or Flop): | Average |
Screens: | ||||
Race 3 is release on approx 4500 screens worldwide (0000 domestic screens & 000 overseas screens). | ||||
Synopsis: | ||||
Race 3 is action drama film. | ||||
Note:-All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Shah Rukh Khan Upcoming Movies |
Alia Bhatt Upcoming Movies |
Jacqueline Fernandez Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||
---|---|---|
Day 1 (Friday) | 29.17 Crores | |
This film is Salman Khan 5th Highest opening day of all time behind Prem Ratan Dhan Payo, Sultan,Tiger Zinda Hai and Ek Tha Tiger and higher than Bajrangi Bhaijaan. | ||
Day 2 (Saturday) | 38.14 Crore | |
Day 3 (Sunday) | 39.16 Crore | |
Salman Khan's Race 3 enters the 100 crore club In 3 Days. His earlier films like Tiger Zinda Hai (339.16 crores), Bajrangi Bhaijaan (320.34 crores), Sultan (300.45 crores) and Prem Ratan Dhan Payo (207.40 crores) entered the 100 crore club in just 3 days. | ||
End of Weekend: 106.47 Crores | ||
Day 4 (Monday) | 14.24 Crore | |
Day 5 (Tuesday) | 9.50 Crore | |
Day 6 (Wednesday) | 8 Crore | |
Day 7 (Thursday) | 6.30 Crore | |
in First week Record:- Film is 2nd Highest First week of 2018 after Padmavaat. | ||
End of Week: 144.51 Crores | ||
Day 8 (2nd Friday) | 3.30 Crore | |
Day 9 (2nd Saturday) | 5.50 Crore | |
Day 10 (2nd Sunday) | 6.50 Crore | |
End of Second Weekend: 159.81 Crores | ||
Day 11 (2nd Monday) | 2.75 Crore | |
Day 12 (2nd Tuesday) | 2.25 Crore | |
Day 13 (2nd Wednesday) | 2 Crore | |
Day 14 (2nd Thursday) | 1.75 Crore | |
End of Second Week: 164.79 Crores | ||
Third Week: 2.11 Crores | ||
Total: 169.00 Crores (14 Day) |
Worldwide Collection:- | ||
North America (USA and Canada) – 0.82 Cr. – (As of 15-Jun-18) | ||
---|---|---|
United Kingdom – 2.08 Cr. – (As of 15-Jun-18) | ||
Australia – 0.87 Cr. – (As of 15-Jun-18) | ||
New Zealand – 0.47 Cr. – (As of 15-Jun-18) | ||
Worldwide Collection Total: 241.69 Crore |
Race 3 Rights and Profits:- | ||
Amazon Prime: 80 Crores for Digital | ||
---|---|---|
Satellite Rights: 20 Crores to Zee TV for a premiere 2 Months after Amazon Prime | ||
Overseas Rights has been sold to Yash Raj Films for 30 Crores. | ||
4 Comments