Bengali TV Channels TRP (BARC) Ratings Weekly Report - Here is the we are Post BARC (TRP) Ratings of Top 5 Bengali TV Channels.
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Bengali TV Channels.
We update this page weekly, so keep visiting for new updates.
Also SeeBengali TV Serials BARC (TRP) Ratings Weekly List
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Bengali TV Channels.
We update this page weekly, so keep visiting for new updates.
Also SeeBengali TV Serials BARC (TRP) Ratings Weekly List
Bengali Entertainment Channels TRP (BARC):- Week 33: (Saturday, 15th August 2020 to Friday, 21st August 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 363829 |
2 | Zee Bangla | 326288 |
3 | Jalsha Movies | 115830 |
4 | Zee Bangla Cinema | 91472 |
5 | Sony Aath | 75919 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 32: (Saturday, 8th August 2020 to Friday, 14th August 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 348808 |
2 | Zee Bangla | 294302 |
3 | Jalsha Movies | 129255 |
4 | Colors Bangla | 78183 |
5 | Sony Aath | 73692 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 29: (Saturday, 18th July 2020 to Friday, 24th July 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 342333 |
2 | Zee Bangla | 253253 |
3 | Jalsha Movies | 121005 |
4 | Colors Bangla | 94319 |
5 | Sony Aath | 80070 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 27: (Saturday, 04th July 2020 to Friday, 10th July 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 304239 |
2 | Zee Bangla | 219333 |
3 | Jalsha Movies | 104612 |
4 | Colors Bangla | 94120 |
5 | Sony Aath | 75311 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 26: (Saturday, 27th June 2020 to Friday, 3rd July 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 281327 |
2 | Zee Bangla | 201717 |
3 | Jalsha Movies | 104741 |
4 | Colors Bangla | 95716 |
5 | Sony Aath | 77831 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 25: (Saturday, 20th June 2020 to Friday, 26th June 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 258242 |
2 | Zee Bangla | 213989 |
3 | Jalsha Movies | 110337 |
4 | Colors Bangla | 106439 |
5 | Sony Aath | 82065 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 18: (Saturday, 02nd May 2020 to Friday, 8th May 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Bangla | 191004 |
2 | Jalsha Movies | 132863 |
3 | STAR Jalsha | 130277 |
4 | Sony Aath | 101538 |
5 | Colors Bangla | 78960 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 16: (Saturday, 18th April 2020 to Friday, 24th April 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Bangla | 165990 |
2 | Jalsha Movies | 135818 |
3 | STAR Jalsha | 128035 |
4 | Sony Aath | 110478 |
5 | Zee Bangla Cinema | 83241 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 14: (Saturday, 4th April 2020 to Friday, 10th April 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Bangla | 200906 |
2 | Jalsha Movies | 141855 |
3 | STAR Jalsha | 131566 |
4 | Sony Aath | 101667 |
5 | Zee Bangla Cinema | 95196 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 13: (Saturday, 28th March 2020 to Friday, 3rd April 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Bangla | 203666 |
2 | STAR Jalsha | 170549 |
3 | Jalsha Movies | 152513 |
4 | Zee Bangla Cinema | 105739 |
5 | Sony Aath | 98215 |
Original Source |
Bengali Entertainment Channels TRP (BARC)- Week 12: (Saturday, 21st March 2020 to Friday, 27th March 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Bangla | 262071 |
2 | STAR Jalsha | 258526 |
3 | Jalsha Movies | 115530 |
4 | Sony Aath | 79055 |
5 | Colors Bangla | 73347 |
Original Source |
Kannada Movie and TV Shows Quick Links:- |
---|
Latest TRP BARC Ratings |
Kannada Box Office Collection and Verdict (Hit or Flop) |
Top 10 Kannada Highest Grossing Movies of All Time |
0 Comments