Bhojpuri TV Channels TRP (BARC) Ratings Weekly Report - Here is the we are Post BARC (TRP) Ratings of Top 5 Bhojpuri TV Channels.
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Bhojpuri TV Channels.
We update this page weekly, so keep visiting for new updates.
Also See Kannada TV Serials BARC (TRP) Ratings Weekly List
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Bhojpuri TV Channels.

We update this page weekly, so keep visiting for new updates.
Also See Kannada TV Serials BARC (TRP) Ratings Weekly List
Bhojpuri Entertainment Channels TRP (BARC):- Week 33: (Saturday, 15th August 2020 to Friday, 21st August 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Bhojpuri Cinema | 38739 |
2 | Zee Biskope | 32244 |
3 | B4U Bhojpuri | 31411 |
4 | Big Ganga | 16250 |
5 | Bhojpuri Dhamaka DISHUM | 11284 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 32: (Saturday, 8th August 2020 to Friday, 14th August 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Bhojpuri Cinema | 34946 |
2 | Zee Biskope | 34209 |
3 | B4U Bhojpuri | 26226 |
4 | Big Ganga | 14183 |
5 | Bhojpuri Dhamaka DISHUM | 11738 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 29: (Saturday, 18th July 2020 to Friday, 24th July 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Bhojpuri Cinema | 38085 |
2 | Zee Biskope | 34870 |
3 | B4U Bhojpuri | 29995 |
4 | Big Ganga | 17663 |
5 | Bhojpuri Dhamaka DISHUM | 16548 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 27: (Saturday, 04th July 2020 to Friday, 10th July 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Bhojpuri Cinema | 39714 |
2 | B4U Bhojpuri | 30445 |
3 | Zee Biskope | 28726 |
4 | Big Ganga | 17913 |
5 | Bhojpuri Dhamaka DISHUM | 17778 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 26: (Saturday, 27th June 2020 to Friday, 3rd July 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Bhojpuri Cinema | 39695 |
2 | Zee Biskope | 33323 |
3 | B4U Bhojpuri | 32611 |
4 | Big Ganga | 21898 |
5 | Bhojpuri Dhamaka DISHUM | 14965 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 25: (Saturday, 20th June 2020 to Friday, 26th June 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Bhojpuri Cinema | 41431 |
2 | B4U Bhojpuri | 32466 |
3 | Zee Biskope | 32363 |
4 | Big Ganga | 21435 |
5 | Bhojpuri Dhamaka DISHUM | 13414 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 18: (Saturday, 02nd May 2020 to Friday, 8th May 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Biskope | 62902 |
2 | Bhojpuri Cinema | 50824 |
3 | B4U Bhojpuri | 36678 |
4 | Big Ganga | 30125 |
5 | Dabangg | 19689 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 17: (Saturday, 25th April 2020 to Friday, 1st May 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Bhojpuri Cinema | 66658 |
2 | Zee Biskope | 54637 |
3 | B4U Bhojpuri | 42523 |
4 | Big Ganga | 24454 |
5 | Dabangg | 24042 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 16: (Saturday, 18th April 2020 to Friday, 24th April 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Biskope | 63984 |
2 | Bhojpuri Cinema | 61278 |
3 | B4U Bhojpuri | 43048 |
4 | Big Ganga | 20686 |
5 | Dabangg | 20551 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 15: (Saturday, 11th April 2020 to Friday, 17th April 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Bhojpuri Cinema | 59300 |
2 | Zee Biskope | 54501 |
3 | B4U Bhojpuri | 45719 |
4 | Dabangg | 24681 |
5 | Big Ganga | 23714 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 14: (Saturday, 4th April 2020 to Friday, 10th April 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Bhojpuri Cinema | 62426 |
2 | Zee Biskope | 46281 |
3 | B4U Bhojpuri | 41200 |
4 | Big Ganga | 28270 |
5 | Dabangg | 22393 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 13: (Saturday, 28th March 2020 to Friday, 3rd April 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Bhojpuri Cinema | 66255 |
2 | Zee Biskope | 57660 |
3 | B4U Bhojpuri | 46611 |
4 | Big Ganga | 34688 |
5 | Dabangg | 16570 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 12: (Saturday, 21st March 2020 to Friday, 27th March 2020) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Bhojpuri Cinema | 73526 |
2 | Zee Biskope | 56631 |
3 | B4U Bhojpuri | 44367 |
4 | Big Ganga | 40992 |
5 | Dabangg | 13391 |
Original Source |
0 Comments