List of Top Kannada TV Channels BARC (TRP) Ratings of Week 36, September 2022 | Top 5 Kannada TV Channels TRP Ratings
Kannada TV Channels TRP (BARC) Ratings Weekly Report - Here is the we are Post BARC (TRP) Ratings of Top 5 Kannada TV Channels.
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Kannada TV Channels.
We update this page weekly, so keep visiting for new updates.
Also See Kannada TV Serials BARC (TRP) Ratings Weekly List
List Of KannadaTV Channels
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Kannada TV Channels.
BARC India has been changed her weekly data format, Broadcast Audience Research Council (BARC) is releasing New Data Insights Most watches Top 5 TV Channels in states.
You can Check here Top 5 TV Channels - Karnataka, 2+.
We update this page weekly, so keep visiting for new updates.
Also See Kannada TV Serials BARC (TRP) Ratings Weekly List
List Of KannadaTV Channels
Top 5 TV Channels - Karnataka, 2+ TRP/BARC:- Week 36: (Saturday, 3rd September 2022 To Friday, 9th September 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1383.44 |
2 | Colors Kannada | 855.49 |
3 | Star Suvarna | 478.32 |
4 | Udaya TV | 473.77 |
5 | Udaya Movies | 364.32 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP/BARC:- Week 35: (Saturday, 27th August 2022 To Friday, 2nd September 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1416.09 |
2 | Colors Kannada | 853.75 |
3 | Star Suvarna | 472.55 |
4 | Udaya TV | 459.83 |
5 | Udaya Movies | 356.14 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP/BARC:- Week 34: (Saturday, 20th August 2022 To Friday, 26th August 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1397.33 |
2 | Colors Kannada | 864.48 |
3 | Udaya TV | 483.29 |
4 | Star Suvarna | 479.27 |
5 | Udaya Movies | 343.77 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP/BARC:- Week 33: (Saturday, 13th August 2022 To Friday, 19th August 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1368.72 |
2 | Colors Kannada | 897.93 |
3 | Udaya TV | 504.55 |
4 | Star Suvarna | 467.44 |
5 | Udaya Movies | 384.96 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP/BARC:- Week 32: (Saturday, 6th August 2022 To Friday, 12th August 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1389.17 |
2 | Colors Kannada | 887.82 |
3 | Udaya TV | 492.29 |
4 | Star Suvarna | 472.22 |
5 | Udaya Movies | 396.41 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP/BARC:- Week 30: (Saturday, 23rd July 2022 To Friday, 29th July 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1479.0 |
2 | Colors Kannada | 806.35 |
3 | Udaya TV | 529.55 |
4 | Star Suvarna | 471.37 |
5 | Udaya Movies | 380.8 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP/BARC:- Week 29: (Saturday, 16th July 2022 To Friday, 22nd July 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1340.7 |
2 | Colors Kannada | 823.49 |
3 | Star Suvarna | 555.07 |
4 | Udaya TV | 510.7 |
5 | Udaya Movies | 403.28 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP/BARC:- Week 28: (Saturday, 9th July 2022 To Friday, 15th July 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1429.84 |
2 | Colors Kannada | 852.61 |
3 | Udaya TV | 505.95 |
4 | Star Suvarna | 456.57 |
5 | Udaya Movies | 413.7 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP/BARC:- Week 27: (Saturday, 2nd July 2022 To Friday, 8th July 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1528.46 |
2 | Colors Kannada | 814.81 |
3 | Udaya TV | 511.34 |
4 | Star Suvarna | 464.71 |
5 | Udaya Movies | 442.83 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP/BARC:- Week 26: (Saturday, 25th June 2022 To Friday, 1st July 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1487.31 |
2 | Colors Kannada | 856.08 |
3 | Udaya TV | 524.17 |
4 | Star Suvarna | 461.81 |
5 | Udaya Movies | 384.98 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP/BARC:- Week 25: (Saturday, 18th June 2022 To Friday, 24th June 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1484.93 |
2 | Colors Kannada | 821.88 |
3 | Udaya TV | 519.69 |
4 | Star Suvarna | 463.79 |
5 | Udaya Movies | 382.62 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP/BARC:- Week 24: (Saturday, 11th June 2022 To Friday, 17th June 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1488.9 |
2 | Colors Kannada | 751.33 |
3 | Udaya TV | 501.64 |
4 | Star Suvarna | 447.06 |
5 | Udaya Movies | 391.66 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP/BARC:- Week 23: (Saturday, 4th June 2022 To Friday, 10th June 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1468.9 |
2 | Colors Kannada | 774.75 |
3 | Udaya TV | 536.65 |
4 | Star Suvarna | 465.21 |
5 | Udaya Movies | 326.48 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP/BARC:- Week 22: (Saturday, 28th May 2022 To Friday, 3rd June 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1410.98 |
2 | Colors Kannada | 822.35 |
3 | Udaya TV | 535.72 |
4 | Star Suvarna | 477.73 |
5 | Udaya Movies | 359.4 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP/BARC:- Week 21: (Saturday, 21st May 2022 To Friday, 27th May 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1383.72 |
2 | Colors Kannada | 775.73 |
3 | Udaya TV | 534.37 |
4 | Star Suvarna | 473.62 |
5 | Udaya Movies | 353.09 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP/BARC:- Week 20: (Saturday, 14th May 2022 To Friday, 20th May 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1420.25 |
2 | Colors Kannada | 739.1 |
3 | Udaya TV | 481.06 |
4 | Star Suvarna | 467.19 |
5 | Udaya Movies | 366.07 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 19: Saturday, 7th May 2022 To Friday, 13th May 2022 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1318.03 |
2 | Colors Kannada | 789.95 |
3 | Udaya TV | 518.63 |
4 | Star Suvarna | 489.73 |
5 | Udaya Movies | 361.81 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 18: Saturday, 30th April 2022 To Friday, 6th May 2022 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1379.85 |
2 | Colors Kannada | 719.14 |
3 | Star Suvarna | 471.86 |
4 | Udaya TV | 471.14 |
5 | Udaya Movies | 350.11 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 17: Saturday, 23rd April 2022 To Friday, 29th April 2022 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1381.31 |
2 | Colors Kannada | 795.06 |
3 | Udaya TV | 524.17 |
4 | Star Suvarna | 454.81 |
5 | Udaya Movies | 351.64 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 13: Saturday, 26th March 2022 To Friday, 1st April 2022 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1313.33 |
2 | Colors Kannada | 844.96 |
3 | Star Suvarna | 567.29 |
4 | Udaya TV | 545.52 |
5 | Udaya Movies | 388.39 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 12: Saturday, 19th March 2022 To Friday, 25th March 2022 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1310.38 |
2 | Colors Kannada | 846.74 |
3 | Udaya TV | 535.33 |
4 | Star Suvarna | 531.34 |
5 | Udaya Movies | 351.52 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 11: Saturday, 12th March 2022 To Friday, 18th March 2022 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1300.55 |
2 | Colors Kannada | 840.42 |
3 | Udaya TV | 580.17 |
4 | Star Suvarna | 520.89 |
5 | Udaya Movies | 399.45 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 10: Saturday, 5th March 2022 To Friday, 11th March 2022 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1332.53 |
2 | Colors Kannada | 833.03 |
3 | Udaya TV | 608.26 |
4 | Star Suvarna | 541.44 |
5 | Udaya Movies | 358.18 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 9: Saturday, 26th February 2022 To Friday, 4th March 2022 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1329.94 |
2 | Colors Kannada | 876.91 |
3 | Udaya TV | 573.65 |
4 | Star Suvarna | 545.0 |
5 | Udaya Movies | 360.15 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 8: Saturday, 19th February 2022 To Friday, 25th February 2022 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1310.72 |
2 | Colors Kannada | 877.16 |
3 | Udaya TV | 574.44 |
4 | Star Suvarna | 526.15 |
5 | Udaya Movies | 350.56 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 7: Saturday, 12th February 2022 To Friday, 18th February 2022 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1369.69 |
2 | Colors Kannada | 856.27 |
3 | Star Suvarna | 544.88 |
4 | Udaya TV | 535.52 |
5 | Udaya Movies | 383.03 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 6: Saturday, 5th February 2022 To Friday, 11th February 2022 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1315.07 |
2 | Colors Kannada | 892.47 |
3 | Udaya TV | 582.57 |
4 | Star Suvarna | 525.19 |
5 | Udaya Movies | 384.72 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 5: Saturday, 29th January 2022 To Friday, 4th February 2022 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1438.39 |
2 | Colors Kannada | 902.73 |
3 | Udaya TV | 576.23 |
4 | Star Suvarna | 534.66 |
5 | Udaya Movies | 389.37 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 4: Saturday, 22nd January 2022 To Friday, 28th January 2022 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1555.02 |
2 | Colors Kannada | 794.66 |
3 | Udaya TV | 616.74 |
4 | Star Suvarna | 548.59 |
5 | Udaya Movies | 437.58 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 3: Saturday, 15th January 2022 To Friday, 21st January 2022 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1446.09 |
2 | Udaya TV | 857.79 |
3 | Colors Kannada | 825.6 |
4 | Star Suvarna | 487.72 |
5 | Udaya Movies | 382.93 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 2: Saturday, 8th January 2022 To Friday, 14th January 2022 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1448.34 |
2 | Colors Kannada | 856.53 |
3 | Udaya TV | 597.61 |
4 | Star Suvarna | 514.28 |
5 | Udaya Movies | 391.98 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 1: Saturday, 1st January 2022 To Friday, 7th January 2022 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1525.16 |
2 | Colors Kannada | 891.95 |
3 | Udaya TV | 654.46 |
4 | Star Suvarna | 519.69 |
5 | Udaya Movies | 350.24 |
Original Source |
Top 5 TV Channels - Karnataka, 2+ TRP (BARC):- Week 51: Saturday, 18th December 2021 To Friday, 24th December 2021 | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Kannada | 1596.42 |
2 | Colors Kannada | 796.45 |
3 | Star Suvarna | 564.3 |
4 | Udaya TV | 543.69 |
5 | Udaya Movies | 395.02 |
Original Source |
Kannada Movie and TV Shows Quick Links:- |
---|
Latest TRP BARC Ratings |
Kannada Box Office Collection and Verdict (Hit or Flop) |
Top 10 Kannada Highest Grossing Movies of All Time |
0 Comments