Saurabh Shukla is famous actor in Bollywood Cinema Today. He was started her film career with Bandit Queen in 1996. Saurabh Shukla was giving biggest blockbusters films in the history of indian film industry like Satya (1998),Yuva (2004), Barfi! (2012), Jolly LLB (2013), Kick (2014), PK (2014), Jolly LLB 2 (2017) and Raid (2018) and other.
Mtwikiblog.com are providing completed Saurabh Shukla Filmography With Blockbusters, Super-Hit, Hit and Box Office Collection Records, Analysis and verdict (Hits or Flops).

Salman Khan Filmography (Box Office Collection Analysis)
Actor, director, screenwriter
Born | 5 March 1963 |
Birth Place | Gorakhpur, Uttar Pradesh, India |
Saurabh Shukla's Success And Failure Ratio:- | ||||
All Time Blockbuster:- | 01 | |||
---|---|---|---|---|
Blockbuster:- | 03 | |||
Super-Hit:- | 03 | |||
Hit:- | 04 | |||
Semi-Hit:- | 02 | |||
Above-Average:- | 00 | |||
Average:- | 01 | |||
Below-Average:- | 04 | |||
Flop:- | 18 | |||
Disaster:- | 41 |
Saurabh Shukla's All Movies Records:- | ||||
100 crore grossers Movies:- | Not Available | |||
---|---|---|---|---|
200 crore grossers Movies:- | Not Available | |||
Highest collections in opening day:- | Not Available | |||
Highest collections in first week:- | Not Available | |||
Back-to-back blockbusters:- | Not Available | |||
Total Releases:- | 76 |
You May like:- |
---|
Akshat Kumar Hits Or Flops Movies List |
Aamir Khan Hits Or Flops Movies List |
Salman Khan Upcoming Movies |
Saurabh Shukla Blockbuster, Super Hit, Hit And Flop Movies List:- | ||||
Movie Name | Year | Collection (NETT GROSS) | Box Office Verdict | |
---|---|---|---|---|
Pagalpanti | 2019 | 33.92 Cr | Flop | |
Bala | 2019 | 110.97 Cr | Super-Hit | |
Ujda Chaman | 2019 | 10.18 Cr | Flop | |
Family Of Thakurganj | 2019 | 43.00 Lakh | Disaster | |
Albert Pinto Ko Gussa Kyun Aata Hai | 2019 | 06.00 Lakh | Disaster | |
Fraud Saiyaan | 2019 | 66.75 Lakh | Disaster | |
Mohalla Assi | 2018 | 02.57 Cr | Disaster | |
Daas Dev | 2018 | 01.19 Cr | Disaster | |
Raid | 2018 | 98.02 Cr | Hit | |
Jagga Jasoos | 2017 | 52.61 Cr | Flop | |
Laali Ki Shaadi Mein Laaddoo Deewana | 2017 | 89.45 Lakh | Disaster | |
JOlly LLB | 2017 | 107.77 Cr | Hit | |
Shivaay | 2016 | 84.83 Cr | Below-Average | |
Kaun Kitney Paani Mein | 2015 | 25.00 Lakh | Disaster | |
Kaagaz Ke Fools | 2015 | 35.00 Lakh | Disaster | |
PK | 2014 | 337.72 Cr | All Time Blockbuster | |
Identify Card | 2014 | 06.00 Lakh | Disaster | |
Kick | 2014 | 211.63 Cr | Blockbuster | |
Main Tera Hero | 2014 | 53.17 Cr | Below-Average | |
Gang Of Ghosts | 2014 | 01.78 Cr | Disaster | |
Gunday | 2014 | 73.28 Cr | Semi-Hit | |
Phata Poster Nikhla Hero | 2013 | 38.42 Cr | Flop | |
Jolly LLB | 2013 | 30.32 Cr | Hit | |
David | 2013 | 03.81 Cr | Disaster | |
Inkaar | 2013 | 10.20 Cr | Flop | |
The Last Act | 2012 | 09.10 Lakh | Disaster | |
Barfi | 2012 | 105.57 Cr | Super-Hit | |
I Am 24 | 2012 | 23.00 Lakh | Disaster | |
Staying Alive | 2012 | 01.05 Lakh | Disaster | |
Pappu Can't Dance Saala | 2011 | 44.75 Lakh | Disaster | |
Shakal Pe Mat Ja | 2011 | 50.40 Lakh | Disaster | |
Utt Pataang | 2011 | 40.25 Lakh | Disaster | |
Yeh Saali Zindagi | 2011 | 10.94 Cr | Below-Average | |
Mirch | 2010 | 90.75 Lakh | Disaster | |
Paathshaala | 2010 | 10.94 Cr | Flop | |
Lahore | 2010 | 88.00 Lakh | Disaster | |
Chintuji | 2009 | 09.25 Lakh | Disaster | |
Love Khichdi | 2009 | 26.60 Lakh | Disaster | |
Oh, My God!! | 2008 | 41.25 Lakh | Disaster | |
Dasvidaniya | 2008 | 01.42 Cr | Disaster | |
Hari Puttar - A Comedy Of Terrors | 2008 | 01.74 Cr | Disaster | |
De Taali | 2008 | 08.48 Cr | Flop | |
Mithya | 2008 | 05.18 Cr | Below-Average | |
My Name Is Anthony Gonsalves | 2008 | 72.75 Lakh | Disaster | |
Showbiz | 2007 | 36.25 Lakh | Disaster | |
Khoya Khoya Chand | 2007 | 02.08 Cr | Disaster | |
Salaam-E-Ishq | 2007 | 22.68 Cr | Flop | |
Lage Raho Munnabhai | 2006 | 74.88 Cr | Blockbuster | |
Mixed Doubles | 2006 | 01.34 Cr | Flop | |
Home Delivery | 2005 | 01.48 Cr | Disaster | |
Kal - Yesterday & Tomorrow | 2005 | 24.50 Lakh | Disaster | |
Mumbai Xpress | 2005 | 03.50 Cr | Flop | |
Hazaaron Khwaishein Aisi | 2005 | 47.25 Lakh | Disaster | |
Raghu Romeo | 2004 | 16.25 Lakh | Disaster | |
Yuva | 2004 | 14.24 Cr | Below-Average | |
Mudda - The Issue | 2003 | 35.00 Lakh | Disaster | |
Xcuse Me! | 2003 | 01.71 Cr | Disaster | |
Mumbai Matinee | 2003 | 01.02 Cr | Disaster | |
Calcutta Mail | 2003 | 02.59 Cr | Disaster | |
Yeh Dil | 2003 | 02.10 Cr | Disaster | |
Karz - The Burden Of Truth | 2003 | 08.69 Cr | Flop | |
Mere Yaar Ki Shaadi Hai | 2002 | 08.34 Cr | Semi-Hit | |
Moksha | 2001 | 49.00 Lakh | Disaster | |
Yeh Teraa Ghar Yeh Maraa Ghar | 2001 | 03.87 Cr | Flop | |
Nayak | 2001 | 10.75 Cr | Flop | |
Snip! | 2000 | 62.50 Cr | Disaster | |
Mohabbatein | 2000 | 41.88 Cr | Blockbuster | |
Dil Pe Mat Le Yaar | 2000 | 97.00 Lakh | Disaster | |
Jung | 2000 | 06.57 Cr | Flop | |
Hey Ram | 2000 | 05.32 Cr | Flop | |
Baadshah | 1999 | 14.87 Cr | Average | |
Zakhm | 1998 | 04.21 Cr | Flop | |
Kareeb | 1998 | 06.82 Cr | Flop | |
Satya | 1998 | 14.34 Cr | Hit | |
Darmiyaan | 1997 | 45.75 Lakh | Disaster | |
Iss Raat Ki Subah Nahin | 1996 | 50.00 Lakh | Disaster | |
Bandit Queen | 1996 | 14.09 Lakh | Super-Hit |
0 Comments