This list has movies from the year 2017 and compiled according to different sources and mtwikiblog.com research.
Punjabi Box Office Collection 2017 and Verdict (Hit Ya Flop)
Movie Name | Box Office Collection |
Box Office Verdict (Hit Ya Flop) |
---|---|---|
Nikka Zaildar 2 | 5.66 Crores | - |
Channa Mereya | 3.91 Crores | - |
Super Singh | 7.80 Crores | - |
Manje Bistre | 9.35 Crores | - |
Sargi | 1.32 Crores | - |
Chaar Sahibzaade – Rise | 45 Lakhs | - |
Lock | 59 Lakhs | - |
Nikka Zaildar | 5.99 Crores | Super Hit |
Tiger | 1.57 Crores | - |
25 Kille | 79 Lakhs | - |
Main Teri Tu Mera | 1.12 Crores | - |
Gelo | 1.6 Lakhs | - |
Bambukat | 8.90 Crores | Super Hit |
Needhi Singh | 31 Lakhs | - |
Sardaar Ji 2 | 13.52 Crores | Super Hit |
Once Upon a Time in Amritsar | 40.79 Lakhs | - |
Dulla Bhatti | 52.25 Lakhs | - |
Vaapsi | 18.50 Lakhs | - |
Vaapsi | 18.50 Lakhs | - |
Saadey CM Saab | 8.9 Crores | Super Hit |
Kaptaan | 3.22 Crores | Average |
Ambarsariya | 2.10 Crores | Average |
Ardaas | 2.96 Crores | Average |
Love Punjab | 5.81 Crores | Super Hit |
Channo Kamli Yaar Di | 1.73 Crores | Average |
Judge Singh LLB | 6.37 Crores | Average |
Mukhtiar Chadha | 8.16 Crores | Average |
Nanak Naam Jahaz Hai | 45.3 Lakhs | Average |
Dildariyaan | 2.65 Crores | Average |
Qissa Panjab | 27 Lakhs | Flop |
Rupinder Gandhi The Gangster | 3.75 Crore | Average |
Faraar | 19.00 Crore | Hit |
Sardaar Ji | 54.02 Crore | Super Hit |
Angrej | 34.81 Crore | Super Hit |
Gadaar – The Traitor | 11.3 Crore | Hit |
Munde Kamaal De | 3.7 Crore | Average |
Eh Janam Tumhare Lekhe | 6.00 Crore | Hit |
Hero Naam Yaad Rakhi | 5.86 Crore | Hit |
Patta Patta Singhan Da Vairi | 3.80 Crore | Average |
Oh Yaara Ainvayi Ainvayi lut Gaya | 3.55 Crore | Average |
Yaarana | 1.78 Crore | Below Average |
What the Jatt | 1.50 Crore | Below Average |
Mitti Na Pharol Jogiya | 1.45 Crores | Below Average |
Leather Life | 1.28 Crores | Below Average |
Punjabian Da King | 1.8 Crores | Below Average |
The Blood Street | 1.28 Lakhs | Flop |
Choodiyan | 38.5 Lakhs | Flop |
Bol Mere Kukda Kukdu Ghadoon | 25 Lakhs | Flop |
- Latest Punjabi Movies Box Office Update
- Punjabi Movies Hit or Flop 2021 Verdict and Box Office Collection Report
- Punjabi Movies Hit or Flop 2020 Verdict and Box Office Collection Report
- Punjabi Movies Hit or Flop 2019 Verdict and Box Office Collection Report
- Punjabi Movies Hit or Flop 2018 Verdict and Box Office Collection Report
- Punjabi Movies Hit or Flop 2010-2014 Verdict and Box Office Collection Report
0 Comments