This list has movies from the year 2019 and compiled according to different sources and mtwikiblog.com research.
Punjabi Box Office Collection 2019, Budget and Verdict (Hit Ya Flop)
Movie Name | Box Office Collection |
Box Office Verdict (Hit Ya Flop) |
---|---|---|
Daaka | 2.73 Crore | Pending |
Ardab Mutiyaran | 8.40 Crore | Average |
Unni Ikki | 1.20 Crore | Flop |
Tara Mira | 2 Crore | Flop |
Doorbeen | 1.80 Crore | Flop |
Nikka Zaildar 3 | 19.65 Crore | Hit |
Jaddi Sardar | 2.50 Crore | Flp |
Saak | 52 Lakhs | Flop |
Surkhi Bindi | 11.70 Crore | Semi Hit |
Naukar Wahuti Da | 3.25 Crore | Pending |
Shadaa | 54 Crore | All Time Blockbuster |
Ardaas Karaan | 34 Crore | Blockbuster |
Chal Mera Putt | 9.64 Crore | -- |
Muklawa | 26.10 Crore | Super Hit |
Manje Bistre 2 | 19.25 Crore | Hit |
Kala Shah Kala | 19 Crore | Hit |
Guddiyan Patole | 17.25 Crore | Hit |
Singham | 2.75 Crore | -- |
Sikander 2 | 3.40 Crore | -- |
Munda Hi Chahida | 2 Crore | -- |
DSP Dev | 9.64 Crore | Average |
Band Vaaje | 8.25 Crore | Average |
High End Yaariyaan | 3.80 Crore | -- |
Uda Aida | 13 Crore | Hit |
Kala Shah Kala | 20 Crore | Super-HIt |
Kaake Da Viyah | 1.10 Crore | Flop |
Kaka Ji | 9 Crore | Semi-Hit |
Do Dooni Panj | 3.25 Crore | Flop |
Dulla Vailly | 80 Lakhs | Flop |
Ishqaa | 25 Lakhs | Disaster |
Saadi Marzi | 25 Lakhs | Disaster |
- Latest Punjabi Movies Box Office Update
- Punjabi Movies Hit or Flop 2021 Verdict and Box Office Collection Report
- Punjabi Movies Hit or Flop 2020 Verdict and Box Office Collection Report
- Punjabi Movies Hit or Flop 2018 Verdict and Box Office Collection Report
- Punjabi Movies Hit or Flop 2017 Verdict and Box Office Collection Report
- Punjabi Movies Hit or Flop 2010-2014 Verdict and Box Office Collection Report
0 Comments