Tamil Movies Hits and Flops 2019 -
Are you looking for Kollywood/Tamil Hit or Flop Movies 2019 List? Then don't miss this article. We are here you to help you in fetching out the latest updated report of Tamil box office collection with Budget (Cost+ P&A), Worldwide box office collection including Tamil India Net.
Tamil Box Office Collection 2019, Budget and Verdict Hit or Flop
Movie Name
|
India Tamil Net
|
Budget
|
Box Office Verdict (Hit Ya Flop)
|
Avane Srimannarayana (ASN) | 61.56 Crore | 25 Crores | Super-Hit |
Mamangam | 57.4 Crore | 40 Crores | Average |
Bigil | 294.2 Crore | 180 Crores | Super-Hit |
Kaithi | 106.8 Crore | 25 Crores | Blockbuster |
Petromax | 6 Crore | 10 Crores | Flop |
Asuran | 61.5 Crore | 30 Crores | Blockbuster |
Sye Raa Narasimha Reddy | 246.6 Crore | 275 Crores | Flop |
Kaappaan | 94.6 Crore | 75 Crores | Hit |
Saaho | 438 Crores | 350 Crores | Average |
Nerkonda Paarvai | 126.7 Crores | 50 Crore | Blockbuster |
Dear Comrade | 37 Crores | 25 Crore | Average |
Kadaram Kondan | 21.2 Crores | 40 Crore | Flop |
Game Over | 16 Crores | 20 Crore | Losing |
NGK: Nandha Gopalan Kumaran | 87.25 Crores | 75 Crore | Hit |
Avengers End Game | 18970 Crores | 2500 Crore | All Time Blockbuster |
Kanchana 3 | 130.2 Crores | 40 Crore | Blockbuster |
Super Deluxe | 26.84 Crores | 25 Crore | Average |
Airaa | 5.21 Crores | 10 Crore | Flop |
Thadam | 26 Crores | 14 Crore | Blockbuster |
LKG | 2.72 Crores | -- | Flop |
Kanne Kalaimaane | 1.16 Crores | -- | Flop |
To Let | 1.07 Crores | -- | Flop |
Dhilluku Dhuddu 2 | 7.71 Crores | -- | Flop |
Dev | 12.5 Crores | 55 Crore | Disaster |
Vantha Rajavathaan Varuven | 20.9 Crores | 35 Crore | Flop |
Sarvam Thaala Mayam | 6.86 Crores | -- Crore | Flop |
Charlie Chaplin 2 | 3.67 Crores | -- Crore | Flop |
Peranbu | 3.46 Crores | -- Crore | Flop |
Manikarnika: The Queen of Jhansi | 133 Crores | 125 Crore | Average |
Petta | 231 Crores | 160 Crore | Hit |
Viswasam | 189 Crores | 90 Crore | Blockbuster |
You may also like
0 Comments