Telugu Movies Hits and Flops 2021 -
Are you looking for Tollywood/Telugu Hit or Flop Movies 2021 List? Then don't miss this article. We are here you to help you in fetching out the latest updated report of Telugu box office collection with Budget (Cost+ P&A), Worldwide box office collection including Telugu India Net.

Telugu Box Office Collection 2021 and Verdict Hit or Flop
|
Movie Name |
Worldwide |
India Telugu Net |
Budget |
Box Office Verdict (Hit Ya Flop)
|
Arjuna Phalguna | -- Crore | -- Crore | -- Crore | None |
Shyam Singha Roy | 35 Crore | 42.34 Crore | 50 Crore | None |
83 | 178 Crore | 0.36 Crore | 200 Crore | None |
Spider-Man: No Way Home | 10170 Crore | 2.22 Crore | $200 Million | None |
Pushpa: The Rise - Part 1 | 342.7 Crore | 262.38 Crore | 150 Crore | Super Hit |
Lakshya | 0 Crore | 0 Crore | 1 Crore | None |
Skylab | -- Crore | 2.01 Crore | 1 Crore | None |
Marakkar: Lion of the Arabian Sea | 45.4 Crore | 0.22 Crore | 100 Crore | None |
Akhanda | 105.7 Crore | 80.2 Crore | 40 Crore | None |
Anubhavinchu Raja | -- Crore | 2.67 Crore | 1 Crore | None |
Chalo Premiddam | 0.03 Crore | 0.025 Crore | 1 Crore | Disaster |
Mr. Lonely | 0.003 Crore | 0.003 Crore | 1 Crore | Disaster |
Missing - Search vs Revenge | 0.41 Crore | 0.36 Crore | 1 Crore | Disaster |
Street Light | 0.12 Crore | 0.1 Crore | 1 Crore | Disaster |
Ravana Lanka | 0.07 Crore | 0.06 Crore | 1 Crore | Disaster |
Ram Asur | 0.22 Crore | 0.19 Crore | 1 Crore | Disaster |
Poster | 0.15 Crore | 0.12 Crore | 1 Crore | Disaster |
Ghostbusters: Afterlife | 0.23 Crore | 0.2 Crore | 1 Crore | Disaster |
Raja Vikramarka | 1.1 Crore | 3.85 Crore | 1 Crore | Disaster |
Kapata Nataka Sutradhari | 0.001 Crore | 0.001 Crore | 1 Crore | Disaster |
The Trip | 0.001 Crore | 0.001 Crore | 1 Crore | Disaster |
Pushpaka Vimanam | 0.65 Crore | 2.65 Crore | 1 Crore | None |
Kurup | 74 Crore | 3.95 Crore | 35 Crore | None |
Eternals | 1300 Crore | 0.34 Crore | 1500 Crore | None |
Manchi Rojulochaie | 3.65 Crore | 3.9 Crore | 1 Crore | None |
Enemy | 25 Crore | 3.8 Crore | 35 Crore | None |
Annaatthe | 170.6 Crore | 6.1 Crore | 180 Crore | Losing |
Thamasoma Jyothirgamaya | 0.02 Crore | 0.02 Crore | 1 Crore | Disaster |
O Madhu | 0.003 Crore | 0.003 Crore | 1 Crore | Disaster |
Mr. Premikudu | 0.003 Crore | 0.003 Crore | 1 Crore | Disaster |
Mission 2020 | 0.1 Crore | 0.09 Crore | 1 Crore | Disaster |
Eakam | 0.03 Crore | 0.03 Crore | 1 Crore | Disaster |
Romantic | 4 Crore | 6.59 Crore | 7 Crore | None |
Varudu Kaavalenu | 4.3 Crore | 5.43 Crore | 1 Crore | None |
Pyar Hi Pyar | 0.038 Crore | 0.034 Crore | 1 Crore | Disaster |
Natyam | 0.53 Crore | 0.53 Crore | 1 Crore | Disaster |
Madhura Wines | 0.23 Crore | 0.19 Crore | 1 Crore | Disaster |
Click | 0.008 Crore | 0.007 Crore | 1 Crore | Disaster |
Asalem Jarigindi | 0.15 Crore | 0.13 Crore | 1 Crore | Disaster |
Pelli SandaD | 11.1 Crore | 9.41 Crore | 7 Crore | Hit |
Most Eligible Bachelor | 38 Crore | 29.01 Crore | 1 Crore | SuperHit |
Venom: Let There Be Carnage | 1460 Crore | 0.15 Crore | 820 Crore | None |
Maha Samudram | 9.7 Crore | 8.1 Crore | 1 Crore | None |
Doctor | 91.3 Crore | 2.85 Crore | 35 Crore | None |
Aaradugula Bullet | 1.05 Crore | 0.93 Crore | 1 Crore | None |
Konda Polam | 5.65 Crore | 4.37 Crore | 1 Crore | Disaster |
The Rose Villa | 0.002 Crore | 0.002 Crore | 1 Crore | Disaster |
Idhe Maa Katha | 0.09 Crore | 0.08 Crore | 1 Crore | Disaster |
The Rose Villa | 0.002 Crore | 0.002 Crore | 1 Crore | Disaster |
Republic | 11.5 Crore | 8.91 Crore | 15-20 Crore | Flop |
No Time To Die | 900 Crore | 0.28 Crore | 1850 Crore | Disaster |
Maro Prasthanam | 0.015 Crore | 0.014 Crore | 1 Crore | Disaster |
Cinderella | 0.017 Crore | 0.007 Crore | 27 Crore | Disaster |
Love Story | 59 Crore | 39.3 Crore | 27 Crore | Blockbuster |
Plan B | 0.004 Crore | 0.004 Crore | 1 Crore | Disaster |
Honey Trap | 0.005 Crore | 0.005 Crore | 1 Crore | Disaster |
Gem | 0.0001 Crore | 0.0001 Crore | 1 Crore | Disaster |
Kodiyil Oruvan | 9.4 Crore | 0.25 Crore | 1 Crore | None |
Gully Rowdy | 1 Crore | 5.26 Crore | 1 Crore | None |
Don't Breathe 2 | -- Crore | -- Crore | 1 Crore | None |
Jathiya Rahadari | 0.003 Crore | 0.003 Crore | 1 Crore | Disaster |
GST (God Saithan Technology) | 0.005 Crore | 0.005 Crore | 1 Crore | Disaster |
Seetimaarr | 14.2 Crore | 13.28 Crore | 1 Crore | None |
Thalaivii | 8.5 Crore | 0.64 Crore | 60 Crore | None |
Laabam | 2.5 Crore | 0.37 Crore | 1 Crore | None |
The Killer | 0.004 Crore | 0.035 Crore | 1 Crore | Disaster |
Dear Megha | 0.1 Crore | 0.08 Crore | 1 Crore | Disaster |
Nootokka Jillala Andagadu | 0.6 Crore | 0.78 Crore | 1 Crore | Disaster |
Shang-Chi and the Legend of the Ten Rings | 930 Crore | 0.49 Crore | 1150 Crore | None |
Sridevi Soda Center | 6.8 Crore | 6.13 Crore | 1 Crore | None |
Suryasthamayam | 0.1 Crore | 0.08 Crore | 1 Crore | Disaster |
House Arrest | 0.15 Crore | 0.12 Crore | 1 Crore | Disaster |
Ichata Vahanamulu Nilupa Radu | 0.8 Crore | 0.7 Crore | 1 Crore | Disaster |
Cheruvaina Dooramaina | 0.01 Crore | 0.01 Crore | 1 Crore | Disaster |
Bazar Rowdy | 0.02 Crore | 0.02 Crore | 1 Crore | Disaster |
Crazy Uncles | 0.16 Crore | 0.13 Crore | 1 Crore | Disaster |
Raja Raja Chora | 8.4 Crore | 6 Crore | 1 Crore | Blockbuster |
Rythanna | 0.04 Crore | 0.03 Crore | 1 Crore | Disaster |
Paagal | 10.5 Crore | 8.42 Crore | 10 Crore | Flop |
Brandy Diaries | 0.008 Crore | 0.007 Crore | 1 Crore | Disaster |
Chaitanyam | 0.003 Crore | 0.003 Crore | 1 Crore | Disaster |
Sundari | 0.006 Crore | 0.005 Crore | 1 Crore | Disaster |
Orey Baammardhi | 1 Crore | 0.84 Crore | 3 Crore | Flop |
Ksheera Sagara Madhanam | 0.005 Crore | 0.005 Crore | 1 Crore | Disaster |
SR Kalyana Mandapam | 14.1 Crore | 11.31 Crore | 11 Crore | Blockbuster |
Ishq - Not a Love Story | 1.17 Crore | 1.01 Crore | 6 Crore | Flop |
MAD - Marriage And Divorce | 0.008 Crore | 0.007 Crore | 1 Crore | Disaster |
Ippudu Kaaka Inkeppudu | 0.018 Crore | 0.015 Crore | 1 Crore | Disaster |
Mugguru Monagallu | 0.02 Crore | 0.02 Crore | 1 Crore | Disaster |
Merise Merise | 0.01 Crore | 0.01 Crore | 1 Crore | Disaster |
Parigettu Parigettu | 0.002 Crore | 0.0017 Crore | 1 Crore | Disaster |
Trayam | 0.009 Crore | 0.008 Crore | 1 Crore | Disaster |
Narasimhapuram | 0.012 Crore | 0.012 Crore | 1 Crore | Disaster |
Thimmarusu | 2.55 Crore | 2.55 Crore | 5 Crore | Losing |
Ishq - Not a Love Story | 1.17 Crore | 1.01 Crore | 6 Crore | Flop |
Checkmate | 0.01 Crore | 0.01 Crore | 1 Crore | Disaster |
Itlu Anjali | 0.02 Crore | 0.02 Crore | 1 Crore | Disaster |
Tempt Raja | 0.02 Crore | 0.02 Crore | 1 Crore | Disaster |
Deyyam | 0.4 Crore | 0.82 Crore | 5 Crore | Flop |
Idhee Kala Khadu | 0.01 Crore | 0.01 Crore | 5 Crore | Flop |
Vakeel Saab | 137.5 Crore | 109.55 Crore | 7 Crore | Average |
Wild Dog | 7.6 Crore | 5.95 Crore | 25 Crore | Flop |
Sulthan | 36.5 Crore | 5.25 Crore | 50 Crore | Flop |
Yuvarathnaa | 38.7 Crore | 0.68 Crore | 25 Crore | Hit |
Thellavarithe Guruvaram | 0.34 Crore | 0.29 Crore | 2 Crore | Disaster |
Haathi Mere Saathi | 7.3 Crore | 5.65 Crore | 60 Crore | Flop |
Rang De | 27 Crore | 20.17 Crore | 25 Crore | Flop |
Ee Kadhalo Paathralu Kalpitam | 0.01 Crore | 0.01 Crore | 1 Crore | Disaster |
Godzilla vs. Kong | 27 Crore | 20.17 Crore | 25 Crore | Flop |
Chaavu Kaburu Challaga | 2500 Crore | 2.32 Crore | 1300 Crore | Hit |
Sashi | 0.7 Crore | 0.6 Crore | 5 Crore | Disaster |
Mosagallu | 1.65 Crore | 1.19 Crore | 51 Crore | Disaster |
Jathi Ratnalu | 68 Crore | 49.76 Crore | 15 Crore | Blockbuster |
Roberrt | 69.5 Crore | 0.35 Crore | 30 Crore | SuperHit |
A1 Express | 7.2 Crore | 6.19 Crore | 10 Crore | Average |
Check | 15.55 Crore | 12.15 Crore | 25 Crore | Flop |
Chakra | 18.8 Crore | 5.3 Crore | 35 Crore | Flop |
Pogaru | 45.1 Crore | 3.69 Crore | 25 Crore | Hit |
Naandhi | 8.5 Crore | 7.14 Crore | 4 Crore | Blockbuster |
Uppena | 84.1 Crore | 70 Crore | 22 Crore | Blockbuster |
Zombie Reddy | 11 Crore | 9.31 Crore | 4 Crore | Hit |
Monster Hunter | 69.5 Crore | 0.35 Crore | 30 Crore | SuperHit |
30 Rojullo Preminchadam Ela | 12.2 Crore | 10.22 Crore | 6 Crore | Hit |
Alludu Adhurs | 13 Crore | 10.85 Crore | 15 Crore | Average |
Red | 31.2 Crore | 25.96 Crore | 20 Crore | SuperHit |
Master | 223 Crore | 9.93 Crore | 135 Crore | Blockbuster |
Krack | 60.15 Crore | 50.02 Crore | 40 Crore | Blockbuster |
0 Comments