Upendra Filmography | Upendra Hit and Flop Movies List | Upendra Box Office Analysis
Are you looking for Upendra Filmography and Hit and Flop Movies List?. Mtwikiblog.com is providing Latest updated list of Upendra all Movies and Hit or Flop Box Office Analysis.Upendra is a Indian film Actor works in Sandalwood/Kannada, Tollywood/Telugu and Kollywood/Tamil films industry. He is Known for A (1998), Upendra (1999), Preethse (2000), Super Star (2002), Kutumba (2002), Gokarna (2002), Hollywood (2002), Raktha Kanneeru (2003), Gowramma (2005), Aishwarya (2006), Anatharu (2007), Budhivanta (2008), Super (2010), Kalpana (2012), Godfather (2012), S/O Satyamurthy (2015), Uppi 2 (2015), I Love You (2019)..
Also see Upendra Upcoming Movies List
Upendra Box office Performance Analysis
Total Releases | 47 |
All Time Blockbuster | 0 |
Blockbuster | 06 |
Super Hit | 12 |
Hit | 8 |
Semi-Hit | 3 |
Average | 6 |
Flop | 7 |
Disaster | 0 |
Upendra Hit and Flop Movies List
As Actor Upendra All Films Hit Flop Box Office Analysis
S.No. | Movie | Release Date | Language(s) | Verdict (Hit or Flop) |
---|---|---|---|---|
- | UI | Upcoming | Kannada | |
- | Budhivanta 2 | Upcoming | Kannada | |
- | Thrishulam | Upcoming | Kannada | |
50 | Kabzaz | Upcoming | Kannada | |
49 | Ghani | 8-Apr-22 | Telugu | Flop |
48 | Home Minister | 1-Apr-22 | Kannada | |
47 | I Love You | 14-Jun-19 | Kannada | Hit |
46 | Upendra Matte Baa | 17-Nov-17 | Kannada | Average |
45 | Mukunda Murari | 28-Oct-16 | Kannada | Super Hit |
44 | Kalpana 2 | 15-July-16 | Kannada | Hit |
43 | Uppi 2 | 14-Aug-15 | Kannada | Super Hit |
42 | S/O Satyamurthy | 9-Apr-15 | Telugu | Hit |
41 | Shivam | 2-Jan-15 | Kannada | Semi Hit |
40 | Super Ranga | 19-Sep-14 | Kannada | Hit |
39 | Brahma | 7-Feb-14 | Kannada | Flop |
38 | Topiwala | 15-Mar-13 | Kannada | Hit |
37 | Kalpana | 28-Sep-12 | Kannada | Hit |
36 | Godfather | 27-July-12 | Kannada | Super Hit |
35 | Katari Veera Surasundarangi | 10-May-12 | Kannada | Super Hit |
34 | Aarakshaka | 26-Jan-12 | Kannada | Average |
33 | Shrimathi | 8-Jul-11 | Kannada | Flop |
32 | Super | 3-Dec-10 | Kannada | Blockbuster |
31 | Rajani | 15-July-09 | Kannada | Average |
30 | Dubai Babu | 15-May-09 | Kannada | Average |
29 | Budhivanta | 26-Sep-08 | Kannada | Super Hit |
28 | Sathyam/Salute | 15-Aug-08 | Tamil/Telugu | Average |
27 | Lava Kusha | 14-Dec-07 | Kannada | Hit |
26 | Anatharu | 14-Sep-07 | Kannada | Super Hit |
25 | Toss | 14-Jul-07 | Telugu | Flop |
24 | Masti | 4-May-07 | Kannada | Flop |
23 | Parodi | 2-Mar-07 | Kannada | Flop |
22 | Aishwarya | 15-Sep-06 | Kannada | Super Hit |
21 | Thandege Thakka Maga | 31-Mar-06 | Kannada | Super Hit |
20 | Uppi Dada M.B.B.S. | 3-Feb-06 | Kannada | Hit |
19 | Auto Shankar | 9-Sep-05 | Kannada | Super Hit |
18 | News | 4-Aug-05 | Kannada | Flop |
17 | Gowramma | 3-Jun-05 | Kannada | Blockbuster |
16 | Omkara | 18-Sep-04 | Kannada | Semi Hit |
15 | Gokarna | 25-Dec-03 | Kannada | Hit |
14 | Rakta Kanneeru | 18-Sep-03 | Kannada | Blockbuster |
13 | Kutumba | 18-Apr-03 | Kannada | Super Hit |
12 | Hollywood | 29-Nov-02 | Kannada | Super Hit |
11 | Naanu Naane | 8-Oct-02 | Kannada | Flop |
10 | Nagarahavu | 22-Aug-02 | Kannada | Semi Hit |
9 | Super Star | 21-Jun-02 | Kannada | Average |
8 | Neethone Vuntanu | 1-Feb-02 | Telugu | Flop |
7 | H2O | 29-Mar-02 | Kannada | Hit |
6 | Raa | 1-Nov-01 | Telugu | Hit |
5 | Oke Maata | 18-Feb-00 | Telugu | Flop |
4 | Preethse | 17-Aug-00 | Kannada | Blockbuster |
3 | Upendra | 22-Oct-99 | Kannada | Blockbuster |
2 | Kanyadanam | 10-Jul-98 | Telugu | Super Hit |
1 | A | 16-Jan-98 | Kannada | Blockbuster |
As Director Upendra All Films Hit Flop Box Office Analysis
Year | Movie |
---|---|
1992 | Tharle Nan Maga |
1993 | Shhh! |
1995 | Om |
1995 | Operation Antha |
1997 | Omkaram |
1998 | Swasthik |
1998 | A |
1999 | Upendra |
2010 | Super |
2015 | Uppi 2 |
Disclaimer:-
- This list is compiled from various sources and our research.
- This list contains the box office data of all the states of India.
- This data can be approximate and we do not make any claims about the authenticity of the data. However, they are sufficient indications of the box-office performances of the film (s), the information shared by the filmmakers and the stars who acted in the film.
0 Comments