Here is Below are Box office collection report of Bollywood Movie 'A Flying Jatt' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Tiger Shroff, Nathan Jones, Jacqueline Fernandez, Shraddha Kapoor.
A Flying Jatt is an Indian superhero action film of 2016, directed by Remo D'Souza and produced by Ekta Kapoor, Shobha Kapoor.
A Flying Jatt is an Indian superhero action film of 2016, directed by Remo D'Souza and produced by Ekta Kapoor, Shobha Kapoor.
First look Poster of A Flying Jatt 2016 | ||||
Last Update: | 2nd September 2016 |
---|
A Flying Jatt Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
Total Collection:- | 36.85 Crores | |||
---|---|---|---|---|
Budget + P&A: | 50 Crores (Production Cost: 38 Crores Prints & Advertising Cost: 12 Crores ) | |||
Profit/Loss: | N/A | |||
Theatrical Business Verdict: | N/A |
Synopsis: A Jatt superhero (Tiger Shroff) who's afraid of heights has to save the world. It is releasing on nearly 2000 Screens in India, Film is released on 12th August, 2016. | ||||
Note: All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Tiger Shroff Upcoming Movies |
Riteish Deshmukh Upcoming Movies |
Jacqueline Fernandez Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Thursday (Opening Day) | 7.10 Crores | 11th Highest opening day of 2016. | ||
---|---|---|---|---|
Friday | 6 Crore | film is down on day 2. | ||
Saturday | 7.35 Crore | Good on Saturday | ||
Sunday | 9 Crore | Worldwide Collections is 40.90 in Weekend. | ||
Monday | 2.5 Crore | . | ||
Tuesday | 2 Crore | . | ||
Wednesday | 1.90 Crore | . | ||
Thursday | 1 Crore | Flying jatt is collected 36.85 in first week box office collections are 12th Highest of 2016. | ||
2nd Friday | Pending | . | ||
2nd Saturday | Pending | . | ||
2nd Sunday | Pending | . | ||
2nd Monday | Pending | . | ||
Total: 36.85 Crores (8 Day) |
Worldwide Collection:- | ||||
- | - | - | ||
---|---|---|---|---|
Total:40.90 Crore |
0 Comments