Find the Mirzapur The Movie Movie Box Office Collection with their Budget, Profits & Box office verdict Hit or Flop on Mtwikiblog.com.
Here below is the box office collection report of Bollywood movie 'Mirzapur The Movie' along with budget, profit, verdict hit or flop status and box office records of this movie on Mtwikiblog.com. The film lead stars Pankaj Tripathi, Ali Fazal, Divyenndu, Jitendra Kumar, Ravi Kishan, Abhishek Banerjee, Rasika Dugal, Shweta Tripathi, Shriya Pilgaonkar, Harshita Gaur, Sushant Singh, Mohit Malik, Sheeba Chaddha, Rajesh Tailang, Kulbhushan Kharbanda, Anjum Sharma, Sonal Chauhan.
Mirzapur The Movie is an Indian Action, Crime, Thriller film of 2026, directed by Gurmeet Singh, Produced by Ritesh Sidhwani, Farhan Akhtar. and It is made under the production company of Excel Entertainment, Amazon MGM Studios.
Contents
| First look Poster | ||||
![]() | ||||
Mirzapur The Movie Budget, Total Box Office, Profit, Loss and Verdict Hit or Flop? | ||||
|---|---|---|---|---|
| Release date:- | September 4, 2026 | |||
| Running time:- | 3h 15m | |||
| Certification:- | A | |||
| Total Collection:- | 217.93 Crore | |||
| Budget + P&A:- | 100 crore | |||
| Profit/Loss:- | 109.78 Crore | |||
| Box Office Verdict (Hit or Flop):- | Blockbuster | |||
| Page Last Updated on:- | October 08, 2026 | |||
| Also see:- |
|---|
| Latest Bollywood Box Office Collection |
| Bollywood Movies Hits and Flops 2023 |
| List of Top Highest Grossing Bollywood movies of 2023 |
India Box Office Collection Summary
| Day | Collection Amount |
|---|---|
| Opening Day | 24.47 Crore |
| End of Opening Weekend | 90.95 Crore |
| End of Week 1 | 143.75 Crore |
| End of Week 2 | 192.50 Crore |
| End of Week 3 | 210.60 Crore |
| End of Week 4 | 217.60 Crore |
| End of Week 5 | 217.99 Crore |
| End of Week 6 | 218.19 Crore |
| End of Week 7 | 218.24 Crore |
| Total Collection | 218.26 Crore |
Mirzapur The Movie Box Office Collection Day Wise (India Net) Report
| Day | Collection Amount |
|---|---|
| Day 1 | 24.47 Crore |
| Day 2 | 31.3 Crore |
| Day 3 | 24.65 Crore |
| Day 4 | 16.05 Crore |
| Day 5 | 14.44 Crore |
| Day 6 | 12.12 Crore |
| Day 7 | 10.01 Crore |
| Day 8 | 9.45 Crore |
| Day 9 | 12.37 Crore |
| Day 10 | 11.19 Crore |
| Day 11 | 4.65 Crore |
| Day 12 | 4.46 Crore |
| Day 13 | 3.26 Crore |
| Day 14 | 3.37 Crore |
| Day 15 | 2.43 Crore |
| Day 16 | 3.63 Crore |
| Day 17 | 3.83 Crore |
| Day 18 | 1.72 Crore |
| Day 19 | 2.01 Crore |
| Day 20 | 1.44 Crore |
| Day 21 | 0.82 Crore |
| Day 22 | 0.68 Crore |
| Day 23 | 1.31 Crore |
| Day 24 | 1.13 Crore |
| Day 25 | 0.41 Crore |
| Day 26 | 0.61 Crore |
| Day 27 | 0.42 Crore |
| Day 28 | 0.37 Crore |
| Day 27 | 0.55 Crore |
| Day 28 | 0.45 Crore |
| Day 29 | 0.10 Crore |
| Day 30 | 0.08 Crore |
| Day 31 | 0.08 Crore |
| Day 32 | 0.03 Crore |
| Day 33 | 0.04 Crore |
| Day 34 | 0.03 Crore |
| Day 35 | 0.03 Crore |
| Day 36 | 0.05 Crore |
| Day 37 | 0.04 Crore |
| Day 38 | 0.02 Crore |
| Day 39 | 0.03 Crore |
| Day 40 | 0.02 Crore |
| Day 41 | 0.01 Crore |
| Day 43 | 0.01 Crore |
| Day 44 | 0.008 Crore |
| Day 45 | 0.007 Crore |
| Day 46 | 0.008 Crore |
| Day 47 | 0.01 Crore |
| Day 48 | 0.006 Crore |
| Day 49 | 0.004 Crore |
| Day 50 | 0.005 Crore |
| Day 51 | 0.003 Crore |
| Day 52 | 0.007 Crore |
| Day 33 | 0.004 Crore |
| Day 54 | 0.002 Crore |
| Total Collection | 218.265 Crore |
Worldwide Box Office Collection (Gross)
| Schedule | Collection Amount |
|---|---|
| India box office Nett:- | 218.265 Crore |
| India box office Gross:- | 259.84 Crore |
| Overseas Gross:- | 65.2 Crore |
| Total Worldwide Collections Gross | 325.04 Crore |
Screen count
| Countries | Screens |
|---|---|
| India:- | 3500 Screen |
| Overseas:- | 500 Screen |
| Total Worldwide | 4000 Screen |
Mirzapur The Movie Budget
Mirzapur The Movie has been made on an overall budget of Rs 100 Crores.
Production Budget: 90 CroresPrints & Advertising Costs: 10 Crores
Mirzapur The Movie Hit or Flop Economics
Mirzapur The Movie should gross 150 Crores overall to be called a hit.
Movie Records
Top Opening Days Of 2026 Hindi Movies
- Dhurandhar 2: 75 Crore
- Border 2: 28 Crore
- Awarapan 2: 22.5 Crore
- Mirzapur The Movie: 22 to 26
- Welcome 3: 18.25 Crore
- Bhoot ( Bhooth) Bangla: 15 Crore (11.5 Crore Day 1+ ( additional 3.5 Crore paid previews))
- Dhamaal 4: 13.75 Crore
- Cocktail 2: 12.5 Crore
- Alpha: 9 Crore
- O Romeo: 8 Crore
- Hai Jawani Toh Ishq Hona Hai: 7.5 Crore
- Ikkis: 6 Crore
- Batwara 1947: 5.5 Crore
- Pati Patni Aur Woh Do: 3.85 Crore
- Mardaani 3: 3.75 Crore
- Raja Shivaji: 3.25 Crore
- Haunted 3D: 2.25 Crore
- Do Deewane Seher Mein: 1.25 Crore
- Happy Patel: Khatarnak Jasoos: 1.25 Crore
- Krishnavataram: 1.15 Crore
- Main Wapas Aaunga: 1.15 Crore
- Assi: 1 Crore
- Ek Din: 1 Crorev Rahu Ketu: 1 Crore
- Bharat Bhagya Vidhata: 0.9 Crore
- Governor: 0.75 Crore
- The Kerala Story 2 Goes Beyond: 0.75 Crore
- Daadi Ki Shaadi: 0.6 Crore
- Vadh 2: 0.5 Crore
- Bandar: 0.5 Crore
- Governor: 0.5 Crore
- Baby Do Die Do: 0.4 Crore
- Aakhri Sawal: 0.4 Crore
- Ginny Wedss Sunny 2: 0.3 Crore
- Bhabiji Ghar Par Hain Fun on the Run: 0.25 Crore
- Tu Yaa Main: 0.25 Crore
- One Two Cha Cha Chaa: 0.15 Crore
- Tera Yaar Hoon Main: 0.15 Crore
- The India Story: 0.15 Crore
- Hanuman Ansh: 0.1 Crore
Disclaimer:-Box office collection data has been completed from various sources and by our own research. These data can be approximate and Mtwikiblog.com makes no claims about the authenticity of the box office data.



0 Comments