Tamil cinema (also Know Kollywood) is an Tamil language film industry in Chennai, Tamil Nadu, India.
Tamil cinema is one of Indian's Biggest Film Industry. The like the Baahubali 2: The Conclusion, Baahubali: The Beginning, 2.0, Kabali, Enthiran, Vishwaroopam, Theri have been made in the budget movie Tamil Cinema, which has not only been done in South Indian but also the Biggest business at the Worldwide Box Office. Mtwikiblog.com
Top 10 Tamil Movies 2018-2019 by Worldwide Box Office Collection
Top 10 Tamil Movies of All Time by Worldwide Box Office Collection
Tamil Movies Box Office Verdict Hit or Flop - 2018
Tamil cinema is one of Indian's Biggest Film Industry. The like the Baahubali 2: The Conclusion, Baahubali: The Beginning, 2.0, Kabali, Enthiran, Vishwaroopam, Theri have been made in the budget movie Tamil Cinema, which has not only been done in South Indian but also the Biggest business at the Worldwide Box Office. Mtwikiblog.com
Here is Tamil 100 Crore Club Movies List with Box office collections, Actors, Actress and Directors. given below.Also See
Top 10 Tamil Movies 2018-2019 by Worldwide Box Office Collection
Top 10 Tamil Movies of All Time by Worldwide Box Office Collection
Tamil Movies Box Office Verdict Hit or Flop - 2018
List of Tamil 100 Crore club Movies (List of 100 crore club Kollywood movies)
Year | Movie | Box Office Collection (Worldwide Gross) | Poster | |
---|---|---|---|---|
2017 | Baahubali 2: The Conclusion | 1,810 crore + | ||
2018 | 2.0 | 655.81 crore | ||
2015 | Baahubali: The Beginning | 650 crore + | ||
2019 | Saaho | 433.06 crore* | ||
2022 | Vikram | 377.35 crore | ||
2016 | Kabali | 300 crore | ||
2019 | Bigil | 285 Crore | ||
2017 | Mersal | 260 crore | ||
2012 | Beast | 250.05 crore | ||
2018 | Sarkar | 250 crore | ||
2020 | Darbar | 250 crore | ||
2019 | Sye Raa Narasimha Reddy | 246.6 Crore | ||
2015 | I | 240 crore | ||
2019 | Petta | 226 crore | ||
2021 | Master | 223 crore | ||
2013 | Vishwaroopam | 220 crore | ||
2019 | Viswasam | 181.5 crore | ||
2012 | Thuppakki | 180 crore | ||
2018 | Kaala | 168 crore | ||
2022 | Valimai | 157.55 Crore | ||
2010 | Lingaa | 154 crore | ||
2007 | Sivaji: The Boss | 152 crore | ||
2016 | Theri | 150 Crore | ||
2010 | Enthiran | 132−162 crore | ||
2019 | Nerkonda Paarvai | 126.7 crore | ||
2017 | Don | 114 crore | ||
2017 | Vivegam | 112 crore | ||
2022 | KGF Chapter 2 (Tamil) | 104.91 crore | ||
2017 | 7aum Arivu | 100 crore |
Actors His Films has enter in the Tamil (Kollywood) 100 Crore club.:-
Actor Name | No. of Films | Highest Grossing |
---|---|---|
Prabhas | 2 | 1,700 Cr |
Rajinikanth | 6 | 350.43 Cr |
Vijay | 4 | 241.3 Cr |
Vikram | 1 | 240 Cr |
Kamal Haasan | 2 | 220 Cr |
Ajith Kumar | 2 | 181.5 Cr |
Akshay Kumar | 1 | 100 Cr |
Actresses His Films has enter in the Tamil (Kollywood) 100 Crore club.:-
Actress Name | No. of Films | Highest Grossing |
---|---|---|
Anushka Shetty | 3 | 1,700 Cr |
Tamannaah | 2 | 1,700 Cr |
Radhika Apte | 1 | 477 Cr |
Aishwarya Rai | 1 | 289 Cr |
Kajal Aggarwal | 2 | 226 Cr |
Amy Jackson | 3 | 350.43 Cr |
Akshara Haasan | 1 | 160 Cr |
Nayanthara | 1 | 181.5 Cr |
Samantha Ruth Prabhu | 1 | 156.23 Cr |
Sonakshi Sinha | 1 | 154 Cr |
Keerthi Suresh | 1 | 112.9 Cr |
Directors His Films has enter in the Tamil (Kollywood) 100 Crore club.:-
Directors Name | No. of Films | Highest Grossing |
---|---|---|
S. S. Rajamouli | 2 | 1,700 Cr |
Pa. Ranjith | 2 | 477 Cr |
S. Shankar | 3 | 350.43 Cr |
Atlee | 2 | 226.64 Cr |
Kamal Haasan | 1 | 220 Cr |
K. S. Ravikumar | 1 | 200 Cr |
Siva | 1 | 160 Cr |
K. S. Ravikumar | 1 | 154 Cr |
0 Comments