KGF Chapter 2 Kannada Movie Box Office Collection, Budget, Profit, Verdict Hit or Flop | KGF 2 | K.G.F: Chapter 2
Here is Below are
Box office collection report of
Kannada Movie 'KGF Chapter 2' With his Budget, Profit and Hit or Flop status at MTwikiblog.com. also including of the film lead star cast:-
Yash,
Sanjay Dutt, Ramachandra Raju, .
KGF Chapter 2 is an Indian
Kannada period action Film of 2022, directed by Prashanth Neel and produced by Vijay Kirugandur.
First look Poster |
|
|
KGF Chapter 2 Film Budget, Profit, Loss and Status Hit or Flop ? |
Release date:- | 14 April 2022 |
Running time:- | 2h 48m |
Certification:- | UA |
Total Worldwide Collection:- | 1207 Crore |
Budget + P&A:- | 100 Crore |
Profit/Loss:- | 1107 Crore Profit |
Box Office Verdict (Hit or Flop):- | All Time Blockbuster |
Page Last Update on:- | 18 June 2022 |
India Box Office Collection Summary
Day | Collection Amount |
Total Collection | 859.55 Crore |
KGF Chapter 2 Box Office Collection Day Wise (Hindi Net) Report
Day | Collection Amount |
Day 1 | 53.95 Crore |
Day 2 | 46.79 Crore |
Day 3 | 42.9 Crore |
Day 4 | 50.35 Crore |
Day 5 | 25.57 Crore |
Day 6 | 19.14 Crore |
Day 7 | 16.35 Crore |
Day 8 | 13.58 Crore |
Day 9 | 11.56 Crore |
Day 10 | 18.25 Crore |
Day 11 | 22.68 Crore |
Day 12 | 8.28 Crore |
Day 13 | 7.48 Crore |
Day 14 | 6.25 Crore |
Day 15 | 5.68 Crore |
Day 16 | 4.25 Crore |
Day 17 | 7.75 Crore |
Day 18 | 9.27 Crore |
Day 19 | 3.75 Crore |
Day 20 | 9.57 Crore |
Day 21 | 8.75 Crore |
Day 22 | 6.3 Crore |
Day 23 | 3.85 Crore |
Day 24 | 5.55 Crore |
Day 25 | 6.25 Crore |
Day 26 | 2.5 Crore |
Day 27 | 2.25 Crore |
Day 28 | 1.85 Crore |
Day 29 | 1.7 Crore |
Day 30 | 1.36 Crore |
Day 31 | 2.42 Crore |
Day 32 | 2.98 Crore |
Day 33 | 1.24 Crore |
Day 34 | 0.95 Crore |
Day 35 | 0.9 Crore |
Day 36 | 0.81 Crore |
Day 37 | 0.32 Crore |
Day 38 | 0.55 Crore |
Day 39 | 0.83 Crore |
Day 40 | 0.32 Crore |
Day 41 | 0.28 Crore |
Day 42 | 0.27 Crore |
Day 43 | 0.22 Crore |
Day 44 | 0.09 Crore |
Day 45 | 0.16 Crore |
Day 46 | 0.23 Crore |
Day 47 | 0.11 Crore |
Day 48 | 0.1 Crore |
Day 49 | 0.1 Crore |
Day 50 | 0.09 Crore |
Day 51-57 | 0.44 Crore |
Day 58-64 | 0.17 Crore |
Total Collection | 435.23 Crore |
Hindi Verdict | All Time Blockbuster |
KGF Chapter 2 Box Office Collection Day Wise (Tamil Net) Report
Day | Collection Amount |
Day 1 | 7.9 Crore |
Day 2 | 8.2 Crore |
Day 3 | 8.5 Crore |
Day 4 | 8.5 Crore |
Day 5 | 5.35 Crore |
Day 6 | 4.7 Crore |
Day 7 | 4 Crore |
Day 8 | 3.3 Crore |
Day 9 | 3.5 Crore |
Day 10 | 5.9 Crore |
Day 11 | 7.3 Crore |
Day 12 | 2.85 Crore |
Day 13 | 2.45 Crore |
Day 14 | 1.85 Crore |
Day 15 | 1.1 Crore |
Day 16 | 1.7 Crore |
Day 17 | 3.4 Crore |
Day 18 | 4.3 Crore |
Day 19 | 1.03 Crore |
Day 20 | 1.75 Crore |
Day 21 | 1.97 Crore |
Day 22 | 1.4 Crore |
Day 23 | 1.07 Crore |
Day 24 | 1.96 Crore |
Day 25 | 2.47 Crore |
Day 26 | 0.6 Crore |
Day 27 | 0.56 Crore |
Day 28 | 0.5 Crore |
Day 29 | 0.41 Crore |
Day 30 | 0.24 Crore |
Day 31 | 0.24 Crore |
Day 32 | 0.72 Crore |
Day 33 | 0.72 Crore |
Day 34 | 0.2 Crore |
Day 35 | 0.21 Crore |
Day 36 | 0.21 Crore |
Day 37 | 0.25 Crore |
Day 38 | 0.5 Crore |
Day 39 | 0.75 Crore |
Day 40 | 0.2 Crore |
Day 41 | 0.16 Crore |
Day 42 | 0.12 Crore |
Day 43 | 0.11 Crore |
Day 44 | 0.05 Crore |
Day 45 | 0.11 Crore |
Day 46 | 0.15 Crore |
Day 47 | 0.04 Crore |
Day 48 | 0.03 Crore |
Day 49 | 0.03 Crore |
Day 50 | 0.02 Crore |
Day 51-57 | 0.08 Crore |
Day 58-64 | 0.04 Crore |
Total Collection | 105.03 Crore |
Tamil Verdict | All Time Blockbuster |
KGF Chapter 2 Box Office Collection Day Wise (Telugu Net) Report
Day | Collection Amount |
Day 1 | 26.4 Crore |
Day 2 | 17 Crore |
Day 3 | 13.5 Crore |
Day 4 | 14 Crore |
Day 5 | 6.9 Crore |
Day 6 | 4.7 Crore |
Day 7 | 3.3 Crore |
Day 8 | 2.05 Crore |
Day 9 | 2.25 Crore |
Day 10 | 3.85 Crore |
Day 11 | 4.5 Crore |
Day 12 | 1.65 Crore |
Day 13 | 1.3 Crore |
Day 14 | 0.95 Crore |
Day 15 | 0.8 Crore |
Day 16 | 1 Crore |
Day 17 | 1.55 Crore |
Day 18 | 1.93 Crore |
Day 19 | 0.65 Crore |
Day 20 | 1.15 Crore |
Day 21 | 0.77 Crore |
Day 22 | 0.55 Crore |
Day 23 | 0.43 Crore |
Day 24 | 0.68 Crore |
Day 25 | 1.15 Crore |
Day 26 | 0.45 Crore |
Day 27 | 0.26 Crore |
Day 28 | 0.16 Crore |
Day 29 | 0.06 Crore |
Day 30 | 0.09 Crore |
Day 31 | 0.15 Crore |
Day 32 | 0.26 Crore |
Day 32 | 0.05 Crore |
Day 33 | 0.04 Crore |
Day 34 | 0.04 Crore |
Day 35 | 0.03 Crore |
Day 36 | 0.04 Crore |
Day 37 | 0.04 Crore |
Day 38 | 0.05 Crore |
Day 39 | 0.1 Crore |
Day 40 | 0.04 Crore |
Day 41 | 0.03 Crore |
Day 42 | 0.02 Crore |
Day 43 | 0.01 Crore |
Total Collection | 114.9 Crore |
Telugu Verdict | All Time Blockbuster |
KGF Chapter 2 Box Office Collection Day Wise (Malayalam Net) Report
Day | Collection Amount |
Day 1 | 4.9 Crore |
Day 2 | 4.1 Crore |
Day 3 | 5.3 Crore |
Day 4 | 5.4 Crore |
Day 5 | 3.95 Crore |
Day 6 | 3.2 Crore |
Day 7 | 2.5 Crore |
Day 8 | 2 Crore |
Day 9 | 1.7 Crore |
Day 10 | 2.2 Crore |
Day 11 | 2.4 Crore |
Day 12 | 1.2 Crore |
Day 13 | 0.9 Crore |
Day 14 | 0.7 Crore |
Day 15 | 0.4 Crore |
Day 16 | 0.4 Crore |
Day 17 | 0.65 Crore |
Day 18 | 0.55 Crore |
Day 19 | 0.33 Crore |
Day 20 | 0.41 Crore |
Day 21 | 0.4 Crore |
Day 22 | 0.3 Crore |
>
Day 23 | 0.4 Crore |
Day 24 | 0.5 Crore |
Day 25 | 0.6 Crore |
Day 26 | 0.3 Crore |
Day 27 | 0.25 Crore |
Day 28 | 0.21 Crore |
Day 29 | 0.16 Crore |
Day 30 | 0.1 Crore |
Day 31 | 0.16 Crore |
Day 32 | 0.2 Crore |
Day 33 | 0.09 Crore |
Day 34 | 0.05 Crore |
Day 35 | 0.04 Crore |
Day 36 | 0.03 Crore |
Day 37 | 0.03 Crore |
Day 38 | 0.05 Crore |
Day 39 | 0.7 Crore |
Day 40 | 0.03 Crore |
Day 41 | 0.03 Crore |
Day 42 | 0.02 Crore |
Day 43 | 0.02 Crore |
Total Collection | 49.74 Crore |
Malayalam Verdict | All Time Blockbuster |
KGF Chapter 2 Box Office Collection Day Wise (Kannada Net) Report
Day | Collection Amount |
Day 1 | 22.85 Crore |
Day 2 | 14.41 Crore |
Day 3 | 11.7 Crore |
Day 4 | 13.5 Crore |
Day 5 | 8.23 Crore |
Day 6 | 6.06 Crore |
Day 7 | 4.75 Crore |
Day 8 | 3.97 Crore |
Day 9 | 4.34 Crore |
Day 10 | 6.25 Crore |
Day 11 | 8.47 Crore |
Day 12 | 3.12 Crore |
Day 13 | 2.77 Crore |
Day 14 | 2.15 Crore |
Day 15 | 1.72 Crore |
Day 16 | 2.15 Crore |
Day 17 | 3.95 Crore |
Day 18 | 5.15 Crore |
Day 19 | 1.49 Crore |
Day 20 | 2.77 Crore |
Day 21 | 2.61 Crore |
Day 22 | 1.65 Crore |
Day 23 | 1.59 Crore |
Day 24 | 2.71 Crore |
Day 25 | 3.33 Crore |
Day 26 | 0.9 Crore |
Day 27 | 0.98 Crore |
Day 28 | 0.86 Crore |
Day 29 | 0.59 Crore |
Day 30 | 0.62 Crore |
Day 31 | 1.29 Crore |
Day 32 | 1.57 Crore |
Day 33 | 0.53 Crore |
Day 34 | 0.49 Crore |
Day 35 | 0.48 Crore |
Day 36 | 0.45 Crore |
Day 37 | 0.35 Crore |
Day 38 | 0.6 Crore |
Day 39 | 0.75 Crore |
Day 40 | 0.25 Crore |
Day 41 | 0.21 Crore |
Day 42 | 0.17 Crore |
Day 43 | 0.12 Crore |
Day 44 | 0.07 Crore |
Day 45 | 0.16 Crore |
Day 46 | 0.2 Crore |
Day 47 | 0.06 Crore |
Day 48 | 0.05 Crore |
Day 49 | 0.05 Crore |
Day 50 | 0.04 Crore |
Day 51-57 | 0.36 Crore |
Day 58-64 | 0.13 Crore |
Total Collection | 154.65 Crore |
Kannada Verdict | All Time Blockbuster |
Worldwide Box Office Collection (Gross)
Schedule | Collection Amount |
India box office Nett:- | 859.55 Crore |
India box office Gross:- | 1000.65 Crore |
Overseas Gross:- | 206.35 Crore |
Total Worldwide Collections Gross | 1207 Crore |
Screen count
Countries | Screens |
India:- | 7000 Screen |
Overseas:- | 4000 Screen |
Total Worldwide | 11000 Screen |
KGF Chapter 2 Budget
KGF Chapter 2 has been made on an overall budget of Rs 100 Crores.
Production Budget: 90 Crores
Prints & Advertising Costs: 10 Crores
KGF Chapter 2 Hit or Flop Economics
KGF Chapter 2 should gross 200 Crores overall to be called a hit.
Movie Records
Disclaimer:-Box office collection data has been completed from various sources and by our own research. These data can be approximate and Mtwikiblog.com makes no claims about the authenticity of the box office data.
0 Comments