Simmba Movie Box Office Collection with their Budget, Profits & Box office verdict Hit or Flop, Loss, Predictions.
Here is Below are Box office collection report of Bollywood Movie 'Simmba' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Ranveer Singh, Sara Ali Khan, Sonu Sood, Ajay Devgn, Siddhartha Jadhav.Simmba is an Indian action film of 2018, directed by Rohit Shetty and produced by Karan Johar, Hiroo Yash Johar, Rohit Shetty, Apoorva Mehta.
First look Poster of Simmba 2018 | ||||
Simmba Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
---|---|---|---|---|
Last Update: | 5 February 2019 | |||
Running time: | 2 hours and 39 Minutes | |||
Release date: | 28 December 2018 | |||
Total Collection:- | 240.22 Crore | |||
Budget + P&A: | 80 Crores | |||
Profit/Loss: | 160.22 Crores Profit | |||
Box Office Verdict (Hit or Flop): | Blockbuster |
Screens: | ||||
Simmba is release on 4963 screens worldwide (4220 domestic screens & 963 overseas screens). | ||||
Synopsis: | ||||
Simmba is a 2018 Indian Action drama film. Sangram "Simmba" Bhalerao (Ranveer Singh) is an antiheroic orphan-turned-cop from Shivgadh, the same town where Bajirao Singham (Ajay Devgn) was raised. Contrary to Bajirao's integrity, Simmba enjoys and takes full advantage of the lifestyle of a corrupt cop. However, when Simmba's loved ones are abused, he finds himself transformed and forced to choose a more righteous path. Source wikipedia | ||||
Note:-All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Shahrukh Khan Hit or Flop Movies List |
Aamir Khan Hit or Flop Movies List |
Salman Khan Hit or Flop Movies List |
Report of Daily Domestic Box Office Collection:- | ||
---|---|---|
Day 1 (Friday) | 20.75 Crore | |
Opening DayBox Office Records 1). Simmba box office collections are highest opening day in Ranveer Singh’s career ahead of Padmavaat (19 crs). 2). Film collected 8 Crores in Advance by Thursday night for the weekend which is 6th best advance of the year behind Aamir Khan's Thugs of Hindustan, Salman Khan's Race 3, Akshay Kumar's Gold, Shahrukh Khan's Zero and just 1.5 Crore less than Tiger's 9.5 Crore of Baaghi 2. | ||
Day 2 (Saturday) | 23.33 Crore | |
Day 3 (Sunday) | 31.06 Crore | |
First Weekend Record Simmba are 5th Highest First weekend of 2018 behind, Sanju, Race 3, Thugs of Hindustan and Padmavaat. | ||
End of Opening Weekend Total: 75.11 Crores | ||
Day 4 (Monday) | 21.24 Crore | |
Day 5 (Tuesday) | 28.19 Crore | |
5 Days Records Simmba is 13th movie to cross 100 Crore mark in 2018 as well as 8th Rohit Shetty movie to cross 100 Crores. it took advantage of New Year holiday. | ||
Day 6 (Wednesday) | 14.49 Crore | |
Simmba is now 10th on Highest Grossing bollywood movie of 2018 list and 31st in 100 Crore Club movies list in 6 days. | ||
Day 7 (Thursday) | 11.78 Crore | |
End of First Week Total: 150.81 Crores | ||
Day 8 (2nd Friday) | 9.02 Crore | |
Day 9 (2nd Saturday) | 13.32 Crore | |
Day 10 (2nd Sunday) | 17.49 Crore | |
End of Second Weekend Total: 190.64 Crores | ||
Day 11 (2nd Monday) | 6.16 Crore | |
Day 12 (2nd Tuesday) | 6.03 Crore | |
Film Enters 200 Crore Club in 12th days | ||
Day 13 (2nd Wednesday) | 5.31 Crore | |
Day 14 (2nd Thursday) | 4.29 Crore | |
End of Second Week Total: 212.43 Crores | ||
Day 15 (3rd Friday) | 2.60 Crore | |
Day 16 (3rd Saturday) | 4.51 Crore | |
Day 17 (3rd Sunday) | 5.30 Crore | |
End of Third Weekend Total: 224.84 Crores | ||
Day 18 (3rd Monday) | 2.87 Crore | |
Day 19 (3rd Tuesday) | 2.29 Crore | |
Day 20 (3rd Wednesday) | 1.31 Crore | |
Day 21 (3rd Thursday) | 1.18 Crore | |
End of Third Week Total: 231.49 Crores | ||
Day 22 (4th Friday) | 0.66 Crore | |
Day 23 (4th Saturday) | 1.22 Crore | |
Day 24 (4th Sunday) | 1.85 Crore | |
End of Fourth Weekend Total: 236.22 Crores | ||
Day 25 (4th Monday) | 0.58 Crore | |
Day 26 (4th Tuesday) | 0.70 Crore | |
Day 27 (4th Wednesday) | 0.63 Crore | |
Day 28 (4th Thursday) | 0.54 Crore | |
End of Fourth Week Total: 238.67 Crores | ||
Day 29 (5th Friday) | 0.12 Crore | |
Day 30 (5th Saturday) | 0.33 Crore | |
Day 31 (5th Sunday) | 0.35 Crore | |
End of Fifth Weekend Total: 239.47 Crores | ||
Day 32 (5th Monday) | 0.12 Crore | |
Day 33 (5th Tuesday) | 0.09 Crore | |
Day 34 (5th Wednesday) | 0.09 Crore | |
Day 35 (5th Thursday) | 0.10 Crore | |
End of Fifth Week Total: 239.87 Crores | ||
Day 36 (6th Friday) | 0.04 Crore | |
Day 37 (6th Saturday) | 0.09 Crore | |
Day 38 (6th Sunday) | 0.09 Crore | |
Day 39 (6th Monday) | 0.04 Crore | |
Day 40 (6th Tuesday) | 0.03 Crore | |
Day 41 (6th Wednesday) | 0.03 Crore | |
Day 42 (6th Thursday) | 0.03 Crore | |
Total: 240.22 Crores (42 Day) |
Worldwide Collections GROSS:- | ||
India box office Nett | 240.22 Crores | |
---|---|---|
India box office Gross | 307.9 crores | |
Overseas Gross | 92.1 Crores | |
Worldwide Collections Gross Total: 400 Crore |
1 Comments