Here is the List of Top 10 Highest Grossing
Malayalam Movies of 2019 by Box office collection.
List of Top 10 Highest Grossing Malayalam Movies of 2019:-
|
Rank | Movie | Box Office Collection |
1 | Lucifer | 128.52 Crore |
2 | Madhura Raja | 46.18 Crore |
3 | Kumbalangi Nights | 39.65 Crore |
4 | Thanneermathan Dinangal | 37.73 Crore |
5 | Mamangam | 32.45 Crore |
6 | Love Action Drama | 28.42 Crore |
7 | Driving Licence | 28.03 Crore |
8 | Ittymaani: Made in Chin | 27.35 Crore |
9 | Unda | 25.48 Crore |
10 | Oru Yamandan Premakadha | 24.20 Crore |
Top 10 First Day Collection 2019 at the Kerala Box Office of Malayalam Movies:-
|
Rank | Movie | Box Office Collection |
1 | Lucifer | 6.70 Crore |
2 | Mamangam | 5.22 Crore |
3 | Bigil | 4.78 Crore |
4 | Madhura Raja | 3.70 Crore |
5 | Ittymaani: Made In China | 2.02 Crore |
6 | Oru Yamandan Premakadha | 1.85 Crore |
7 | Unda | 2.15 Crore |
8 | Avengers: End Game | 1.62 Crore |
9 | Kaappaan | 1.45 Crore |
10 | Petta | 1.40 Crore |
Most Successful Actors at the Kerala Box Office in 2019:-
|
Rank | Actor | Note |
1 | Soubin Shahir | KUMBALANGI NIGHTS, VIRUS, AMBILI |
2 | Shane Nigam | KUMBALANGI NIGHTS, ISHQ |
3 | Fahadh Faasil | KUMBALANGI NIGHTS |
4 | Asif Ali | UYARE, VIRUS, KETTYOL AANU ENTE MALAKHA |
5 | Shine Tom Chacko | ISHQ, UNDA |
6 | Sreenath Bhasi | KUMBALANGI NIGHTS, VIRUS |
7 | Mammootty | UNDA |
8 | Jaffer Idukki | JALLIKKATTU, ISHQ |
9 | Suraj Venjarammoodu | ANDROID KUNJAPPAN, VIKRUTHI, DRIVING LICENCE |
10 | Nivin Pauly | MOOTHON |
Most Successful Actress at the Kerala Box Office in 2019:-
|
Rank | Actress | Note |
1 | Rajisha Vijayan | JUNE, FINALS, STAND-UP |
2 | Manju Warrier | LUCIFER, PRATHI POOVANKOZHI |
3 | Sai Pallavi | ATHIRAN |
4 | Parvathy | UYARE, VIRUS |
5 | Anna Ben | HELEN, KUMBALANGI NIGHTS |
6 | Nimisha Sajayan | CHOLA |
Disclaimer:-Box office collection data has been completed from various sources and by our own research. These data can be approximate and Mtwikiblog.com makes no claims about the authenticity of the box office data.
0 Comments