Here is the List of Top 10 Highest Grossing Malayalam Movies of 2018 by
Box office collection.
The Fahadh Faasil (2 Blockbusters), Kunchacko Boban (2 Hits, 2 Avg-Hit) and Mammootty (1 Blockbuster, 1 Avg-Hit) is most successful actors at the kerala box office in 2018.
List of Top 10 Highest Grossing Malayalam Movies of 2018:-
|
Rank | Movie | Box Office Collection |
1 | Kayamkulam Kochunni | 68.53 Crore |
2 | Odiyan | 54.5 Crore |
3 | Njan Prakashan | 53.62 Crore |
4 | Abrahaminte Santhathikal | 38.9 Crore |
5 | Varathan | 33.4 Crore |
6 | Aadhi | 31.1 Crore |
7 | Sudani From Nigeria | 25.52 Crore |
8 | Theevandi | 24.4 Crore |
9 | Koode | 20.3 Crore |
10 | Aravindante Athidhikal | 16.3 Crore |
Top 10 First Day Collection 2018 at the Kerala Box Office of Malayalam Movies:-
|
Rank | Movie | Box Office Collection |
1 | Odiyan | 7.22 Crore |
2 | Sarkar | 6.60 Crore |
3 | Kayamkulam Kochunni | 5.30 Crore |
4 | 2.0 | 4.16 Crore |
5 | Abrahaminte Santhathikal | 2.95 Crore |
6 | Aadhi | 2.77 Crore |
7 | Varathan | 2.15 Crore |
8 | Kammara Sambhavam | 2.07 Crore |
9 | Neerali | 1.92 Crore |
10 | Thaana Serndha Koottam | 1.90 Crore |
Most Successful Actors at the Kerala Box Office in 2018:-
|
Rank | Actor | Note |
1 | Fahadh Faasil | 2 Blockbusters Movies |
2 | Kunchacko Boban | 2 Hits, 2 Avg-Hit Movies |
3 | Mammootty | 1 Blockbuster, 1 Avg-Hit Movies |
4 | Mohanlal | 2 Hits Movies |
5 | Pranav Mohanlal | 1 Blockbuster Movies |
Disclaimer:-Box office collection data has been completed from various sources and by our own research. These data can be approximate and Mtwikiblog.com makes no claims about the authenticity of the box office data.
0 Comments