Kriti Kharbanda Filmography: Hits, Flops, Blockbuster Movies Box Office Collection Analysis & Records
Kriti Kharbanda is a well-known actress in Kannada, Hindi and Telugu language films. She made his film debut in 2009 with Telugu Movie Boni. Kriti Kharbanda has so far acted in many super-hit movies in the Indian film industry like Boni (2009), Ongole Githa (2013), Googly (2013), Super Ranga (2014), Bruce Lee: The Fighter (2015), Housefull 4 (2019) and others.
Mtwikiblog.com This post contains all of Kriti Kharbanda's acting films which have been blockbusters, super-hits, hits or flops at the box office. Along with box office collection records, analysis and verdict hits or flops. We are sharing the latest and complete career graph and Kriti
Kharbanda Filmography.
His career was a good success ratio from 2009 to 2020 when we were posted.
Kriti Kharbanda Filmography (Box Office Collection Analysis)
Actress, model
Born | 29 October 1990 |
Birth Place | New Delhi, India |
Education | Balwin Girl's High School and Sri Bhagawan Mahaveer Jain College. |
Kriti Kharbanda's Success And Failure Ratio:-
|
All Time Blockbuster:- | 00 |
Blockbuster:- | 00 |
Super-Hit:- | 01 |
Hit:- | 04 |
Semi-Hit:- | 00 |
Above-Average:- | 00 |
Average:- | 00 |
Below-Average:- | 00 |
Flop:- | 03 |
Disaster:- | 03 |
Kriti Kharbanda's All Movies Records:-
|
100 crore grossers Movies:- | 1 |
200 crore grossers Movies:- | 1 |
Highest collections in opening day:- | Not Available |
Highest collections in first week:- | Not Available |
Back-to-back blockbusters:- | 0 |
Total Releases:- | 26 |
Kriti Kharbanda Blockbuster, Super Hit, Hit And Flop Movies List:-
|
Movie Name
|
Year
|
Collection (NETT GROSS)
|
Box Office Verdict
|
Pagalpanti | 2019 | 33.92 Cr | Flop |
Housefull 4 | 2019 | 209.08 Cr | Hit |
Yamla Pagla Deewana: Phir Se | 2018 | 9.51 Cr | Disaster |
Veerey Ki Wedding | 2018 | 2.85 Cr | Disaster |
Dalapathi | 2018 | 146.10 Cr | Hit |
Karwaan | 2018 | 20.18 Cr | -- |
Shaadi Mein Zaroor Aana | 2017 | 4.41 Cr | Flop |
Guest iin London | 2017 | 7.25 Cr | Disaster |
Maasthi Gudi | 2017 | 48 Cr | -- |
Bruce Lee | 2017 | -- | -- |
Raaz: Reboot | 2016 | 24.81 Cr | Flop |
Bruce Lee: The Fighter | 2015 | -- | -- |
Minchagi Nee Baralu | 2015 | -- | -- |
Belli | 2014 | -- | -- |
Super Ranga | 2014 | -- | -- |
Tirupati Express | 2014 | -- | -- |
Googly | 2013 | 25 Cr | Hit |
Om 3D | 2013 | -- | -- |
Ongole Githa | 2013 | 30 Cr | Super-Hit |
Galaate | 2013 | -- | -- |
Prem Adda | 2012 | 6 + Cr | Hit |
Mr. Nookayya | 2012 | -- | -- |
Teen Maar | 2011 | -- | -- |
Ala Modalaindi | 2011 | 25 cr | -- |
Chiru | 2010 | -- | -- |
Boni | 2009 | -- | -- |
0 Comments