Pushpa 2: The Rule - Part 2 Telugu Movie Box Office Collection, Budget, Profit, Verdict Hit or Flop
Here is Below are
Box office collection report of Telugu Movie '
Pushpa 2: The Rule - Part 2' With his Budget, Profit and Hit or Flop status at Mtwikiblog.com. also including of the film lead star cast:-
Allu Arjun,
Rashmika Mandanna, Fahadh Faasil, Dhananjay, Sunil, Rao Ramesh, Ajay.
Pushpa 2: The Rule - Part 2 is an Indian Telugu Action drama Film of 2024, directed by Sukumar and produced by Naveen Yerneni, Y. Ravi Shankar under the banner of Mythri Movie Makers, Muttamsetty Media.
Pushpa 2: The Rule - Part 2 is sequel of the film
Pushpa: The Rise – Part 1.
The film is set to release on 5 December 2024 in Telugu along with dubbed versions in Malayalam, Tamil, Kannada, and Hindi languages.
First look Poster |
|
|
Pushpa 2: The Rule - Part 2 Movie Budget, Total Box Office, Profit, Loss and Verdict Hit or Flop?:- |
Release Date:- | 5 December 2024 |
Running time:- | 3h 15m |
Certification:- | UA |
Total Worldwide Collection:- | 1597 Crore |
Budget:- | 500 crores |
Profit/Loss:- | -- |
Box Office Verdict (Hit or Flop):- | -- |
Page Last Update on:- | 24 December 2024 |
India Box Office Collection Summary
Day | Collection Amount |
Opening Day | 94.6 Crore |
End of Week 1 | 726.3 Crore |
Total Collection | 1128.85 Crore |
Pushpa 2: The Rule - Part 2 Telugu Net Box Office Collection Day Wise Report
Day | Collection Amount |
Day 0 | 10.65 Crore |
Day 1 | 80.3 Crore |
Day 2 | 28.6 Crore |
Day 3 | 35 Crore |
Day 4 | 43.15 Crore |
Day 5 | 13.9 Crore |
Day 6 | 12.15 Crore |
Day 7 | 10.15 Crore |
Day 8 | 8.1 Crore |
Day 9 | 7.6 Crore |
Day 10 | 13.75 Crore |
Day 11 | 18.25 Crore |
Day 12 | 4.95 Crore |
Day 13 | 3.5 Crore |
Day 14 | 2.8 Crore |
Day 15 | 2.55 Crore |
Day 16 | 2.6 Crore |
Day 17 | 4.1 Crore |
Day 18 | 5.4 Crore |
Day 19 | 2.2 Crore |
Day 20 | 2.5 Crore |
Day 21 | 3.9 Crore |
Day 22 | 2.12 Crore |
Day 23 | 1.91 Crore |
Total Telugu Net Collection | 320.13 Crore |
Pushpa 2: The Rule - Part 2 Hindi Net Box Office Collection Day Wise Report
Day | Collection Amount |
Day 1 | 70.3 Crore |
Day 2 | 55 Crore |
Day 3 | 73.5 Crore |
Day 4 | 85 Crore |
Day 5 | 46.4 Crore |
Day 6 | 36 Crore |
Day 7 | 30 Crore |
Day 8 | 27.5 Crore |
Day 9 | 27 Crore |
Day 10 | 46 Crore |
Day 11 | 54 Crore |
Day 12 | 20.5 Crore |
Day 13 | 18.5 Crore |
Day 14 | 16.6 Crore |
Day 15 | 14 Crore |
Day 16 | 11.3 Crore |
Day 17 | 20 Crore |
Day 18 | 26.75 Crore |
Day 19 | 10.5 Crore |
Day 20 | 11.5 Crore |
Day 21 | 15 Crore |
Day 22 | 6.8 Crore |
Day 23 | 6.5 Crore |
Total Hindi Net Collection | 731.15 Crore |
Pushpa 2: The Rule - Part 2 Tamil Net Box Office Collection Day Wise Report
Day | Collection Amount |
Day 1 | 7.7 Crore |
Day 2 | 5.8 Crore |
Day 3 | 8.1 Crore |
Day 4 | 9.85 Crore |
Day 5 | 3.05 Crore |
Day 6 | 2.5 Crore |
Day 7 | 2.2 Crore |
Day 8 | 1.8 Crore |
Day 9 | 1.4 Crore |
Day 10 | 2.7 Crore |
Day 11 | 3.3 Crore |
Day 12 | 0.15 Crore |
Day 13 | 1.05 Crore |
Day 14 | 1 Crore |
Day 15 | 0.9 Crore |
Day 16 | 0.35 Crore |
Day 17 | 0.55 Crore |
Day 18 | 0.65 Crore |
Day 19 | 0.25 Crore |
Day 20 | 0.45 Crore |
Day 21 | 0.55 Crore |
Day 22 | 0.35 Crore |
Day 23 | 0.3 Crore |
Total Tamil Net Collection | 55.95 Crore |
Pushpa 2: The Rule - Part 2 Kannada Net Box Office Collection Day Wise Report
Day | Collection Amount |
Day 1 | 1 Crore |
Day 2 | 0.6 Crore |
Day 3 | 0.8 Crore |
Day 4 | 1.1 Crore |
Day 5 | 0.5 Crore |
Day 6 | 0.4 Crore |
Day 7 | 0.6 Crore |
Day 8 | 0.25 Crore |
Day 9 | 0.2 Crore |
Day 10 | 0.45 Crore |
Day 11 | 0.6 Crore |
Day 12 | 0.17 Crore |
Day 13 | 0.15 Crore |
Day 14 | 0.13 Crore |
Day 15 | 0.13 Crore |
Day 16 | 0.03 Crore |
Day 17 | 0.08 Crore |
Day 18 | 0.12 Crore |
Day 19 | 0.04 Crore |
Day 20 | 0.04 Crore |
Day 21 | 0.04 Crore |
Day 22 | 0.02 Crore |
Day 23 | 0.03 Crore |
Total Kannada Net Collection | 7.53 Crore |
Pushpa 2: The Rule - Part 2 Malayalam Net Box Office Collection Day Wise Report
Day | Collection Amount |
Day 1 | 4.95 Crore |
Day 2 | 1.9 Crore |
Day 3 | 1.85 Crore |
Day 4 | 1.95 Crore |
Day 5 | 0.6 Crore |
Day 6 | 0.5 Crore |
Day 7 | 0.4 Crore |
Day 8 | 0.3 Crore |
Day 9 | 0.2 Crore |
Day 10 | 0.4 Crore |
Day 11 | 0.45 Crore |
Day 12 | 0.18 Crore |
Day 13 | 0.15 Crore |
Day 14 | 0.12 Crore |
Day 15 | 0.07 Crore |
Day 16 | 0.02 Crore |
Day 17 | 0.02 Crore |
Day 18 | 0.03 Crore |
Day 19 | 0.03 Crore |
Day 20 | 0.01 Crore |
Day 21 | 0.01 Crore |
Day 22 | 0.01 Crore |
Day 23 | 0.01 Crore |
Total Malayalam Net Collection | 14.09 Crore |
Worldwide Box Office Collection (Gross)
Schedule | Collection Amount |
India box office Nett:- | 1128.85 Crore |
India box office Gross:- | 1346 Crore |
Overseas Gross:- | 251 Crore |
Total Worldwide Collections Gross | 1597 Crore |
Screen count
Countries | Screens |
India:- | 7000 Screen |
Overseas:- | 3000 Screen |
Total Worldwide | 10000 Screen |
Pushpa 2: The Rule - Part 2 Budget
Pushpa 2: The Rule - Part 2 has been made on an overall budget of Approx Rs 500 Crores.
Production Budget: 450 Crores
Prints & Advertising Costs: 50 Crores
Pushpa 2: The Rule - Part 2 Hit or Flop Economics
Pushpa 2: The Rule - Part 2 should gross 700 Crores overall to be called a hit.
Movie Records
Disclaimer:-Box office collection data has been completed from various sources and by our own research. These data can be approximate and Mtwikiblog.com makes no claims about the authenticity of the box office data.
0 Comments