Brahmāstra Part One Shiva Movie Box Office Collection with their Budget, Profits & Box office verdict Hit or Flop.
Here below is the
box office collection report of Bollywood movie 'Brahmāstra Part One: Shiva' along with budget, profit, verdict hit or flop status and box office records of this movie on Mtwikiblog.com. The film lead stars
Ranbir Kapoor,
Alia Bhatt,
Amitabh Bachchan, Nagarjuna, and Mouni Roy.
Brahmāstra Part One: Shiva is an Indian Hindi fantasy adventure film of 2022, directed by Ayan Mukerji Produced by Hiroo Yash Johar, Karan Johar, Ranbir Kapoor, Ayan Mukerji, Apoorva Mehta, Namit Malhotra, Marijke Desouza. Which is made under the production company of Star Studios, Dharma Productions, Prime Focus, Starlight Pictures.
First look Poster |
|
|
Brahmāstra Part One: Shiva Budget, Total Box Office, Profit, Loss and Verdict Hit or Flop? |
Release date:- | 9 September 2022 |
Running time:- | 2h 46m 54s |
Certification:- | UA |
Total Worldwide Collection:- | 429.5 Crore |
Budget + P&A:- | 410 crore |
Profit/Loss:- | N/A |
Box Office Verdict (Hit or Flop):- | N/A |
Page Last Updated on:- | 12 October 2022 |
India Box Office Collection Summary
Day | Collection Amount |
Opening Day | 36 Crore |
End of Opening Weekend | 120.75 Crore |
End of Week 1 | 173.22 Crore |
End of Week 2 | 241.44 Crore |
End of Week 3 | 261.52 Crore |
End of Week 4 | 268.38 Crore |
Total Collection | 268.38 Crore |
Brahmāstra Part One: Shiva Hindi Net Box Office Collection Day Wise Report
Day | Collection Amount |
Day 1 | 36 Crore |
Day 2 | 41.50 Crore |
Day 3 | 43.25 Crore |
Day 4 | 16.50 Crore |
Day 5 | 12.50 Crore |
Day 6 | 10.50 Crore |
Day 7 | 9 Crore |
Day 8 | 9.25 Crore |
Day 9 | 14.50 Crore |
Day 10 | 15.50 Crore |
Day 11 | 4.20 Crore |
Day 12 | 3.7 Crore |
Day 13 | 3.20 Crore |
Day 14 | 2.7 Crore |
Day 15 | 8.80 Crore |
Day 16 | 5.85 Crore |
Day 17 | 6.3 Crore |
Day 18 | 1.80 Crore |
Day 19 | 1.55 Crore |
Day 20 | 1.29 Crore |
Day 21 | 1.08 Crore |
Day 22 | 0.75 Crore |
Day 23 | 1.30 Crore |
Day 24 | 1.75 Crore |
Day 25 | 0.48 Crore |
Day 26 | 0.40 Crore |
Day 27 | 0.63 Crore |
Day 28 | 0.43 Crore |
Total Hindi Collection | 254.71 Crore |
Hindi Box Office Verdict | None |
Brahmāstra Part One: Shiva Tamil Net Box Office Collection Day Wise Report
Day | Collection Amount |
Day 1 | 0.7 Crore |
Day 2 | 1.05 Crore |
Day 3 | 1 Crore |
Day 4 | 0.35 Crore |
Day 5 | 0.28 Crore |
Day 6 | 0.23 Crore |
Day 7 | 0.07 Crore |
Day 8 | 0.1 Crore |
Day 9 | 0.18 Crore |
Day 10 | 0.21 Crore |
Day 11 | 0.7 Crore |
Day 12 | 0.06 Crore |
Day 13 | 0.05 Crore |
Day 14 | 0.04 Crore |
Day 15 | 0.02 Crore |
Day 16 | 0.02 Crore |
Day 17 | 0.03 Crore |
Day 18 | 0.01 Crore |
Day 19 | 0.01 Crore |
Day 20 | 0.01 Crore |
Day 21 | 0.01 Crore |
Total Tamil Collection | 4.5 Crore |
Tamil Box Office Verdict | None |
Brahmāstra Part One: Shiva Telugu Net Box Office Collection Day Wise Report
Day | Collection Amount |
Day 1 | 3.7 Crore |
Day 2 | 3.35 Crore |
Day 3 | 3.45 Crore |
Day 4 | 1.05 Crore |
Day 5 | 0.7 Crore |
Day 6 | 0.5 Crore |
Day 7 | 0.35 Crore |
Day 8 | 0.25 Crore |
Day 9 | 0.5 Crore |
Day 10 | 0.54 Crore |
Day 11 | 0.18 Crore |
Day 12 | 0.14 Crore |
Day 13 | 0.12 Crore |
Day 14 | 0.09 Crore |
Day 15 | 0.07 Crore |
Day 16 | 0.06 Crore |
Day 17 | 0.08 Crore |
Day 18 | 0.03 Crore |
Day 19 | 0.03 Crore |
Day 20 | 0.02 Crore |
Day 21 | 0.01 Crore |
Total Telugu Collection | 15.22 Crore |
Telugu Box Office Verdict | None |
Brahmāstra Part One: Shiva Malayalam Net Box Office Collection Day Wise Report
Day | Collection Amount |
Day 1 | 0.01 Crore |
Total Malayalam Collection | 0.01 Crore |
Malayalam Box Office Verdict | None |
Brahmāstra Part One: Shiva Kannada Net Box Office Collection Day Wise Report
Day | Collection Amount |
Day 1 | 0.01 Crore |
Day 2 | 0.01 Crore |
Day 3 | 0.01 Crore |
Total Kannada Collection | 0.03 Crore |
Kannada Box Office Verdict | None |
Worldwide Box Office Collection (Gross)
Schedule | Collection Amount |
India box office Nett:- | 257.71 Crore |
India box office Gross:- | 304.1 Crore |
Overseas Gross:- | 105.9 Crore |
Total Worldwide Collections Gross | 410 Crore |
Screen count
Countries | Screens |
India:- | 5,019 Screen |
Overseas:- | 3,894+ Screen |
Total Worldwide | 8,913 Screen |
As per report of Media, Brahmāstra to release in 8000 screens worldwide; International level Hindi film got the biggest release so far. This will be Ranbir Kapoor and Alia Bhatt's new record.
Brahmāstra Part One: Shiva Budget
Brahmāstra Part One: Shiva has been made on an overall budget of Rs 410 Crores.
Production Budget: 390 Crores
Prints & Advertising Costs: 20 Crores
Brahmāstra Part One: Shiva Hit or Flop Economics
Brahmāstra Part One: Shiva should gross 550 Crores overall to be called a hit.
Brahmāstra Advance Booking Report
According to the report, as of Tuesday morning, Brahmāstra Advance Booking for the weekend stands at 83 crore gross (6.85 crore nett). PVR alone has sold over 1 lakh tickets for the opening weekend. PVR, INOX and Cinépolis have sold 200,000 tickets for the weekend.
Movie Records
Top opening days Bollywood/Hindi movies of 2022
- Brahmāstra - 26-31 Crores
- Bhool Bhulaiya 2 - 14.11 Crores
- Bachchan Pandey – 13.25 Crores
- Laal Singh Chaddha - 11.7 Crore
- Samrat Prithviraj - 10.7 Crore
- Gangubai - 10.5 Crore
- Shamshera – 10.25 Crore
- Jugg Jugg Jeeyo – 9.28 Crore
- Raksha Bandhan – 8.2 Crore
- Ek Villain Returns - 7.05 Crore
All language movies to release in Hindi belt on top opening day of 2022
- KGF 2 - 53.95 Crores
- Brahmāstra - 26-31 Crores
- Doctor Strange 2 - 28.35 Crores
- RRR – 20.07 Crores
- Thor 4 - 18.6 Crores
- Bhool Bhulaiya 2 - 14.11 Crores
- Bachchan Pandey – 13.25 Crores
- Laal Singh Chaddha - 11.7 Crore
- Samrat Prithviraj - 10.7 Crore
- Gangubai - 10.5 Crore
- Shamshera – 10.25 Crore
- Jugg Jugg Jeeyo – 9.28 Crore
- Raksha Bandhan – 8.2 Crore
- Ek Villain Returns - 7.05 Crore
Film is second highest grosser after KGF 2 at Opening Weekend 2022.
- KGF 2 - 193.99 Crores
- Brahmāstra - 120.75 Crores
Disclaimer:-Box office collection data has been completed from various sources and by our own research. These data can be approximate and Mtwikiblog.com makes no claims about the authenticity of the box office data.
0 Comments