Bollywood Movies Hits and Flops 2023 | Bollywood/Hindi Box Office Collection 2023 Reports & Box Office Verdict (Hit ya Flop)
Bollywood Movies Hits and Flops 2023 - Are you looking for Bollywood/Hindi Hit or Flop Movies 2023 List? Then don't miss this article. We are here you to help you in fetching out the latest updated report of Bollywood box office collection with Budget (Cost+ P&A), Worldwide box office collection including Hindi India Net, India Gross, Overseas collection.We are also including Top 5 Highest Grossing Bollywood Movies 2023 in Highest Grossing movies of Year 2023 by India Hindi Net Box Office Collection. This list is updated on March 24, 2023.
Contents
Bollywood Movies Hits and Flops 2023
Movie Name | Release Date | Worldwide Box Office | Hindi Net Box Office | Budget | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|---|---|
Mrs. Chatterjee Vs Norway | 17 March 2023 | 0 Crore | 10.51 Crore | 35 Crore | None |
Zwigato | 17 March 2023 | 0 Crore | 1.84 Crore | 28 Crore | None |
Scream VI | 10 March 2023 | 0 Crore | 1 Crore | -- Crore | None |
Tar | 10 March 2023 | 0 Crore | 0.2 Crore | -- Crore | None |
65 | 10 March 2023 | 0 Crore | 1.75 Crore | -- Crore | None |
Lohardaga | 10 March 2023 | 0 Crore | 0.01 Crore | -- Crore | None |
Tu Jhoothi Main Makkar | 9 March 2023 | 148.91 Crore | 107.51 Crore | 118.06 Crore | None |
Selfiee | 24 February 2023 | 23.33 Crore | 16.60 Crore | 110 Crore | Disaster |
Ant-Man and the Wasp: Quantumania | 17 February 2023 | 960 Crore | 41.94 Crore | $98.6 million | Hit |
Shehzada | 17 February 2023 | 47.2 Crore | 32 Crore | 85 Crore | Disaster |
Gandhi Godse – Ek Yudh | 26 January 2023 | 0 Crore | 2 Crore | 20 Crore | Disaster |
Pathan | 25 January 2023 | 1046.31 Crore | 542.08 Crore | 250 Crore | All Time Blockbuster |
Kuttey | 13 January 2023 | 0 Crore | 4.05 Crore | 35 Crore | Disaster |
Waltair Veerayya | 13 January 2023 | 215.27 Crore | 1.38 Crore | 140 Crore | Disaster |
Varisu | 11 January 2023 | 292.9 Crore | 7.89 Crore | 200 Crore | Hit |
Disclaimer:
- This list has been prepared from various sources and our research.
- This list includes only India box office collection.
- The data can be approximate and we do not make any claims about the authenticity of the data. Although they adequately indicate the film's box-office performance
- We only report trade figures.
0 Comments